FTAL vs. FTAD ETF Comparison

Comparison of SPDR® FTSE UK All Share UCITS ETF (FTAL) to SSGA SPDR ETFS Europe I PLC SPDR FTSE UK ALL SHARES UCITS ETF (DIST) (FTAD)
FTAL

SPDR® FTSE UK All Share UCITS ETF

FTAL Description

The investment seeks to replicate, net of expenses, the FTSE All-Share Index. The fund will invest majority of the assets into the shares comprise the index. The index is a market capitalisation weighted index representing the performance of equities of all eligible companies listed on the London Stock Exchange's main market, which pass screening for size and liquidity, in accordance with the Index methodology. The FTSE All-Share Index covers the combined universes of the FTSE 100, FTSE 250 and FTSE Small Cap Index and covers approximately 98% of the market capitalisation of the UK market.

Grade (RS Rating)

Last Trade

£65.89

Average Daily Volume

10,712

Number of Holdings *

502

* may have additional holdings in another (foreign) market
FTAD

SSGA SPDR ETFS Europe I PLC SPDR FTSE UK ALL SHARES UCITS ETF (DIST)

FTAD Description The investment seeks to replicate, net of expenses, the FTSE All-Share Index. The fund will invest majority of the assets into the shares comprise the index. The index is a market capitalisation weighted index representing the performance of equities of all eligible companies listed on the London Stock Exchange's main market, which pass screening for size and liquidity, in accordance with the Index methodology. The FTSE All-Share Index covers the combined universes of the FTSE 100, FTSE 250 and FTSE Small Cap Index and covers approximately 98% of the market capitalisation of the UK market.

Grade (RS Rating)

Last Trade

£5.32

Average Daily Volume

23,353

Number of Holdings *

502

* may have additional holdings in another (foreign) market
Performance
Period FTAL FTAD
30 Days 1.77% 1.86%
60 Days 5.02% 3.67%
90 Days 6.03% 4.64%
12 Months 6.70% 3.02%
502 Overlapping Holdings
Symbol Grade Weight in FTAL Weight in FTAD Overlap
3IN C 0.09% 0.09% 0.09%
888 F 0.01% 0.01% 0.01%
AAF B 0.05% 0.05% 0.05%
AAIF B 0.01% 0.01% 0.01%
AAL A 1.0% 1.0% 1.0%
ABDN F 0.12% 0.12% 0.12%
ABF A 0.34% 0.34% 0.34%
ADIG F 0.01% 0.01% 0.01%
ADM B 0.37% 0.37% 0.37%
AEP A 0.01% 0.01% 0.01%
AEWU F 0.01% 0.01% 0.01%
AGR F 0.05% 0.05% 0.05%
AGT A 0.04% 0.04% 0.04%
AHT A 1.01% 1.01% 1.01%
AIE B 0.02% 0.02% 0.02%
AJB B 0.04% 0.04% 0.04%
AJOT C 0.01% 0.01% 0.01%
ALFA C 0.01% 0.01% 0.01%
AML F 0.02% 0.02% 0.02%
ANII A 0.01% 0.01% 0.01%
ANTO B 0.28% 0.28% 0.28%
AO A 0.03% 0.03% 0.03%
APAX F 0.02% 0.02% 0.02%
APTD D 0.01% 0.01% 0.01%
ARR C 0.01% 0.01% 0.01%
ASC F 0.01% 0.01% 0.01%
ASCL B 0.05% 0.05% 0.05%
ASHM D 0.03% 0.03% 0.03%
ASL A 0.04% 0.04% 0.04%
ASLI B 0.01% 0.01% 0.01%
ATG F 0.03% 0.03% 0.03%
ATR D 0.02% 0.02% 0.02%
ATS A 0.0% 0.0% 0.0%
ATST B 0.14% 0.14% 0.14%
ATT D 0.06% 0.06% 0.06%
AUGM B 0.02% 0.02% 0.02%
AUSC A 0.02% 0.02% 0.02%
AUTO C 0.25% 0.25% 0.25%
AV D 0.57% 0.57% 0.57%
AVON B 0.02% 0.02% 0.02%
AZN A 6.61% 6.61% 6.61%
BA B 1.73% 1.73% 1.73%
BAB A 0.1% 0.1% 0.1%
BAG A 0.03% 0.03% 0.03%
BAKK A 0.01% 0.01% 0.01%
BARC A 1.15% 1.15% 1.15%
BASC C 0.0% 0.0% 0.0%
BATS F 2.03% 2.03% 2.03%
BBGI B 0.04% 0.04% 0.04%
BBH D 0.04% 0.04% 0.04%
BBOX F 0.13% 0.13% 0.13%
BBY B 0.09% 0.09% 0.09%
BCG C 0.02% 0.02% 0.02%
BCPT C 0.01% 0.01% 0.01%
BDEV F 0.2% 0.2% 0.2%
BEZ B 0.19% 0.19% 0.19%
BGEO A 0.08% 0.08% 0.08%
BGEU C 0.02% 0.02% 0.02%
BGFD D 0.02% 0.02% 0.02%
BGS F 0.01% 0.01% 0.01%
BGUK C 0.02% 0.02% 0.02%
BIOG D 0.01% 0.01% 0.01%
BKG C 0.21% 0.21% 0.21%
BLND A 0.15% 0.15% 0.15%
BME D 0.23% 0.23% 0.23%
BMY C 0.01% 0.01% 0.01%
BNKR B 0.05% 0.05% 0.05%
BNZL C 0.44% 0.44% 0.44%
BOOT D 0.01% 0.01% 0.01%
BOWL A 0.02% 0.02% 0.02%
BOXE B 0.01% 0.01% 0.01%
BOY B 0.07% 0.07% 0.07%
BP A 3.45% 3.45% 3.45%
BPT F 0.03% 0.03% 0.03%
BRBY F 0.18% 0.18% 0.18%
BRFI D 0.01% 0.01% 0.01%
BRGE D 0.02% 0.02% 0.02%
BRLA F 0.0% 0.0% 0.0%
BRSC A 0.03% 0.03% 0.03%
BRWM A 0.05% 0.05% 0.05%
BSIF C 0.02% 0.02% 0.02%
BT.A F 0.3% 0.3% 0.3%
BUT A 0.02% 0.02% 0.02%
BVIC A 0.09% 0.09% 0.09%
BWY C 0.12% 0.12% 0.12%
BYG A 0.07% 0.07% 0.07%
BYIT F 0.04% 0.04% 0.04%
CAL F 0.0% 0.0% 0.0%
CAPD A 0.01% 0.01% 0.01%
CARD A 0.01% 0.01% 0.01%
CBG C 0.03% 0.03% 0.03%
CCC F 0.07% 0.07% 0.07%
CCH A 0.21% 0.21% 0.21%
CCJI D 0.01% 0.01% 0.01%
CCL D 0.07% 0.07% 0.07%
CCR F 0.03% 0.03% 0.03%
CEY B 0.05% 0.05% 0.05%
CGT A 0.04% 0.04% 0.04%
CHG A 0.04% 0.04% 0.04%
CKN B 0.04% 0.04% 0.04%
CLDN A 0.04% 0.04% 0.04%
CLI F 0.01% 0.01% 0.01%
CMCX A 0.01% 0.01% 0.01%
CNA C 0.29% 0.29% 0.29%
COA A 0.05% 0.05% 0.05%
CPG B 1.67% 1.67% 1.67%
CPI F 0.01% 0.01% 0.01%
CRDA D 0.28% 0.28% 0.28%
CREI C 0.02% 0.02% 0.02%
CRST F 0.01% 0.01% 0.01%
CSN F 0.01% 0.01% 0.01%
CTEC B 0.2% 0.2% 0.2%
CTPE B 0.01% 0.01% 0.01%
CTY C 0.09% 0.09% 0.09%
CWK A 0.1% 0.1% 0.1%
CWR F 0.01% 0.01% 0.01%
CYBG C 0.1% 0.1% 0.1%
CYN B 0.01% 0.01% 0.01%
DARK A 0.07% 0.07% 0.07%
DCC D 0.22% 0.22% 0.22%
DFS C 0.01% 0.01% 0.01%
DGE F 2.7% 2.7% 2.7%
DGI9 C 0.01% 0.01% 0.01%
DIG A 0.02% 0.02% 0.02%
DIVI B 0.01% 0.01% 0.01%
DLAR B 0.01% 0.01% 0.01%
DLG D 0.1% 0.1% 0.1%
DLN F 0.1% 0.1% 0.1%
DNLM F 0.07% 0.07% 0.07%
DOCS F 0.02% 0.02% 0.02%
DOM F 0.06% 0.06% 0.06%
DORE F 0.01% 0.01% 0.01%
DPLM A 0.19% 0.19% 0.19%
DRX B 0.07% 0.07% 0.07%
DSCV B 0.03% 0.03% 0.03%
DWL D 0.04% 0.04% 0.04%
EDIN A 0.05% 0.05% 0.05%
ELM C 0.03% 0.03% 0.03%
EMG C 0.12% 0.12% 0.12%
ENOG A 0.05% 0.05% 0.05%
ENQ B 0.01% 0.01% 0.01%
ENT F 0.2% 0.2% 0.2%
EOT C 0.03% 0.03% 0.03%
ESCT A 0.02% 0.02% 0.02%
ESNT C 0.02% 0.02% 0.02%
ESP D 0.02% 0.02% 0.02%
EWI D 0.02% 0.02% 0.02%
EXPN D 1.33% 1.33% 1.33%
EZJ C 0.14% 0.14% 0.14%
FAN D 0.04% 0.04% 0.04%
FAS A 0.01% 0.01% 0.01%
FCH A 0.0% 0.0% 0.0%
FCIT C 0.21% 0.21% 0.21%
FCSS A 0.04% 0.04% 0.04%
FDM F 0.01% 0.01% 0.01%
FEV B 0.07% 0.07% 0.07%
FGP C 0.06% 0.06% 0.06%
FGT D 0.09% 0.09% 0.09%
FJV D 0.01% 0.01% 0.01%
FLTR D 1.18% 1.18% 1.18%
FORT D 0.01% 0.01% 0.01%
FOUR A 0.09% 0.09% 0.09%
FOXT C 0.0% 0.0% 0.0%
FRAS F 0.05% 0.05% 0.05%
FRES B 0.03% 0.03% 0.03%
FSF C 0.01% 0.01% 0.01%
FSFL C 0.02% 0.02% 0.02%
FSG C 0.01% 0.01% 0.01%
FSJ C 0.0% 0.0% 0.0%
FSTA C 0.01% 0.01% 0.01%
FSV A 0.02% 0.02% 0.02%
FUTR D 0.03% 0.03% 0.03%
FXPO F 0.01% 0.01% 0.01%
GABI B 0.02% 0.02% 0.02%
GAW F 0.14% 0.14% 0.14%
GCP B 0.02% 0.02% 0.02%
GEN A 0.04% 0.04% 0.04%
GFRD D 0.01% 0.01% 0.01%
GFTU D 0.08% 0.08% 0.08%
GLE D 0.01% 0.01% 0.01%
GLEN B 2.22% 2.22% 2.22%
GNC B 0.02% 0.02% 0.02%
GNS F 0.04% 0.04% 0.04%
GPE C 0.04% 0.04% 0.04%
GRG D 0.12% 0.12% 0.12%
GRI C 0.09% 0.09% 0.09%
GROW D 0.01% 0.01% 0.01%
GSEO D 0.01% 0.01% 0.01%
GSF F 0.01% 0.01% 0.01%
GSK C 2.87% 2.87% 2.87%
GYM C 0.01% 0.01% 0.01%
HAS F 0.07% 0.07% 0.07%
HBR B 0.08% 0.08% 0.08%
HEAD F 0.01% 0.01% 0.01%
HEFT A 0.01% 0.01% 0.01%
HFD D 0.01% 0.01% 0.01%
HFEL B 0.01% 0.01% 0.01%
HFG A 0.02% 0.02% 0.02%
HGT B 0.09% 0.09% 0.09%
HHI B 0.01% 0.01% 0.01%
HICL F 0.12% 0.12% 0.12%
HIK D 0.13% 0.13% 0.13%
HILS B 0.05% 0.05% 0.05%
HINT B 0.01% 0.01% 0.01%
HL D 0.11% 0.11% 0.11%
HLCL C 0.01% 0.01% 0.01%
HLMA D 0.38% 0.38% 0.38%
HLN A 0.9% 0.9% 0.9%
HMSO A 0.05% 0.05% 0.05%
HNE C 0.02% 0.02% 0.02%
HOC A 0.02% 0.02% 0.02%
HRI C 0.05% 0.05% 0.05%
HSBA A 4.99% 4.99% 4.99%
HSL B 0.02% 0.02% 0.02%
HSW B 0.01% 0.01% 0.01%
HSX A 0.18% 0.18% 0.18%
HTG A 0.03% 0.03% 0.03%
HTWS B 0.03% 0.03% 0.03%
HVPE D 0.09% 0.09% 0.09%
HWDN A 0.2% 0.2% 0.2%
HWG D 0.01% 0.01% 0.01%
IAG A 0.28% 0.28% 0.28%
IAT C 0.01% 0.01% 0.01%
IBST D 0.02% 0.02% 0.02%
IBT D 0.01% 0.01% 0.01%
ICGT C 0.03% 0.03% 0.03%
ICP A 0.24% 0.24% 0.24%
IDS A 0.06% 0.06% 0.06%
IEM D 0.04% 0.04% 0.04%
IGC C 0.02% 0.02% 0.02%
IGG A 0.11% 0.11% 0.11%
IHG C 0.57% 0.57% 0.57%
IHP B 0.03% 0.03% 0.03%
IHR B 0.02% 0.02% 0.02%
III A 1.1% 1.1% 1.1%
IMB A 0.66% 0.66% 0.66%
IMI D 0.19% 0.19% 0.19%
INCH B 0.12% 0.12% 0.12%
INDV F 0.09% 0.09% 0.09%
INF C 0.48% 0.48% 0.48%
INPP D 0.09% 0.09% 0.09%
INVP C 0.13% 0.13% 0.13%
IPF D 0.01% 0.01% 0.01%
IPO D 0.02% 0.02% 0.02%
ITRK A 0.33% 0.33% 0.33%
ITV B 0.11% 0.11% 0.11%
IVPU A 0.0% 0.0% 0.0%
IWG C 0.05% 0.05% 0.05%
JAM C 0.07% 0.07% 0.07%
JARA B 0.01% 0.01% 0.01%
JCGI F 0.01% 0.01% 0.01%
JCH A 0.02% 0.02% 0.02%
JD D 0.13% 0.13% 0.13%
JDW F 0.03% 0.03% 0.03%
JEMI C 0.01% 0.01% 0.01%
JFJ D 0.05% 0.05% 0.05%
JII A 0.02% 0.02% 0.02%
JLEN D 0.03% 0.03% 0.03%
JMAT B 0.14% 0.14% 0.14%
JMG D 0.04% 0.04% 0.04%
JMI D 0.01% 0.01% 0.01%
JTC B 0.04% 0.04% 0.04%
JUP F 0.02% 0.02% 0.02%
JUSC D 0.01% 0.01% 0.01%
JUST A 0.04% 0.04% 0.04%
KCT A 0.01% 0.01% 0.01%
KGF B 0.19% 0.19% 0.19%
KIE C 0.02% 0.02% 0.02%
KLR B 0.03% 0.03% 0.03%
KMR C 0.01% 0.01% 0.01%
KNOS F 0.03% 0.03% 0.03%
LABS F 0.01% 0.01% 0.01%
LAND A 0.22% 0.22% 0.22%
LGEN D 0.64% 0.64% 0.64%
LIO C 0.01% 0.01% 0.01%
LLOY A 1.37% 1.37% 1.37%
LMP B 0.16% 0.16% 0.16%
LRE D 0.07% 0.07% 0.07%
LSEG D 1.88% 1.88% 1.88%
LSL A 0.01% 0.01% 0.01%
LTI F 0.01% 0.01% 0.01%
LUCE A 0.01% 0.01% 0.01%
LWDB A 0.04% 0.04% 0.04%
LWI A 0.01% 0.01% 0.01%
MAB B 0.02% 0.02% 0.02%
MACF A 0.01% 0.01% 0.01%
MAJE B 0.0% 0.0% 0.0%
MARS D 0.01% 0.01% 0.01%
MCG F 0.01% 0.01% 0.01%
MER C 0.03% 0.03% 0.03%
MGAM A 0.03% 0.03% 0.03%
MGCI C 0.0% 0.0% 0.0%
MGNS C 0.04% 0.04% 0.04%
MKS A 0.23% 0.23% 0.23%
MMIT D 0.01% 0.01% 0.01%
MNDI A 0.26% 0.26% 0.26%
MNG F 0.22% 0.22% 0.22%
MNKS B 0.1% 0.1% 0.1%
MNP D 0.02% 0.02% 0.02%
MONY F 0.06% 0.06% 0.06%
MOON D 0.02% 0.02% 0.02%
MOTR A 0.01% 0.01% 0.01%
MRC A 0.09% 0.09% 0.09%
MRCH A 0.03% 0.03% 0.03%
MSLH F 0.02% 0.02% 0.02%
MTO B 0.05% 0.05% 0.05%
MTU B 0.0% 0.0% 0.0%
MUT A 0.03% 0.03% 0.03%
MWY C 0.02% 0.02% 0.02%
N91 F 0.03% 0.03% 0.03%
NAIT B 0.01% 0.01% 0.01%
NAS F 0.01% 0.01% 0.01%
NBPE B 0.03% 0.03% 0.03%
NCC A 0.01% 0.01% 0.01%
NCYF A 0.01% 0.01% 0.01%
NESF C 0.01% 0.01% 0.01%
NETW A 0.07% 0.07% 0.07%
NG B 1.66% 1.66% 1.66%
NRR C 0.01% 0.01% 0.01%
NXR C 0.01% 0.01% 0.01%
NXT A 0.46% 0.46% 0.46%
OCDO F 0.12% 0.12% 0.12%
OCN A 0.03% 0.03% 0.03%
OIG A 0.0% 0.0% 0.0%
OIT A 0.01% 0.01% 0.01%
ORIT D 0.02% 0.02% 0.02%
OSB C 0.06% 0.06% 0.06%
OTB C 0.01% 0.01% 0.01%
OXB C 0.01% 0.01% 0.01%
OXIG B 0.05% 0.05% 0.05%
PAC B 0.01% 0.01% 0.01%
PAG A 0.06% 0.06% 0.06%
PAGE D 0.07% 0.07% 0.07%
PAY A 0.01% 0.01% 0.01%
PCA A 0.0% 0.0% 0.0%
PCFT A 0.02% 0.02% 0.02%
PCGH C 0.01% 0.01% 0.01%
PCT D 0.15% 0.15% 0.15%
PCTN C 0.01% 0.01% 0.01%
PDG A 0.02% 0.02% 0.02%
PDL C 0.0% 0.0% 0.0%
PETS B 0.06% 0.06% 0.06%
PFC F 0.01% 0.01% 0.01%
PFD A 0.04% 0.04% 0.04%
PHI A 0.01% 0.01% 0.01%
PHLL A 0.02% 0.02% 0.02%
PHNX F 0.16% 0.16% 0.16%
PHP F 0.06% 0.06% 0.06%
PIN A 0.08% 0.08% 0.08%
PINT B 0.01% 0.01% 0.01%
PLUS A 0.06% 0.06% 0.06%
PNL A 0.08% 0.08% 0.08%
PNN D 0.07% 0.07% 0.07%
PPH A 0.01% 0.01% 0.01%
PRSR A 0.01% 0.01% 0.01%
PRTC A 0.02% 0.02% 0.02%
PRU F 0.87% 0.87% 0.87%
PRV D 0.01% 0.01% 0.01%
PSDL D 0.01% 0.01% 0.01%
PSH D 0.25% 0.25% 0.25%
PSN D 0.17% 0.17% 0.17%
PSON C 0.31% 0.31% 0.31%
PTEC F 0.06% 0.06% 0.06%
PZC D 0.01% 0.01% 0.01%
QLT B 0.06% 0.06% 0.06%
QQ D 0.09% 0.09% 0.09%
RAT B 0.03% 0.03% 0.03%
RCDO C 0.01% 0.01% 0.01%
RCH F 0.02% 0.02% 0.02%
RCP A 0.09% 0.09% 0.09%
RDW D 0.08% 0.08% 0.08%
REC F 0.0% 0.0% 0.0%
RECI D 0.01% 0.01% 0.01%
REL D 2.71% 2.71% 2.71%
RESI F 0.01% 0.01% 0.01%
RGL C 0.0% 0.0% 0.0%
RHIM B 0.04% 0.04% 0.04%
RICA B 0.05% 0.05% 0.05%
RIII A 0.0% 0.0% 0.0%
RIO A 2.29% 2.29% 2.29%
RKT D 1.34% 1.34% 1.34%
RMV F 0.19% 0.19% 0.19%
RNK C 0.01% 0.01% 0.01%
ROR D 0.14% 0.14% 0.14%
RR A 1.49% 1.49% 1.49%
RS1 D 0.14% 0.14% 0.14%
RSE D 0.01% 0.01% 0.01%
RSW D 0.07% 0.07% 0.07%
RTO F 0.49% 0.49% 0.49%
RWA D 0.01% 0.01% 0.01%
RWI B 0.03% 0.03% 0.03%
SAFE F 0.08% 0.08% 0.08%
SAGA F 0.0% 0.0% 0.0%
SAIN D 0.03% 0.03% 0.03%
SBRE C 0.02% 0.02% 0.02%
SBRY D 0.21% 0.21% 0.21%
SCF A 0.02% 0.02% 0.02%
SCP A 0.01% 0.01% 0.01%
SDP A 0.03% 0.03% 0.03%
SDR F 0.13% 0.13% 0.13%
SDY C 0.0% 0.0% 0.0%
SEC A 0.01% 0.01% 0.01%
SEIT D 0.03% 0.03% 0.03%
SEQI D 0.05% 0.05% 0.05%
SERE F 0.0% 0.0% 0.0%
SFR A 0.01% 0.01% 0.01%
SGE C 0.54% 0.54% 0.54%
SGRO D 0.48% 0.48% 0.48%
SHED D 0.02% 0.02% 0.02%
SHEL A 7.16% 7.16% 7.16%
SHI F 0.01% 0.01% 0.01%
SJG C 0.01% 0.01% 0.01%
SKG C 0.4% 0.4% 0.4%
SLPE F 0.02% 0.02% 0.02%
SMDS C 0.22% 0.22% 0.22%
SMIF C 0.01% 0.01% 0.01%
SMIN D 0.24% 0.24% 0.24%
SMT C 0.51% 0.51% 0.51%
SMWH F 0.06% 0.06% 0.06%
SN F 0.36% 0.36% 0.36%
SNR D 0.03% 0.03% 0.03%
SNWS A 0.0% 0.0% 0.0%
SOHO A 0.01% 0.01% 0.01%
SOI A 0.02% 0.02% 0.02%
SONG A 0.03% 0.03% 0.03%
SPI B 0.03% 0.03% 0.03%
SPT A 0.04% 0.04% 0.04%
SPX F 0.3% 0.3% 0.3%
SRE B 0.06% 0.06% 0.06%
SREI A 0.01% 0.01% 0.01%
SRP D 0.09% 0.09% 0.09%
SSE C 0.76% 0.76% 0.76%
SSIT A 0.0% 0.0% 0.0%
SSON D 0.1% 0.1% 0.1%
SSPG F 0.07% 0.07% 0.07%
SST B 0.01% 0.01% 0.01%
STAN A 0.62% 0.62% 0.62%
STB C 0.01% 0.01% 0.01%
STEM B 0.02% 0.02% 0.02%
STJ F 0.1% 0.1% 0.1%
STS F 0.01% 0.01% 0.01%
STVG B 0.01% 0.01% 0.01%
SUPR F 0.04% 0.04% 0.04%
SVS A 0.05% 0.05% 0.05%
SVT D 0.27% 0.27% 0.27%
SXS D 0.13% 0.13% 0.13%
SYNC B 0.02% 0.02% 0.02%
TATE B 0.09% 0.09% 0.09%
TBCG B 0.06% 0.06% 0.06%
TCAP C 0.09% 0.09% 0.09%
TEM A 0.09% 0.09% 0.09%
TEP A 0.05% 0.05% 0.05%
TET C 0.01% 0.01% 0.01%
TFIF C 0.04% 0.04% 0.04%
THRG C 0.02% 0.02% 0.02%
THRL F 0.02% 0.02% 0.02%
TIFS D 0.02% 0.02% 0.02%
TIGT C 0.01% 0.01% 0.01%
TLW B 0.02% 0.02% 0.02%
TMI A 0.01% 0.01% 0.01%
TMPL A 0.03% 0.03% 0.03%
TPK F 0.06% 0.06% 0.06%
TPT F 0.0% 0.0% 0.0%
TRI A 0.01% 0.01% 0.01%
TRIG F 0.1% 0.1% 0.1%
TRN D 0.09% 0.09% 0.09%
TRST D 0.03% 0.03% 0.03%
TRY D 0.04% 0.04% 0.04%
TSCO A 0.88% 0.88% 0.88%
TTG A 0.01% 0.01% 0.01%
TUI D 0.12% 0.12% 0.12%
TW D 0.21% 0.21% 0.21%
TYMN A 0.02% 0.02% 0.02%
UEM C 0.01% 0.01% 0.01%
UKCM D 0.02% 0.02% 0.02%
UKW D 0.14% 0.14% 0.14%
ULVR B 4.12% 4.12% 4.12%
USA B 0.03% 0.03% 0.03%
UTG D 0.15% 0.15% 0.15%
UU C 0.3% 0.3% 0.3%
VCT F 0.05% 0.05% 0.05%
VIP D 0.0% 0.0% 0.0%
VOD C 0.64% 0.64% 0.64%
VOF A 0.03% 0.03% 0.03%
VSVS D 0.04% 0.04% 0.04%
VTY A 0.17% 0.17% 0.17%
WEIR B 0.22% 0.22% 0.22%
WG B 0.03% 0.03% 0.03%
WHR D 0.01% 0.01% 0.01%
WIN A 0.03% 0.03% 0.03%
WIX D 0.02% 0.02% 0.02%
WIZZ C 0.07% 0.07% 0.07%
WKP F 0.02% 0.02% 0.02%
WOSG F 0.04% 0.04% 0.04%
WPP A 0.32% 0.32% 0.32%
WPS D 0.01% 0.01% 0.01%
WTAN A 0.08% 0.08% 0.08%
WTB F 0.27% 0.27% 0.27%
XAR B 0.0% 0.0% 0.0%
XPP D 0.01% 0.01% 0.01%
XPS A 0.02% 0.02% 0.02%
ZTF A 0.01% 0.01% 0.01%
FTAL Overweight 0 Positions Relative to FTAD
Symbol Grade Weight
FTAL Underweight 0 Positions Relative to FTAD
Symbol Grade Weight
Compare ETFs