List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
3IN | B | 3i Infrastructure PLC | 341.50 | 5.185 | 752,982 | |
AA4 | A | Amedeo Air Four Plus Lim | 40.75 | 4.291 | 338,760 | |
AAF | F | Airtel Africa Plc | 113.40 | 8.752 | 2,925,012 | |
AAL | C | Anglo American Plc | 3415.00 | 8.423 | 2,545,305 | |
ABC | F | Abcam Plc | 1226.00 | 23.638 | 493,755 | |
ABDN | B | Abrdn Plc | 216.70 | 11.920 | 9,289,458 | |
ABF | A | Associated British Foods Plc | 1931.50 | 10.826 | 982,065 | |
ACRL | C | Accrol Group Holdings Plc | 32.40 | 14.786 | 304,324 | |
ADIG | F | Aberdeen Diversified Income and Growth T | 89.90 | 4.876 | 357,040 | |
ADM | C | Admiral Group Plc | 2280.00 | 10.345 | 540,805 | |
ADVT | C | AdvancedAdvT Limited | 80.00 | 6.637 | 1,752,432 | |
AET | B | Afentra PLC | 29.40 | 22.226 | 957,938 | |
AEWU | D | AEW UK REIT Plc | 103.20 | 6.020 | 368,215 | |
AFC | C | AFC Energy Plc | 25.30 | 28.633 | 1,619,268 | |
AGL | F | Angle Plc | 29.50 | 25.615 | 2,288,713 | |
AGR | C | Assura Group Ld | 56.05 | 6.397 | 7,113,234 | |
AGT | A | Avi Global Trust Plc | 205.00 | 6.429 | 591,698 | |
AHT | A | Ashtead Group Plc | 5722.00 | 16.930 | 635,631 | |
AJB | D | AJ Bell Plc | 351.20 | 14.876 | 652,036 | |
ALFA | B | Alfa Financial Software Holdings Plc | 177.50 | 10.369 | 298,212 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles