List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
0B67 | D | Galp Energia Nom | 13.51 | 0.00 | 12.158 | 257,995 | |
0H6X | C | Telia Company AB | 25.82 | 0.00 | 12.938 | 919,008 | |
0HAH | C | Fortum Oyj | 13.22 | 0.00 | 13.611 | 251,812 | |
0HAI | A | Credit Agricole SA | 12.42 | 0.00 | 6.653 | 359,295 | |
0HBP | C | H & M Hennes & Mauritz AB B | 169.47 | 0.00 | 15.538 | 309,103 | |
0O87 | C | Telefonaktiebolaget LM Ericsson Class B | 58.44 | 0.00 | 15.631 | 1,619,076 | |
0OQV | C | Orange SA | 11.17 | 0.00 | 4.806 | 816,141 | |
3IN | C | 3i Infrastructure PLC | 320.48 | -0.32 | 11.170 | 971,793 | |
888 | D | 888 Holdings | 85.42 | -0.97 | 20.434 | 1,280,091 | |
AA4 | F | Amedeo Air Four Plus Lim | 42.00 | 0.60 | 4.144 | 348,964 | |
AAF | D | Airtel Africa Plc | 112.70 | 0.71 | 4.686 | 2,050,450 | |
AAL | D | Anglo American Plc | 2216.50 | 0.80 | 13.248 | 3,433,831 | |
ABDN | C | Abrdn Plc | 174.80 | 0.69 | 7.896 | 7,252,457 | |
ABF | A | Associated British Foods Plc | 2428.00 | 0.12 | 4.026 | 799,767 | |
ACRL | D | Accrol Group Holdings Plc | 32.00 | 2.56 | 12.163 | 1,413,755 | |
ADM | A | Admiral Group Plc | 2780.00 | 0.18 | 10.727 | 541,099 | |
AET | B | Afentra PLC | 31.50 | -0.79 | 10.866 | 827,149 | |
AEWU | D | AEW UK REIT Plc | 96.55 | -0.87 | 7.199 | 294,263 | |
AFC | D | AFC Energy Plc | 16.45 | 2.83 | 30.291 | 1,380,082 | |
AGFX | F | Argentex Group Plc | 75.89 | -2.71 | 34.032 | 433,132 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Recent Comments
- SwingTradeBot on Market Recap for Wednesday, December 6, 2023
- SwingTradeBot on Market Recap for Tuesday, December 5, 2023
- SwingTradeBot on Market Recap for Monday, December 4, 2023
- SwingTradeBot on Market Recap for Friday, December 1, 2023
- SwingTradeBot on Market Recap for Thursday, November 30, 2023
From the Blog
Featured Articles