List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
0B67 | D | Galp Energia Nom | 10.43 | 0.00 | 10.542 | 2,284,914 | |
0BNT | F | Kesko Oyj | 17.83 | 0.00 | 19.293 | 250,952 | |
0CXC | C | Stora Enso Oyj R | 12.63 | 0.00 | 14.628 | 1,631,171 | |
0E4Q | D | Nel ASA | 13.30 | 0.00 | 12.413 | 462,173 | |
0EXG | A | Jeronimo Martins SGPS SA | 24.13 | 0.00 | 6.882 | 282,009 | |
0EYG | B | KBC Groep NV | 62.56 | 0.00 | 10.066 | 992,210 | |
0F4I | B | Klepierre SA | 22.08 | 0.00 | 10.086 | 791,863 | |
0FGH | B | Norwegian Air Shuttle ASA | 12.47 | 0.00 | 24.328 | 250,455 | |
0FIN | B | Orkla ASA | 79.28 | 0.00 | 15.003 | 2,170,151 | |
0FQI | B | Publicis Groupe SA | 72.43 | 0.00 | 9.050 | 560,992 | |
0G8C | D | Telenor ASA | 110.75 | 0.00 | 22.295 | 1,110,661 | |
0GAF | C | Telenet Group Holding NV | 20.01 | 0.00 | 6.629 | 293,766 | |
0GTR | B | Husqvarna AB ser. B | 88.60 | 0.00 | 9.648 | 599,471 | |
0GZV | B | Getinge AB ser. B | 251.60 | 0.00 | 9.444 | 254,332 | |
0H22 | F | Bioinvent International AB | 0.00 | 0.00 | 84.492 | 287,896 | |
0H2Z | F | Fastighets AB Balder Series B | 0.00 | 0.00 | 17.277 | 897,788 | |
0H3Q | C | Deutsche Post AG NA O.N. | 42.19 | 0.00 | 6.322 | 887,169 | |
0H59 | A | Accor SA | 31.85 | 0.00 | 7.073 | 473,025 | |
0H6T | C | Swedbank AB ser A | 173.65 | 0.00 | 13.480 | 2,950,027 | |
0H6X | F | Telia Company AB | 25.34 | 0.00 | 15.953 | 7,087,109 |
Free Daily (Stock) Chart Reading
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Recent Comments
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
From the Blog
Featured Articles