Companies Reporting Earnings on
Symbol | Grade | Name | Close | Avg Volume | |
---|---|---|---|---|---|
AGR | C | Assura Group Ld | 67.45 | 6,507,563 | |
BGEU | D | Baillie Gifford European Growth Trust | 89.00 | 1,079,634 | |
BOWL | B | Hollywood Bowl Group Plc | 241.50 | 491,474 | |
ESC | F | Escape Hunt PLC | 31.00 | 388,137 | |
FGT | B | Finsbury Growth & Income Trust Plc | 796.00 | 525,322 | |
HYVE | B | Hyve Group Plc | 83.00 | 944,708 | |
JD | D | JD Sports Fashion plc | 130.65 | 10,475,146 | |
LAM | D | Lamprell Plc | 26.95 | 257,283 | |
MAB | D | Mitchells & Butlers Plc | 212.00 | 427,483 | |
MCKS | A | Mckay Securities Plc | 281.00 | 335,040 | |
MTE | D | Montanaro European Smaller C. Tst Plc | 133.20 | 518,258 | |
SMIF | F | Twentyfour Select Monthl | 85.20 | 385,622 | |
UJO | A | Union Jack Oil Plc | 28.30 | 976,399 | |
WJG | C | Watkin Jones Plc | 231.00 | 518,170 | |
XPF | C | XP Factory Plc | 26.00 | 343,037 |
Get this analysis on your stocks daily!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles