Most Tracked Stocks
Symbol | Grade | Name | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|---|
POLY | F | Polymetal Interna... | 220.00 | -20.41% | 2,972,094 | 5.45 | |
BARC | B | Barclays Plc | 185.04 | 1.83% | 108,544,740 | 3.19 | |
AV | C | Aviva | 455.10 | -0.13% | 13,749,879 | 2.4 | |
LLOY | A | Lloyds Banking Gr... | 52.50 | 3.04% | 160,728,694 | 1.66 | |
EZJ | B | Easyjet Plc | 515.00 | 0.31% | 5,526,538 | 1.54 | |
HSBA | C | HSBC Holdings Plc | 603.90 | 0.90% | 33,715,128 | 1.45 | |
RR | A | Rolls Royce Group | 113.48 | 1.58% | 39,084,404 | 1.29 | |
IAG | A | International Con... | 171.18 | 0.86% | 16,801,165 | 1.25 | |
CPG | B | Compass Group Plc | 1911.00 | -0.03% | 2,681,291 | 1.19 | |
GLEN | D | Glencore Xstrata Plc | 549.50 | -1.61% | 32,999,697 | 1.07 | |
BMN | D | Bushveld Minerals... | 5.05 | -0.98% | 1,802,747 | 1.03 | |
PTAL | C | Petrotal Corporation | 42.25 | 1.81% | 798,599 | 0.86 | |
PREM | C | Premier African M... | 0.54 | -1.82% | 140,542,281 | 0.81 | |
BRBY | A | Burberry Group Plc | 2394.00 | 0.67% | 1,064,165 | 0.78 | |
SBRY | C | J Sainsbury plc | 239.40 | 0.17% | 4,613,140 | 0.77 | |
TGR | F | Tirupati Graphite... | 35.00 | 0.00% | 326,742 | 0.75 | |
LGEN | B | Legal & General G... | 259.80 | 0.39% | 8,617,269 | 0.72 | |
ITV | B | ITV Plc | 81.62 | 0.52% | 6,600,000 | 0.7 | |
BP | A | BP p.l.c | 484.20 | 2.00% | 23,266,446 | 0.69 | |
VOD | C | Vodafone Group Plc | 92.34 | 0.01% | 76,734,630 | 0.68 | |
TSCO | C | Tesco Plc | 245.60 | 0.41% | 9,181,202 | 0.64 | |
ECO | D | Eco (Atlantic) Oi... | 23.25 | 2.20% | 1,015,940 | 0.59 | |
AVCT | C | Avacta Group Plc | 148.00 | -3.52% | 1,143,598 | 0.58 | |
NWG | A | NatWest Group plc | 304.90 | 0.96% | 8,345,619 | 0.57 | |
HZM | C | Horizonte Mineral... | 132.50 | 0.00% | 63,585 | 0.24 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
Jan 26 | AV | Cup with Handle | Other | |
Jan 26 | AV | MACD Bullish Centerline Cross | Bullish | |
Jan 26 | AV | MACD Bullish Signal Line Cross | Bullish | |
Jan 26 | AVCT | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
Jan 26 | AVCT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
Jan 26 | BARC | Volume Surge | Other | |
Jan 26 | BARC | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | BMN | MACD Bullish Centerline Cross | Bullish | |
Jan 26 | BP | Crossed Above 20 DMA | Bullish | |
Jan 26 | BP | Crossed Above 50 DMA | Bullish | |
Jan 26 | BP | Bollinger Band Squeeze | Range Contraction | |
Jan 26 | BP | Cup with Handle | Other | |
Jan 26 | BRBY | New 52 Week High | Strength | |
Jan 26 | BRBY | NR7 | Range Contraction | |
Jan 26 | BRBY | Doji - Bearish? | Reversal | |
Jan 26 | BRBY | New 52 Week Closing High | Bullish | |
Jan 26 | CPG | 20 DMA Resistance | Bearish | |
Jan 26 | CPG | Bollinger Band Squeeze | Range Contraction | |
Jan 26 | CPG | Cup with Handle | Other | |
Jan 26 | ECO | Upper Bollinger Band Walk | Strength | |
Jan 26 | EZJ | Upper Bollinger Band Walk | Strength | |
Jan 26 | EZJ | Jack-in-the-Box Bullish | Bullish Swing Setup | |
Jan 26 | EZJ | Calm After Storm | Range Contraction | |
Jan 26 | EZJ | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | GLEN | 20 DMA Support | Bullish | |
Jan 26 | HSBA | New 52 Week Closing High | Bullish | |
Jan 26 | HZM | MACD Bearish Centerline Cross | Bearish | |
Jan 26 | HZM | Boomer Buy Setup | Bullish Swing Setup | |
Jan 26 | IAG | Narrow Range Bar | Range Contraction | |
Jan 26 | IAG | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
Jan 26 | ITV | NR7 | Range Contraction | |
Jan 26 | LGEN | Bollinger Band Squeeze | Range Contraction | |
Jan 26 | LGEN | MACD Bullish Signal Line Cross | Bullish | |
Jan 26 | LLOY | Upper Bollinger Band Walk | Strength | |
Jan 26 | LLOY | Expansion Breakout | Bullish Swing Setup | |
Jan 26 | LLOY | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | NWG | New 52 Week Closing High | Bullish | |
Jan 26 | NWG | New 52 Week High | Strength | |
Jan 26 | POLY | Volume Surge | Other | |
Jan 26 | POLY | Fell Below 50 DMA | Bearish | |
Jan 26 | POLY | Fell Below 200 DMA | Bearish | |
Jan 26 | PREM | NR7 | Range Contraction | |
Jan 26 | PTAL | 200 DMA Resistance | Bearish | |
Jan 26 | PTAL | Bollinger Band Squeeze | Range Contraction | |
Jan 26 | PTAL | Crossed Above 20 DMA | Bullish | |
Jan 26 | PTAL | Doji - Bullish? | Reversal | |
Jan 26 | SBRY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
Jan 26 | SBRY | NR7 | Range Contraction | |
Jan 26 | SBRY | 20 DMA Support | Bullish | |
Jan 26 | TGR | MACD Bearish Signal Line Cross | Bearish | |
Jan 26 | TGR | NR7 | Range Contraction | |
Jan 26 | TGR | NR7-2 | Range Contraction | |
Jan 26 | TGR | Narrow Range Bar | Range Contraction | |
Jan 26 | TSCO | 200 DMA Support | Bullish | |
Jan 26 | TSCO | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
Jan 26 | VOD | New Uptrend | Bullish | |
Jan 26 | VOD | Shooting Star Candlestick | Bearish |
From the Blog
Popular Now
Featured Articles