Most Tracked Stocks
Symbol | Grade | Name | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|---|
IBZL | C | iShares MSCI Braz... | 1934.63 | -0.28% | 115,721 | 6.14 | |
XNIF | B | db x-trackers Nif... | 17666.50 | 1.74% | 2,407 | 6.0 | |
POLY | F | Polymetal Interna... | 180.00 | -5.26% | 2,347,371 | 1.92 | |
RR | B | Rolls Royce Group | 149.05 | 0.17% | 57,098,211 | 1.46 | |
VAST | B | Vast Resources Plc | 0.66 | -3.65% | 145,243,653 | 1.2 | |
VOD | F | Vodafone Group Plc | 79.47 | -1.96% | 93,387,592 | 1.12 | |
TSCO | C | Tesco Plc | 263.80 | -0.45% | 12,913,158 | 1.07 | |
LLOY | D | Lloyds Banking Gr... | 45.51 | -0.71% | 151,746,529 | 1.05 | |
VTU | B | Vertu Motors Plc | 61.50 | -1.28% | 522,371 | 1.0 | |
MONY | B | Moneysupermarket.... | 252.60 | 0.88% | 1,194,063 | 0.9 | |
GGP | F | Greatland Gold Plc | 7.22 | 8.41% | 11,181,502 | 0.77 | |
LGEN | D | Legal & General G... | 228.10 | 0.04% | 14,243,998 | 0.76 | |
ITV | D | ITV Plc | 71.62 | -1.13% | 6,475,866 | 0.71 | |
MNG | A | M&G Plc | 198.35 | 3.28% | 6,664,430 | 0.69 | |
HL | C | Hargreaves Lansdo... | 800.40 | 1.09% | 674,883 | 0.68 | |
IAG | B | International Con... | 156.60 | -0.70% | 8,470,868 | 0.63 | |
ISF | B | iShares Core FTSE... | 752.20 | 0.79% | 1,495,208 | 0.59 | |
BP | D | BP p.l.c | 476.90 | 0.41% | 22,609,885 | 0.52 | |
HSBA | B | HSBC Holdings Plc | 610.80 | 0.73% | 15,381,405 | 0.51 | |
SBRY | B | J Sainsbury plc | 275.00 | -0.04% | 2,149,454 | 0.45 | |
THG | D | THG Holdings plc | 59.24 | 4.70% | 4,639,994 | 0.44 | |
AVCT | F | Avacta Group Plc | 108.00 | -0.46% | 527,873 | 0.42 | |
HIDR | A | HSBC MSCI Indones... | 7056.50 | 1.32% | 342 | 0.39 | |
BARC | C | Barclays Plc | 157.32 | 0.22% | 19,451,870 | 0.31 | |
TGR | C | Tirupati Graphite... | 34.00 | 2.26% | 159,054 | 0.28 |
Recent signals
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, May 26, 2023
- SwingTradeBot on Market Recap for Thursday, May 25, 2023
- SwingTradeBot on Market Recap for Wednesday, May 24, 2023
- SwingTradeBot on Market Recap for Tuesday, May 23, 2023
- SwingTradeBot on Market Recap for Monday, May 22, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...