Most Tracked Stocks
Symbol | Grade | Name | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|---|
SMT | B | Scottish Mortgage... | 733.60 | 1.44% | 21,652,222 | 7.36 | |
ITV | F | ITV Plc | 61.24 | 1.16% | 37,754,788 | 3.79 | |
MNG | B | M&G Plc | 211.30 | 1.93% | 13,370,714 | 2.44 | |
XNIF | A | db x-trackers Nif... | 19342.50 | 0.77% | 1,007 | 2.2 | |
BARC | F | Barclays Plc | 140.24 | 0.56% | 49,842,203 | 1.51 | |
IAG | B | International Con... | 161.90 | 3.92% | 20,208,387 | 1.32 | |
IBZL | B | iShares MSCI Braz... | 2095.38 | 0.96% | 11,815 | 1.3 | |
III | A | 3I Group Plc | 2316.00 | 2.57% | 1,626,725 | 1.23 | |
AV | B | Aviva | 426.30 | 1.43% | 7,353,951 | 1.15 | |
EZJ | C | Easyjet Plc | 482.90 | 3.03% | 3,807,290 | 1.02 | |
LLOY | C | Lloyds Banking Gr... | 45.81 | 1.77% | 110,589,448 | 0.92 | |
BA | D | BAE Systems Plc | 1031.00 | -1.29% | 4,123,709 | 0.84 | |
ABF | A | Associated Britis... | 2425.00 | 0.87% | 659,427 | 0.82 | |
TSCO | B | Tesco Plc | 286.70 | 0.92% | 10,139,303 | 0.81 | |
IPRV | A | iShares Listed Pr... | 2245.00 | 0.84% | 4,295 | 0.67 | |
HSBA | D | HSBC Holdings Plc | 614.70 | 1.87% | 18,822,717 | 0.65 | |
AVCT | D | Avacta Group Plc | 134.50 | 1.13% | 998,117 | 0.63 | |
SBRY | A | J Sainsbury plc | 290.00 | 0.28% | 3,182,444 | 0.63 | |
MONY | C | Moneysupermarket.... | 277.00 | 0.65% | 408,724 | 0.59 | |
TGR | F | Tirupati Graphite... | 15.75 | -3.08% | 351,650 | 0.57 | |
SLP | D | Sylvania Platinum... | 74.90 | -1.45% | 269,313 | 0.56 | |
RR | A | Rolls Royce Group | 288.60 | 1.37% | 15,223,213 | 0.49 | |
IITU | C | iShares S&P 500 I... | 1868.00 | -0.08% | 41,731 | 0.41 | |
IUCM | C | iShares V Public ... | 7.61 | -0.17% | 4,596 | 0.23 | |
SMV | A | Smoove plc | 53.50 | 0.00% | 50,661 | 0.17 |
Recent signals
Recent Comments
- SwingTradeBot on Market Recap for Wednesday, December 6, 2023
- SwingTradeBot on Market Recap for Tuesday, December 5, 2023
- SwingTradeBot on Market Recap for Monday, December 4, 2023
- SwingTradeBot on Market Recap for Friday, December 1, 2023
- SwingTradeBot on Market Recap for Thursday, November 30, 2023
From the Blog
Featured Articles