Recent IPOs
How to use this pageSymbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
CHSS | World Chess PLC | 9.50 | 0.00% | 0.00% | 7,532 | 0.97 | 3 | |
LETS | Let's Explore Group PLC | 3.95 | -1.25% | 3.59% | 271,211 | 0.24 | 4 | |
NFG | Next 15 Group PLC | 755.00 | 1.62% | 7.59% | 61,572 | 0.42 | 4 | |
VANQ | Vanquis Banking Group PLC | 225.50 | 0.67% | 3.63% | 92,871 | 0.67 | 4 | |
FTFX | FTSE Fledgling ex Investment Trusts | 21.82 | 6.27% | 0.00% | 223 | 0.02 | 9 | |
DWL | Dowlais Group Plc | 135.00 | -2.53% | 8.78% | 1,741,347 | 0.20 | 24 | |
OHT | Ocean Harvest Technology Group plc | 20.00 | -1.23% | 25.93% | 167,491 | 0.70 | 32 | |
FMET | Fulcrum Metals plc | 17.25 | 0.00% | 6.76% | 61,650 | 0.26 | 46 | |
SHC | Shaftesbury Capital PLC | 118.50 | -1.00% | 10.16% | 1,152,440 | 0.34 | 54 | |
SGN | Solgenics Limited | 0.26 | -1.92% | 69.17% | 55,000 | 0.01 | 57 | |
HUI | Hydrogen Utopia International Plc | 6.50 | 0.00% | 58.06% | 22,792 | 0.18 | 70 | |
ICON | Iconic Labs Plc | 0.00 | -5.00% | 78.89% | 1,025,786,057 | 1.24 | 70 | |
HELD | Hellenic Dynamics Plc | 0.17 | -0.87% | 22.73% | 63,980,292 | 1.40 | 86 | |
KLSO | Kelso Group Holdings Plc | 2.45 | 0.00% | 71.66% | 15,000 | 0.02 | 106 | |
0EJU | GECI International S.A. | 0.00 | 0.00% | 87.36% | 71 | 0.00 | 107 | |
0K9J | NOW Inc. | 9.77 | 1.99% | 34.20% | 100 | 0.08 | 160 | |
0H2J | Prevas AB | 133.00 | -1.04% | 14.85% | 1,228 | 0.69 | 165 | |
0GXK | VBG Group AB | 181.60 | 0.44% | 2.89% | 2,160 | 1.33 | 168 | |
0K7U | News Corp Cl A | 18.43 | 1.49% | 14.37% | 3,651 | 0.94 | 170 | |
0IRE | Fortive Corp. | 67.67 | 5.31% | 2.76% | 850 | 0.10 | 173 | |
0HCT | Alliant Energy Corp. | 50.74 | -1.22% | 21.02% | 79 | 0.03 | 174 | |
0IYS | Gold Resource Corp. | 0.78 | -4.85% | 61.34% | 1,000 | 0.24 | 174 | |
0K8M | Norfolk Southern Corp. | 211.24 | 0.13% | 19.64% | 377 | 0.04 | 174 | |
0ONY | Tecnotree Oyj | 0.44 | 2.44% | 53.92% | 20 | 0.01 | 175 | |
0IJV | Extra Space Storage Inc. | 145.88 | 0.62% | 31.60% | 92 | 0.07 | 176 | |
0HQW | C.H. Robinson Worldwide Inc. | 98.31 | -0.78% | 18.19% | 358 | 0.19 | 177 | |
GR1T | GRIT Real Estate Income Group | 32.50 | 0.00% | 9.72% | 1,667 | 0.02 | 179 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
May 26 | 0EJU | Narrow Range Bar | Range Contraction | |
May 26 | 0EJU | Jack-in-the-Box Bearish | Bearish Swing Setup | |
May 26 | 0EJU | Expansion Breakdown | Bearish Swing Setup | |
May 26 | 0GXK | Three Weeks Tight | Range Contraction | |
May 26 | 0GXK | Narrow Range Bar | Range Contraction | |
May 26 | 0H2J | Narrow Range Bar | Range Contraction | |
May 26 | 0H2J | Stochastic Reached Oversold | Weakness | |
May 26 | 0HCT | Narrow Range Bar | Range Contraction | |
May 26 | 0HCT | Lower Bollinger Band Walk | Weakness | |
May 26 | 0HCT | 180 Bearish Setup | Bearish Swing Setup | |
May 26 | 0HQW | Narrow Range Bar | Range Contraction | |
May 26 | 0HQW | Fell Below 50 DMA | Bearish | |
May 26 | 0IJV | Narrow Range Bar | Range Contraction | |
May 26 | 0IRE | MACD Bullish Centerline Cross | Bullish | |
May 26 | 0IRE | Crossed Above 50 DMA | Bullish | |
May 26 | 0IRE | Crossed Above 20 DMA | Bullish | |
May 26 | 0IRE | Expansion Pivot Buy Setup | Bullish Swing Setup | |
May 26 | 0IYS | New 52 Week Low | Weakness | |
May 26 | 0IYS | Narrow Range Bar | Range Contraction | |
May 26 | 0IYS | New 52 Week Closing Low | Bearish | |
May 26 | 0K7U | Narrow Range Bar | Range Contraction | |
May 26 | 0K7U | Pocket Pivot | Bullish Swing Setup | |
May 26 | 0K8M | Narrow Range Bar | Range Contraction | |
May 26 | 0K8M | 20 DMA Support | Bullish | |
May 26 | 0K9J | Narrow Range Bar | Range Contraction | |
May 26 | 0ONY | Narrow Range Bar | Range Contraction | |
May 26 | FMET | Stochastic Sell Signal | Bearish | |
May 26 | FMET | Hammer Candlestick | Bullish | |
May 26 | FMET | Doji - Bearish? | Reversal | |
May 26 | FMET | Doji - Bullish? | Reversal | |
May 26 | FTFX | New 52 Week Closing High | Bullish | |
May 26 | FTFX | New 52 Week High | Strength | |
May 26 | GR1T | Doji - Bullish? | Reversal | |
May 26 | GR1T | Hammer Candlestick | Bullish | |
May 26 | GR1T | Doji - Bearish? | Reversal | |
May 26 | GR1T | Lizard Bullish | Bullish Day Trade Setup | |
May 26 | GR1T | Bollinger Band Squeeze | Range Contraction | |
May 26 | HELD | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
May 26 | HELD | MACD Bearish Signal Line Cross | Bearish | |
May 26 | HELD | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 26 | HUI | Expansion Breakdown | Bearish Swing Setup | |
May 26 | HUI | Slingshot Bearish | Bearish Swing Setup | |
May 26 | HUI | New 52 Week Low | Weakness | |
May 26 | ICON | Calm After Storm | Range Contraction | |
May 26 | ICON | Spinning Top | Other | |
May 26 | KLSO | Doji - Bullish? | Reversal | |
May 26 | KLSO | Narrow Range Bar | Range Contraction | |
May 26 | LETS | New 52 Week Low | Weakness | |
May 26 | OHT | New 52 Week Closing Low | Bearish | |
May 26 | SGN | Doji - Bullish? | Reversal | |
May 26 | SGN | Narrow Range Bar | Range Contraction | |
May 26 | SGN | NR7 | Range Contraction | |
May 26 | SGN | Hammer Candlestick | Bullish | |
May 26 | SGN | Boomer Sell Setup | Bearish Swing Setup | |
May 26 | SHC | NR7 | Range Contraction |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, May 26, 2023
- SwingTradeBot on Market Recap for Thursday, May 25, 2023
- SwingTradeBot on Market Recap for Wednesday, May 24, 2023
- SwingTradeBot on Market Recap for Tuesday, May 23, 2023
- SwingTradeBot on Market Recap for Monday, May 22, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...