Recent IPOs
Symbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
ICON | Iconic Labs Plc | 0.01 | -9.77% | 31.82% | 165,316,596 | 2.00 | 2 | |
LLPD | Lloyds Banking Group Plc | 151.25 | 7.08% | 0.00% | 4,000 | 1.00 | 2 | |
HELD | Hellenic Dynamics Plc | 0.10 | -9.30% | 27.99% | 56,295,467 | 1.49 | 4 | |
MVIR | Marwyn Value Investors Ltd | 258.00 | 0.00% | 0.00% | 1,250 | 0.93 | 14 | |
GVMH | Grand Vision Media Holdings Plc | 2.00 | 0.00% | 77.65% | 9,870 | 0.09 | 17 | |
UMR | Unicorn Mineral Resources PLC | 12.50 | 0.00% | 32.43% | 100,000 | 3.03 | 24 | |
KLSO | Kelso Group Holdings Plc | 5.00 | 0.00% | 31.03% | 11,659 | 0.17 | 25 | |
FINA | Fintech Asia Limited | 51.00 | 0.00% | 8.11% | 14,000 | 4.27 | 33 | |
ATN | Aterian plc | 0.73 | 0.00% | 34.09% | 244,771 | 0.89 | 35 | |
ECOR | Ecora Resources PLC | 150.80 | 0.53% | 5.16% | 306,855 | 0.58 | 44 | |
POLN | Pollen Street PLC | 566.00 | 0.18% | 17.49% | 16,314 | 0.20 | 44 | |
ZAMZ | Zamaz plc | 6.50 | 18.18% | 41.44% | 160,000 | 8.92 | 44 | |
VOX | Vox Valor Capital Limited | 0.40 | 0.00% | 53.92% | 50,000 | 0.27 | 45 | |
ITH | Ithaca Energy Limited | 186.90 | 0.70% | 24.16% | 200,180 | 0.35 | 53 | |
MYSE | Ming Yang Smart Energy Group Limited | 19.80 | 0.00% | 2.46% | 597 | 0.01 | 53 | |
DX | DX Group | 30.00 | 7.14% | 3.23% | 7,190,656 | 8.01 | 68 | |
BEY | Barryroe Offshore Energy plc | 2.50 | -12.28% | 34.21% | 352,597 | 1.38 | 76 | |
NIOX | NIOX Group Plc | 39.00 | -1.27% | 12.26% | 123,064 | 0.50 | 77 | |
AURR | Aurrigo International plc | 77.50 | 0.00% | 5.49% | 2,474 | 0.35 | 90 | |
MEGP | ME Group International plc | 129.00 | 1.18% | 2.27% | 656,468 | 2.45 | 91 | |
TENT | Triple Point Energy Transition plc | 72.00 | -1.03% | 31.09% | 157,104 | 1.38 | 91 | |
LIFS | LifeSafe Holdings plc | 39.00 | -6.02% | 30.34% | 5,000 | 0.13 | 94 | |
BANK | Fiinu plc | 13.25 | -3.64% | 18.46% | 432,305 | 1.64 | 101 | |
CTUK | CT UK Capital And Income Investment Trust Plc | 305.00 | -0.16% | 3.17% | 30,051 | 0.32 | 102 | |
AMRQ | Amaroq Minerals Ltd. | 43.25 | 0.00% | 1.70% | 54,260 | 0.21 | 103 | |
CTPT | CT Property Trust Limited | 72.80 | 4.90% | 18.57% | 394,772 | 1.03 | 103 | |
FCM | First Class Metals PLC | 14.25 | 0.00% | 23.68% | 642,768 | 2.48 | 103 | |
HLN | Haleon plc | 317.25 | 1.02% | 4.54% | 9,754,794 | 0.73 | 103 | |
SYN | Synnovia Plc | 0.09 | 9.09% | 52.38% | 40,494,312 | 1.24 | 123 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
Jan 26 | AMRQ | Upper Bollinger Band Walk | Strength | |
Jan 26 | ATN | Lower Bollinger Band Walk | Weakness | |
Jan 26 | ATN | Doji - Bullish? | Reversal | |
Jan 26 | AURR | Boomer Buy Setup | Bullish Swing Setup | |
Jan 26 | AURR | Lizard Bearish | Bearish Day Trade Setup | |
Jan 26 | AURR | Doji - Bearish? | Reversal | |
Jan 26 | AURR | Shooting Star Candlestick | Bearish | |
Jan 26 | BANK | Upper Bollinger Band Walk | Strength | |
Jan 26 | BANK | Calm After Storm | Range Contraction | |
Jan 26 | BANK | Slingshot Bullish | Bullish Swing Setup | |
Jan 26 | BEY | New 52 Week Closing Low | Bearish | |
Jan 26 | BEY | New 52 Week Low | Weakness | |
Jan 26 | BEY | Lower Bollinger Band Walk | Weakness | |
Jan 26 | CTPT | 20 DMA Support | Bullish | |
Jan 26 | CTPT | Crossed Above 50 DMA | Bullish | |
Jan 26 | CTPT | Wide Range Bar | Range Expansion | |
Jan 26 | CTPT | MACD Bullish Centerline Cross | Bullish | |
Jan 26 | CTPT | Expansion Pivot Buy Setup | Bullish Swing Setup | |
Jan 26 | CTUK | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
Jan 26 | CTUK | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
Jan 26 | CTUK | 20 DMA Resistance | Bearish | |
Jan 26 | CTUK | NR7 | Range Contraction | |
Jan 26 | DX | Crossed Above 20 DMA | Bullish | |
Jan 26 | DX | Volume Surge | Other | |
Jan 26 | DX | New 52 Week Closing High | Bullish | |
Jan 26 | DX | New 52 Week High | Strength | |
Jan 26 | DX | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | ECOR | 20 DMA Support | Bullish | |
Jan 26 | FCM | Hammer Candlestick | Bullish | |
Jan 26 | FINA | New 52 Week Low | Weakness | |
Jan 26 | FINA | Lizard Bullish | Bullish Day Trade Setup | |
Jan 26 | FINA | Doji - Bearish? | Reversal | |
Jan 26 | FINA | Lower Bollinger Band Walk | Weakness | |
Jan 26 | FINA | Doji - Bullish? | Reversal | |
Jan 26 | FINA | Hammer Candlestick | Bullish | |
Jan 26 | FINA | Wide Range Bar | Range Expansion | |
Jan 26 | FINA | Volume Surge | Other | |
Jan 26 | GVMH | Narrow Range Bar | Range Contraction | |
Jan 26 | HELD | New 52 Week Low | Weakness | |
Jan 26 | HELD | Hot IPO Pullback | Bullish Swing Setup | |
Jan 26 | HELD | New 52 Week Closing Low | Bearish | |
Jan 26 | HLN | 20 DMA Resistance | Bearish | |
Jan 26 | HLN | Stochastic Buy Signal | Bullish | |
Jan 26 | ICON | New 52 Week Closing Low | Bearish | |
Jan 26 | ITH | 50 DMA Support | Bullish | |
Jan 26 | KLSO | 20 DMA Support | Bullish | |
Jan 26 | KLSO | Narrow Range Bar | Range Contraction | |
Jan 26 | LIFS | MACD Bearish Centerline Cross | Bearish | |
Jan 26 | LIFS | Stochastic Reached Oversold | Weakness | |
Jan 26 | LIFS | NR7 | Range Contraction | |
Jan 26 | LIFS | Calm After Storm | Range Contraction | |
Jan 26 | LIFS | Narrow Range Bar | Range Contraction | |
Jan 26 | LLPD | New 52 Week High | Strength | |
Jan 26 | LLPD | New 52 Week Closing High | Bullish | |
Jan 26 | MEGP | NR7 | Range Contraction | |
Jan 26 | MEGP | Stochastic Reached Overbought | Strength | |
Jan 26 | MEGP | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | MVIR | Doji - Bearish? | Reversal | |
Jan 26 | MVIR | Doji - Bullish? | Reversal | |
Jan 26 | MVIR | Hammer Candlestick | Bullish | |
Jan 26 | MYSE | Boomer Buy Setup | Bullish Swing Setup | |
Jan 26 | MYSE | Narrow Range Bar | Range Contraction | |
Jan 26 | NIOX | NR7 | Range Contraction | |
Jan 26 | NIOX | MACD Bearish Signal Line Cross | Bearish | |
Jan 26 | NIOX | Narrow Range Bar | Range Contraction | |
Jan 26 | POLN | NR7 | Range Contraction | |
Jan 26 | POLN | Narrow Range Bar | Range Contraction | |
Jan 26 | SYN | 20 DMA Support | Bullish | |
Jan 26 | SYN | 50 DMA Support | Bullish | |
Jan 26 | UMR | Lizard Bullish | Bullish Day Trade Setup | |
Jan 26 | UMR | Volume Surge | Other | |
Jan 26 | UMR | Hammer Candlestick | Bullish | |
Jan 26 | UMR | Doji - Bullish? | Reversal | |
Jan 26 | UMR | Lower Bollinger Band Walk | Weakness | |
Jan 26 | UMR | Calm After Storm | Range Contraction | |
Jan 26 | VOX | Hammer Candlestick | Bullish | |
Jan 26 | VOX | Doji - Bullish? | Reversal | |
Jan 26 | VOX | Doji - Bearish? | Reversal | |
Jan 26 | VOX | Boomer Sell Setup | Bearish Swing Setup | |
Jan 26 | VOX | Lizard Bullish | Bullish Day Trade Setup | |
Jan 26 | ZAMZ | Pocket Pivot | Bullish Swing Setup | |
Jan 26 | ZAMZ | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
Jan 26 | ZAMZ | Volume Surge | Other |
From the Blog
Popular Now
Featured Articles