Recent IPOs
How to use this pageSymbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
RTOP | Regtech Open Project PLC | 63.00 | -0.40% | 52.63% | 183,337 | 1.83 | 4 | |
TAND | Tan Delta Systems PLC | 25.00 | 0.00% | 10.71% | 13,063 | 2.17 | 9 | |
DTVL | Dish TV India Limited | 0.14 | 0.00% | 0.00% | 88 | 0.00 | 26 | |
0LRI | Jumbo S.A. | 14.90 | 0.00% | 48.62% | 1,890 | 0.03 | 31 | |
CABP | CAB Payments Holdings Ltd | 247.50 | -0.20% | 13.76% | 338,884 | 0.59 | 33 | |
MET1 | Metals One PLC | 4.25 | 0.00% | 7.61% | 100 | 0.00 | 33 | |
0MA2 | Inapa-Investimentos Participacoes e Gestao S/A | 0.04 | 1.43% | 25.26% | 483,552 | 1.91 | 36 | |
CHSS | World Chess PLC | 9.50 | 5.56% | 18.10% | 8,019 | 0.35 | 42 | |
MCG | Mobico Group PLC | 85.90 | -2.11% | 20.37% | 1,166,048 | 0.57 | 56 | |
UVEL | Univision Engineering Ltd | 0.30 | 0.00% | 57.14% | 45,400 | 0.09 | 60 | |
0BOE | The Boeing Company | 197.99 | 0.11% | 18.55% | 1,966 | 0.12 | 69 | |
AWEM | Ashoka Whiteoak Emerging Markets Trust Plc | 100.00 | -1.48% | 3.79% | 25,734 | 0.61 | 73 | |
NXQ | Nexteq plc | 121.50 | 0.00% | 26.36% | 135,168 | 3.15 | 73 | |
REE | Altona Rare Earths Plc | 4.25 | 6.25% | 25.37% | 217,329 | 0.91 | 75 | |
0IB7 | EuropaCorp S.A. | 0.80 | 22.09% | 0.25% | 20,673 | 7.91 | 95 | |
0JEZ | StrongPoint ASA | 17.45 | -5.16% | 36.08% | 59 | 0.04 | 103 | |
DWL | Dowlais Group Plc | 112.85 | -0.27% | 23.74% | 1,823,713 | 0.73 | 108 | |
CGH | Chaarat Gold Holdings Ltd | 4.37 | -59.91% | 74.67% | 27,794 | 0.14 | 116 | |
OHT | Ocean Harvest Technology Group plc | 11.75 | 0.00% | 56.48% | 32,040 | 0.47 | 116 | |
0DSJ | NRC Group ASA | 11.64 | -3.56% | 45.99% | 150 | 0.04 | 177 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
Sep 25 | 0BOE | New 52 Week Low | Weakness | |
Sep 25 | 0DSJ | Narrow Range Bar | Range Contraction | |
Sep 25 | 0IB7 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 25 | 0IB7 | New 52 Week Closing High | Bullish | |
Sep 25 | 0IB7 | New 52 Week High | Strength | |
Sep 25 | 0IB7 | Parabolic Rise | Strength | |
Sep 25 | 0IB7 | Volume Surge | Other | |
Sep 25 | 0JEZ | Narrow Range Bar | Range Contraction | |
Sep 25 | 0LRI | Stochastic Buy Signal | Bullish | |
Sep 25 | 0LRI | Doji - Bullish? | Reversal | |
Sep 25 | 0MA2 | Doji - Bearish? | Reversal | |
Sep 25 | 0MA2 | 180 Bullish Setup | Bullish Swing Setup | |
Sep 25 | AWEM | MACD Bearish Signal Line Cross | Bearish | |
Sep 25 | AWEM | Doji - Bullish? | Reversal | |
Sep 25 | CGH | Hammer Candlestick | Bullish | |
Sep 25 | CGH | New 52 Week Closing Low | Bearish | |
Sep 25 | CGH | MACD Bearish Signal Line Cross | Bearish | |
Sep 25 | CGH | Fell Below 20 DMA | Bearish | |
Sep 25 | CGH | New 52 Week Low | Weakness | |
Sep 25 | CGH | Narrow Range Bar | Range Contraction | |
Sep 25 | CHSS | Crossed Above 20 DMA | Bullish | |
Sep 25 | DTVL | Narrow Range Bar | Range Contraction | |
Sep 25 | DTVL | Stochastic Buy Signal | Bullish | |
Sep 25 | DWL | Stochastic Reached Oversold | Weakness | |
Sep 25 | DWL | NR7 | Range Contraction | |
Sep 25 | DWL | NR7-2 | Range Contraction | |
Sep 25 | MCG | 20 DMA Support | Bullish | |
Sep 25 | MCG | 50 DMA Resistance | Bearish | |
Sep 25 | MET1 | NR7 | Range Contraction | |
Sep 25 | MET1 | Narrow Range Bar | Range Contraction | |
Sep 25 | NXQ | Lower Bollinger Band Walk | Weakness | |
Sep 25 | NXQ | Volume Surge | Other | |
Sep 25 | NXQ | Slingshot Bearish | Bearish Swing Setup | |
Sep 25 | OHT | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
Sep 25 | OHT | Narrow Range Bar | Range Contraction | |
Sep 25 | OHT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
Sep 25 | REE | Lower Bollinger Band Walk | Weakness | |
Sep 25 | REE | Calm After Storm | Range Contraction | |
Sep 25 | RTOP | New 52 Week Closing Low | Bearish | |
Sep 25 | RTOP | Hot IPO Pullback | Bullish Swing Setup | |
Sep 25 | UVEL | Doji - Bullish? | Reversal | |
Sep 25 | UVEL | Hammer Candlestick | Bullish | |
Sep 25 | UVEL | 50 DMA Support | Bullish | |
Sep 25 | UVEL | Lizard Bullish | Bullish Day Trade Setup |
Recent Comments
- SwingTradeBot on Market Recap for Monday, September 25, 2023
- SwingTradeBot on Market Recap for Friday, September 22, 2023
- SwingTradeBot on Market Recap for Thursday, September 21, 2023
- SparklingTurtle900 on MACD Bullish Centerline Cross
- TraderMike on MACD Bullish Centerline Cross
From the Blog
Featured Articles
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
- Why You Should See Each Position To Its Fruition | Trading Simplified (09.13.23)
- Trade School with #Swingtradebot: How A Bear Finds A Sector Full of Ugly Stocks
- Treat Trading As a Business | Chat with Traders Podcast
All Featured Articles...