Recent IPOs
Symbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
APEO | APEO | 465.00 | 0.00% | 2.10% | 41,574 | 1.00 | 1 | |
DGI | DGI | 0.27 | 0.00% | 3.28% | 8,707,171 | 1.00 | 1 | |
SMV | SMV | 71.50 | 0.00% | 0.00% | 22,408 | 1.00 | 1 | |
KEN | KENETICS GROUP LTD ORD GBP0.01 | 2.80 | 0.00% | 17.04% | 197,691 | 0.24 | 6 | |
ELEP | elephant loans & mortgages ord gbp0.0003 | 526.10 | -1.51% | 12.69% | 21,347 | 3.15 | 9 | |
TMOR | More Acquisitions Plc | 1.13 | -2.17% | 23.99% | 1,114,902 | 0.37 | 19 | |
ARA | Aura Renewable Acquisitions plc | 10.50 | -6.67% | 39.93% | 72,344 | 0.75 | 21 | |
AEI | abrdn Equity Income Trust plc | 358.00 | 0.56% | 7.05% | 65,665 | 1.30 | 22 | |
CEL | Celadon Pharmaceuticals Plc | 89.50 | -1.65% | 38.70% | 8,202 | 0.09 | 30 | |
CTL | Cleantech Lithium PLC | 23.00 | 0.00% | 36.11% | 269,625 | 1.32 | 39 | |
METP | Global Metaverse Equity Ucits ETF | 561.10 | -1.56% | 19.49% | 1,260 | 0.29 | 39 | |
IX | I(x) Net Zero Plc | 41.00 | -5.75% | 45.33% | 10,000 | 0.42 | 40 | |
HERC | Hercules Site Services Plc | 54.50 | 0.00% | 6.03% | 884 | 0.09 | 41 | |
JEGI | JPMorgan European Investment Trust Plc | 80.00 | 0.63% | 10.82% | 74,506 | 0.19 | 42 | |
FPP | Fragrant Prosperity Holdings Limited | 1.23 | 0.00% | 57.76% | 292,556 | 0.08 | 46 | |
FING | Global X Fintech UCITS ETF | 5.94 | -1.40% | 43.00% | 246 | 0.20 | 47 | |
PPHC | Public Policy Holding Company, Inc | 147.50 | 0.00% | 1.37% | 5,000 | 1.18 | 49 | |
NMT | Neometals Ltd | 78.50 | 1.95% | 28.57% | 23,599 | 2.30 | 52 | |
TLEI | ThomasLloyd Energy Impact Trust PLC | 1.20 | -3.23% | 10.45% | 1,918 | 0.05 | 56 | |
ESCT | TR European Growth Trust | 146.50 | 1.17% | 17.70% | 90,396 | 0.34 | 65 | |
GENF | Genflow Biosciences plc | 6.50 | -7.14% | 48.00% | 3,878,042 | 7.35 | 65 | |
UBG | Electra Private Equity Plc | 34.50 | 0.00% | 42.50% | 15,579 | 0.13 | 65 | |
GPE | Great Portland Estates Plc | 669.00 | -0.22% | 10.26% | 302,656 | 1.00 | 66 | |
LSEG | London Stock Exchange Group plc | 7146.00 | -1.02% | 16.38% | 452,845 | 0.76 | 66 | |
SKL | Skillcast Group plc | 24.00 | 0.00% | 32.49% | 114 | 0.03 | 66 | |
ARV | Artemis Resources Limited | 2.20 | 7.32% | 48.20% | 2,020,940 | 1.53 | 67 | |
SHEL | Shell Plc | 2337.50 | 1.48% | 0.13% | 12,795,814 | 0.78 | 72 | |
GSCU | Great Southern Copper PLC | 4.50 | -2.17% | 11.76% | 250,000 | 0.70 | 73 | |
RKW | Gresham House Strategic plc | 1395.00 | 0.00% | 9.65% | 1,019 | 0.04 | 75 | |
DSW | DSW Capital plc | 122.50 | 0.00% | 5.41% | 1,225 | 0.11 | 76 | |
APTA | Aptamer Group plc | 98.50 | 0.00% | 33.76% | 104 | 0.04 | 79 | |
SVML | Sovereign Metals Limited | 31.00 | 1.64% | 42.49% | 8,148 | 0.07 | 79 | |
ATOM | ATOME Energy Plc | 121.00 | 4.31% | 26.67% | 38,267 | 0.40 | 80 | |
CTA | CT Automotive Group plc | 165.00 | 0.00% | 8.33% | 2 | 0.00 | 80 | |
LBG | LBG Media plc | 164.34 | 2.70% | 22.85% | 3,061 | 0.06 | 80 | |
OBI | Ondine Biomedical Inc | 43.50 | -1.14% | 20.91% | 20,000 | 1.36 | 80 | |
SLFR | SLF Realisation Fund Limited | 7.38 | -8.66% | 44.30% | 994,116 | 2.52 | 80 | |
WNWD | Windward Ltd | 122.50 | -2.00% | 43.55% | 1,833 | 0.05 | 80 | |
XPF | XP Factory Plc | 26.00 | -1.89% | 21.09% | 203,748 | 0.59 | 80 | |
EST | East Star Resources Plc | 4.05 | -11.96% | 36.72% | 6,653,095 | 5.22 | 87 | |
ADF | Facilities by ADF plc | 61.50 | 0.00% | 30.74% | 19,143 | 0.12 | 90 | |
COPG | Global X Copper Miners UCITS ETF | 20.52 | 0.53% | 19.52% | 9,753 | 1.36 | 91 | |
CRDL | Cordel Group Plc | 7.15 | 0.00% | 47.04% | 61,049 | 0.58 | 101 | |
AT | Ashtead Technology Holdings Plc | 221.00 | -2.00% | 19.93% | 10,889 | 0.23 | 102 | |
DEVO | Devolver Digital, Inc | 142.00 | 0.00% | 36.04% | 617,317 | 13.29 | 102 | |
ETP | Eneraqua Technologies plc | 273.00 | 0.00% | 5.86% | 1,655 | 0.26 | 102 | |
GELN | Gelion plc | 101.50 | 3.57% | 46.58% | 1,821 | 0.12 | 102 | |
HEIT | Harmony Energy Income Trust PLC | 115.25 | 0.00% | 1.07% | 230,614 | 0.32 | 102 | |
LABS | Life Science Reit PLC | 101.75 | -0.25% | 4.01% | 787,847 | 1.55 | 102 | |
PINT | Pantheon Infrastructure PLC | 107.50 | 1.42% | 2.71% | 375,037 | 0.37 | 102 | |
PODP | Pod Point Group Holdings Plc | 206.20 | -5.06% | 28.59% | 41,098 | 0.22 | 102 | |
PROC | ProCook Group plc | 108.50 | -0.46% | 33.84% | 474 | 0.01 | 102 | |
ROOF | Atrato Onsite Energy PLC | 108.70 | -0.09% | 3.81% | 65,187 | 0.27 | 102 | |
RFG | Roebuck Food Group plc | 15.00 | 0.00% | 37.50% | 19,520 | 0.64 | 106 | |
TRAC | t42 IoT Tracking Solutions PLC | 11.70 | -2.50% | 63.15% | 89,109 | 0.59 | 114 | |
FSF | Foresight Sustainable Forestry Company PLC | 110.00 | 0.92% | 0.90% | 253,616 | 2.09 | 117 | |
ALL | Atlantic Lithium Limited | 47.00 | 1.73% | 30.88% | 735,161 | 0.27 | 119 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
May 16 | AEI | NR7 | Range Contraction | |
May 16 | AEI | Narrow Range Bar | Range Contraction | |
May 16 | AEI | Hot IPO Pullback | Bullish Swing Setup | |
May 16 | ALL | Narrow Range Bar | Range Contraction | |
May 16 | ALL | NR7 | Range Contraction | |
May 16 | APTA | Doji - Bullish? | Reversal | |
May 16 | APTA | Calm After Storm | Range Contraction | |
May 16 | APTA | Lower Bollinger Band Walk | Weakness | |
May 16 | ARA | Hot IPO Pullback | Bullish Swing Setup | |
May 16 | ARA | New 52 Week Closing Low | Bearish | |
May 16 | ARV | Slingshot Bearish | Bearish Swing Setup | |
May 16 | AT | Lower Bollinger Band Walk | Weakness | |
May 16 | AT | Doji - Bullish? | Reversal | |
May 16 | ATOM | NR7 | Range Contraction | |
May 16 | CEL | NR7-2 | Range Contraction | |
May 16 | CEL | Lower Bollinger Band Walk | Weakness | |
May 16 | CEL | New 52 Week Closing Low | Bearish | |
May 16 | CEL | Hot IPO Pullback | Bullish Swing Setup | |
May 16 | CEL | Narrow Range Bar | Range Contraction | |
May 16 | CEL | New 52 Week Low | Weakness | |
May 16 | CEL | NR7 | Range Contraction | |
May 16 | COPG | Slingshot Bearish | Bearish Swing Setup | |
May 16 | CRDL | Lizard Bullish | Bullish Day Trade Setup | |
May 16 | CRDL | Doji - Bullish? | Reversal | |
May 16 | CRDL | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
May 16 | CRDL | Boomer Sell Setup | Bearish Swing Setup | |
May 16 | CRDL | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
May 16 | CRDL | Hammer Candlestick | Bullish | |
May 16 | CTA | Narrow Range Bar | Range Contraction | |
May 16 | CTA | 20 DMA Support | Bullish | |
May 16 | CTA | Hammer Candlestick | Bullish | |
May 16 | CTA | Doji - Bullish? | Reversal | |
May 16 | CTA | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
May 16 | DEVO | Doji - Bullish? | Reversal | |
May 16 | DEVO | Volume Surge | Other | |
May 16 | DEVO | New 52 Week Low | Weakness | |
May 16 | DSW | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 16 | DSW | Calm After Storm | Range Contraction | |
May 16 | DSW | Narrow Range Bar | Range Contraction | |
May 16 | ELEP | Volume Surge | Other | |
May 16 | ELEP | NR7 | Range Contraction | |
May 16 | EST | Expansion Pivot Sell Setup | Bearish Swing Setup | |
May 16 | EST | Wide Range Bar | Range Expansion | |
May 16 | EST | Volume Surge | Other | |
May 16 | EST | Fell Below 50 DMA | Bearish | |
May 16 | ETP | Doji - Bearish? | Reversal | |
May 16 | FING | Bearish Engulfing | Bearish | |
May 16 | FING | Narrow Range Bar | Range Contraction | |
May 16 | FPP | Hammer Candlestick | Bullish | |
May 16 | FPP | Narrow Range Bar | Range Contraction | |
May 16 | FPP | Doji - Bullish? | Reversal | |
May 16 | FPP | Lizard Bullish | Bullish Day Trade Setup | |
May 16 | FPP | Stochastic Buy Signal | Bullish | |
May 16 | FSF | New 52 Week High | Strength | |
May 16 | FSF | New 52 Week Closing High | Bullish | |
May 16 | GELN | Crossed Above 50 DMA | Bullish | |
May 16 | GELN | 180 Bullish Setup | Bullish Swing Setup | |
May 16 | GELN | Crossed Above 20 DMA | Bullish | |
May 16 | GENF | New 52 Week Low | Weakness | |
May 16 | GENF | Volume Surge | Other | |
May 16 | GENF | New 52 Week Closing Low | Bearish | |
May 16 | GENF | Lower Bollinger Band Walk | Weakness | |
May 16 | GENF | Expansion Breakdown | Bearish Swing Setup | |
May 16 | GSCU | Doji - Bullish? | Reversal | |
May 16 | GSCU | Lizard Bullish | Bullish Day Trade Setup | |
May 16 | GSCU | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
May 16 | GSCU | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 16 | GSCU | Hammer Candlestick | Bullish | |
May 16 | GSCU | 20 DMA Support | Bullish | |
May 16 | HEIT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 16 | HEIT | MACD Bearish Signal Line Cross | Bearish | |
May 16 | HEIT | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
May 16 | HERC | Doji - Bearish? | Reversal | |
May 16 | HERC | 20 DMA Support | Bullish | |
May 16 | JEGI | Stochastic Reached Oversold | Weakness | |
May 16 | LABS | Fell Below 20 DMA | Bearish | |
May 16 | LABS | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 16 | LBG | Slingshot Bearish | Bearish Swing Setup | |
May 16 | LBG | 20 DMA Resistance | Bearish | |
May 16 | LBG | Doji - Bullish? | Reversal | |
May 16 | LBG | Stochastic Reached Oversold | Weakness | |
May 16 | LSEG | 180 Bearish Setup | Bearish Swing Setup | |
May 16 | LSEG | NR7 | Range Contraction | |
May 16 | METP | NR7 | Range Contraction | |
May 16 | NMT | Pocket Pivot | Bullish Swing Setup | |
May 16 | OBI | New 52 Week Closing Low | Bearish | |
May 16 | PINT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
May 16 | PINT | Crossed Above 50 DMA | Bullish | |
May 16 | PODP | Slingshot Bullish | Bullish Swing Setup | |
May 16 | PODP | Fell Below 20 DMA | Bearish | |
May 16 | PPHC | Doji - Bullish? | Reversal | |
May 16 | PPHC | Hammer Candlestick | Bullish | |
May 16 | PROC | Doji - Bullish? | Reversal | |
May 16 | PROC | New 52 Week Closing Low | Bearish | |
May 16 | RFG | Doji - Bearish? | Reversal | |
May 16 | RFG | 50 DMA Resistance | Bearish | |
May 16 | RFG | 20 DMA Resistance | Bearish | |
May 16 | RFG | Lower Bollinger Band Walk | Weakness | |
May 16 | RFG | Wide Range Bar | Range Expansion | |
May 16 | RKW | Lower Bollinger Band Walk | Weakness | |
May 16 | ROOF | NR7 | Range Contraction | |
May 16 | SHEL | New 52 Week Closing High | Bullish | |
May 16 | SHEL | New 52 Week High | Strength | |
May 16 | SKL | Hammer Candlestick | Bullish | |
May 16 | SKL | Doji - Bullish? | Reversal | |
May 16 | SKL | Stochastic Sell Signal | Bearish | |
May 16 | SKL | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
May 16 | SKL | Upper Bollinger Band Walk | Strength | |
May 16 | SKL | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
May 16 | SKL | 20 DMA Support | Bullish | |
May 16 | SLFR | 180 Bearish Setup | Bearish Swing Setup | |
May 16 | SLFR | 50 DMA Resistance | Bearish | |
May 16 | SLFR | 20 DMA Resistance | Bearish | |
May 16 | SLFR | Lower Bollinger Band Walk | Weakness | |
May 16 | SVML | Bullish Engulfing | Bullish | |
May 16 | TLEI | Doji - Bullish? | Reversal | |
May 16 | TLEI | Fell Below 50 DMA | Bearish | |
May 16 | TLEI | 20 DMA Resistance | Bearish | |
May 16 | TMOR | Lizard Bullish | Bullish Day Trade Setup | |
May 16 | TMOR | Hot IPO Pullback | Bullish Swing Setup | |
May 16 | TMOR | Hammer Candlestick | Bullish | |
May 16 | TMOR | Doji - Bullish? | Reversal | |
May 16 | TRAC | Lower Bollinger Band Walk | Weakness | |
May 16 | UBG | Lower Bollinger Band Walk | Weakness | |
May 16 | UBG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
May 16 | XPF | Lower Bollinger Band Walk | Weakness | |
May 16 | XPF | Hammer Candlestick | Bullish |
From the Blog
Popular Now
Featured Articles