Stocks Making: New 52 Week High on
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
BNC | A | 315.00 | 3.11 | 3,017,844 | 5.00 | |
FCIT | A | 992.00 | 0.92 | 744,527 | 1.78 | |
ATST | A | 1044.00 | 0.38 | 365,490 | 1.28 | |
INF | A | 693.80 | 1.58 | 2,701,442 | 1.08 | |
SOI | A | 280.50 | -0.18 | 333,737 | 0.99 | |
GSCT | A | 161.80 | -0.25 | 403,331 | 0.86 | |
IHG | A | 5784.00 | 0.10 | 352,985 | 0.84 | |
EDIN | A | 675.00 | -0.15 | 233,706 | 0.80 | |
JEGI | A | 94.20 | 0.86 | 283,762 | 0.80 | |
FGT | A | 900.00 | 0.78 | 346,306 | 0.75 | |
CCR | A | 16420.00 | 0.98 | 496,696 | 0.54 | |
FERG | A | 12245.00 | 1.91 | 292,232 | 0.32 |
From the Blog
Popular Now
Featured Articles