Stocks in the Asset Management Industry
Sector: Financial Services
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2023-02-03 | 3IN | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | 3IN | Cup with Handle | Other | |
2023-02-03 | AA4 | New 52 Week Closing High | Bullish | |
2023-02-03 | AADV | Upper Bollinger Band Walk | Strength | |
2023-02-03 | AADV | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | AADV | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | AADV | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-02-03 | AADV | 20 DMA Resistance | Bearish | |
2023-02-03 | AAEV | Volume Surge | Other | |
2023-02-03 | AAEV | Fell Below 20 DMA | Bearish | |
2023-02-03 | AAEV | NR7 | Range Contraction | |
2023-02-03 | AAEV | MACD Bearish Signal Line Cross | Bearish | |
2023-02-03 | AAEV | Gilligan's Island Buy Setup | Bullish Swing Setup | |
2023-02-03 | AAEV | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | AAEV | Narrow Range Bar | Range Contraction | |
2023-02-03 | AAIF | Stochastic Reached Overbought | Strength | |
2023-02-03 | AAIF | New 52 Week Closing High | Bullish | |
2023-02-03 | AAIF | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | AAIF | New 52 Week High | Strength | |
2023-02-03 | AAIF | Upper Bollinger Band Walk | Strength | |
2023-02-03 | AAVC | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | AAVC | NR7 | Range Contraction | |
2023-02-03 | AAVC | Volume Surge | Other | |
2023-02-03 | AAVC | Narrow Range Bar | Range Contraction | |
2023-02-03 | AAVC | 20 DMA Support | Bullish | |
2023-02-03 | ABD | 20 DMA Support | Bullish | |
2023-02-03 | ABD | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | ABD | Stochastic Reached Overbought | Strength | |
2023-02-03 | ABDN | New Uptrend | Bullish | |
2023-02-03 | ABDN | Doji - Bearish? | Reversal | |
2023-02-03 | ACIC | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | ACIC | NR7 | Range Contraction | |
2023-02-03 | ADIG | Crossed Above 20 DMA | Bullish | |
2023-02-03 | AEET | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | AEET | Wide Range Bar | Range Expansion | |
2023-02-03 | AEET | Doji - Bullish? | Reversal | |
2023-02-03 | AEET | New 52 Week Low | Weakness | |
2023-02-03 | AEET | Volume Surge | Other | |
2023-02-03 | AEET | 20 DMA Resistance | Bearish | |
2023-02-03 | AEI | Cup with Handle | Other | |
2023-02-03 | AEI | Doji - Bearish? | Reversal | |
2023-02-03 | AGT | New 52 Week Closing High | Bullish | |
2023-02-03 | AGT | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | AGT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | AGT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | AIE | Stochastic Reached Overbought | Strength | |
2023-02-03 | AJIT | Stochastic Reached Overbought | Strength | |
2023-02-03 | AJIT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | AJIT | Cup with Handle | Other | |
2023-02-03 | AJOT | Wide Range Bar | Range Expansion | |
2023-02-03 | AJOT | New 52 Week Closing High | Bullish | |
2023-02-03 | AJOT | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | AJOT | Reversal New Highs Setup | Bullish Swing Setup | |
2023-02-03 | AJOT | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | AJOT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | AJOT | Stochastic Sell Signal | Bearish | |
2023-02-03 | AJOT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | AJOT | New 52 Week High | Strength | |
2023-02-03 | ALAI | Narrow Range Bar | Range Contraction | |
2023-02-03 | ALAI | Cup with Handle | Other | |
2023-02-03 | ALAI | Upper Bollinger Band Walk | Strength | |
2023-02-03 | ALGW | 50 DMA Resistance | Bearish | |
2023-02-03 | ALGW | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | AMAT | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | ANIC | Fell Below 20 DMA | Bearish | |
2023-02-03 | ANIC | Fell Below 50 DMA | Bearish | |
2023-02-03 | ANII | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | APAX | Hammer Candlestick | Bullish | |
2023-02-03 | APAX | 20 DMA Support | Bullish | |
2023-02-03 | APAX | 200 DMA Support | Bullish | |
2023-02-03 | APAX | 50 DMA Resistance | Bearish | |
2023-02-03 | APAX | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | APEO | Stochastic Reached Overbought | Strength | |
2023-02-03 | AQSG | Lizard Bearish | Bearish Day Trade Setup | |
2023-02-03 | AQSG | Doji - Bearish? | Reversal | |
2023-02-03 | AQSG | Shooting Star Candlestick | Bearish | |
2023-02-03 | AQSG | 200 DMA Resistance | Bearish | |
2023-02-03 | ARGO | 50 DMA Support | Bullish | |
2023-02-03 | ARGO | Doji - Bearish? | Reversal | |
2023-02-03 | ARR | Upper Bollinger Band Walk | Strength | |
2023-02-03 | ASCI | 50 DMA Support | Bullish | |
2023-02-03 | ASCI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-02-03 | ASCI | 20 DMA Support | Bullish | |
2023-02-03 | ASHM | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | ASHM | Stochastic Reached Overbought | Strength | |
2023-02-03 | ASHM | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | ASHM | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | ASIT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-02-03 | ASIT | 20 DMA Support | Bullish | |
2023-02-03 | ASL | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | ASL | Upper Bollinger Band Walk | Strength | |
2023-02-03 | ASLI | 20 DMA Support | Bullish | |
2023-02-03 | ASLI | Doji - Bearish? | Reversal | |
2023-02-03 | ASTO | Narrow Range Bar | Range Contraction | |
2023-02-03 | ATR | Upper Bollinger Band Walk | Strength | |
2023-02-03 | ATR | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | ATS | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | ATST | Stochastic Reached Overbought | Strength | |
2023-02-03 | ATST | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | ATST | New 52 Week Closing High | Bullish | |
2023-02-03 | ATST | New 52 Week High | Strength | |
2023-02-03 | ATT | Doji - Bearish? | Reversal | |
2023-02-03 | ATT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | ATT | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | ATY | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | ATY | 50 DMA Resistance | Bearish | |
2023-02-03 | AUGM | 50 DMA Support | Bullish | |
2023-02-03 | AUGM | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | AUGM | Crossed Above 200 DMA | Bullish | |
2023-02-03 | AUSC | Cup with Handle | Other | |
2023-02-03 | AUSC | 200 DMA Support | Bullish | |
2023-02-03 | BASC | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BBGI | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BBGI | 20 DMA Support | Bullish | |
2023-02-03 | BBGI | 50 DMA Support | Bullish | |
2023-02-03 | BBH | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BEMO | NR7 | Range Contraction | |
2023-02-03 | BEMO | Fell Below 50 DMA | Bearish | |
2023-02-03 | BEMO | Narrow Range Bar | Range Contraction | |
2023-02-03 | BEMO | Stochastic Reached Oversold | Weakness | |
2023-02-03 | BERI | MACD Bearish Signal Line Cross | Bearish | |
2023-02-03 | BERI | 20 DMA Support | Bullish | |
2023-02-03 | BERI | Doji - Bullish? | Reversal | |
2023-02-03 | BERI | Doji - Bearish? | Reversal | |
2023-02-03 | BGEU | Calm After Storm | Range Contraction | |
2023-02-03 | BGEU | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BGFD | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BGHL | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BGHL | Narrow Range Bar | Range Contraction | |
2023-02-03 | BGHL | NR7 | Range Contraction | |
2023-02-03 | BGHL | Fell Below 50 DMA | Bearish | |
2023-02-03 | BGS | Cup with Handle | Other | |
2023-02-03 | BGS | Doji - Bearish? | Reversal | |
2023-02-03 | BGS | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BGUK | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | BGUK | Cup with Handle | Other | |
2023-02-03 | BHMU | 20 DMA Resistance | Bearish | |
2023-02-03 | BIOG | Stochastic Reached Overbought | Strength | |
2023-02-03 | BIOG | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | BIPS | 20 DMA Support | Bullish | |
2023-02-03 | BIPS | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BIPS | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BIPS | Cup with Handle | Other | |
2023-02-03 | BIPS | Stochastic Reached Overbought | Strength | |
2023-02-03 | BLP | NR7 | Range Contraction | |
2023-02-03 | BLP | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | BLP | Boomer Sell Setup | Bearish Swing Setup | |
2023-02-03 | BLP | Narrow Range Bar | Range Contraction | |
2023-02-03 | BLU | MACD Bearish Signal Line Cross | Bearish | |
2023-02-03 | BNKR | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BNKR | Cup with Handle | Other | |
2023-02-03 | BNKR | Golden Cross | Bullish | |
2023-02-03 | BOOK | NR7 | Range Contraction | |
2023-02-03 | BOOK | Narrow Range Bar | Range Contraction | |
2023-02-03 | BOOK | Cup with Handle | Other | |
2023-02-03 | BOOK | Boomer Buy Setup | Bullish Swing Setup | |
2023-02-03 | BPCR | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BPCR | Cup with Handle | Other | |
2023-02-03 | BPCR | Golden Cross | Bullish | |
2023-02-03 | BPCR | 200 DMA Support | Bullish | |
2023-02-03 | BPCR | 50 DMA Support | Bullish | |
2023-02-03 | BPT | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2023-02-03 | BPT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-02-03 | BRFI | 20 DMA Support | Bullish | |
2023-02-03 | BRGE | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | BRGE | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BRH | NR7 | Range Contraction | |
2023-02-03 | BRH | Narrow Range Bar | Range Contraction | |
2023-02-03 | BRIG | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BRIG | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BRIG | Cup with Handle | Other | |
2023-02-03 | BRK | MACD Bearish Signal Line Cross | Bearish | |
2023-02-03 | BRK | Shooting Star Candlestick | Bearish | |
2023-02-03 | BRK | 200 DMA Support | Bullish | |
2023-02-03 | BRK | 50 DMA Support | Bullish | |
2023-02-03 | BRK | 20 DMA Support | Bullish | |
2023-02-03 | BRLA | 20 DMA Support | Bullish | |
2023-02-03 | BRLA | 200 DMA Support | Bullish | |
2023-02-03 | BRLA | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BRLA | 50 DMA Support | Bullish | |
2023-02-03 | BRSA | Stochastic Reached Overbought | Strength | |
2023-02-03 | BRSA | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BRSC | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BRSC | Cup with Handle | Other | |
2023-02-03 | BRWM | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BRWM | Stochastic Reached Overbought | Strength | |
2023-02-03 | BSFA | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BSFA | MACD Bearish Signal Line Cross | Bearish | |
2023-02-03 | BSFA | Fell Below 20 DMA | Bearish | |
2023-02-03 | BSIF | 20 DMA Support | Bullish | |
2023-02-03 | BSIF | Doji - Bearish? | Reversal | |
2023-02-03 | BSIF | Cup with Handle | Other | |
2023-02-03 | BSRT | NR7 | Range Contraction | |
2023-02-03 | BSRT | Narrow Range Bar | Range Contraction | |
2023-02-03 | BUR | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BUR | Fell Below 50 DMA | Bearish | |
2023-02-03 | BUT | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | BUT | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | BUT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | BUT | Doji - Bearish? | Reversal | |
2023-02-03 | BUT | 20 DMA Support | Bullish | |
2023-02-03 | CBG | Cup with Handle | Other | |
2023-02-03 | CBP | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | CBP | Three Weeks Tight | Range Contraction | |
2023-02-03 | CBP | Narrow Range Bar | Range Contraction | |
2023-02-03 | CGI | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | CGI | Shooting Star Candlestick | Bearish | |
2023-02-03 | CGI | Doji - Bearish? | Reversal | |
2023-02-03 | CGL | Hammer Candlestick | Bullish | |
2023-02-03 | CGL | 20 DMA Support | Bullish | |
2023-02-03 | CGL | Doji - Bullish? | Reversal | |
2023-02-03 | CGO | Doji - Bullish? | Reversal | |
2023-02-03 | CGO | 50 DMA Support | Bullish | |
2023-02-03 | CGO | 20 DMA Support | Bullish | |
2023-02-03 | CGO | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | CGO | Doji - Bearish? | Reversal | |
2023-02-03 | CGT | Cup with Handle | Other | |
2023-02-03 | CLDN | 50 DMA Support | Bullish | |
2023-02-03 | CLDN | MACD Bullish Centerline Cross | Bullish | |
2023-02-03 | CLIG | Volume Surge | Other | |
2023-02-03 | CLIG | Shooting Star Candlestick | Bearish | |
2023-02-03 | CLIG | Doji - Bearish? | Reversal | |
2023-02-03 | CLIG | Bearish Engulfing | Bearish | |
2023-02-03 | CLIG | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | CMB | Boomer Sell Setup | Bearish Swing Setup | |
2023-02-03 | CMB | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | CMB | Narrow Range Bar | Range Contraction | |
2023-02-03 | COBR | 50 DMA Resistance | Bearish | |
2023-02-03 | COBR | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-02-03 | CORD | Spinning Top | Other | |
2023-02-03 | CRS | Boomer Sell Setup | Bearish Swing Setup | |
2023-02-03 | CRS | 20 DMA Support | Bullish | |
2023-02-03 | CRS | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | CRV | Doji - Bearish? | Reversal | |
2023-02-03 | CRV | Calm After Storm | Range Contraction | |
2023-02-03 | CRV | Boomer Buy Setup | Bullish Swing Setup | |
2023-02-03 | CRV | Upper Bollinger Band Walk | Strength | |
2023-02-03 | CRV | 200 DMA Resistance | Bearish | |
2023-02-03 | CRV | Wide Range Bar | Range Expansion | |
2023-02-03 | CRV | Shooting Star Candlestick | Bearish | |
2023-02-03 | CRV | Doji - Bullish? | Reversal | |
2023-02-03 | CRV | Lizard Bearish | Bearish Day Trade Setup | |
2023-02-03 | CTPE | Golden Cross | Bullish | |
2023-02-03 | CTPE | NR7 | Range Contraction | |
2023-02-03 | CTY | New 52 Week Closing High | Bullish | |
2023-02-03 | CYN | 50 DMA Support | Bullish | |
2023-02-03 | CYN | Fell Below 20 DMA | Bearish | |
2023-02-03 | CYN | New Downtrend | Bearish | |
2023-02-03 | DGN | Hammer Candlestick | Bullish | |
2023-02-03 | DGN | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | DGN | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | DGN | Stochastic Reached Overbought | Strength | |
2023-02-03 | DGN | 20 DMA Support | Bullish | |
2023-02-03 | DIG | Cup with Handle | Other | |
2023-02-03 | DIG | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | DIG | 20 DMA Support | Bullish | |
2023-02-03 | DIVI | Doji - Bearish? | Reversal | |
2023-02-03 | DIVI | Upper Bollinger Band Walk | Strength | |
2023-02-03 | DIVI | Cup with Handle | Other | |
2023-02-03 | DRUM | NR7 | Range Contraction | |
2023-02-03 | DRUM | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | DRUM | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | DUKE | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | DUKE | 200 DMA Support | Bullish | |
2023-02-03 | DVNO | Wide Range Bar | Range Expansion | |
2023-02-03 | DVNO | Volume Surge | Other | |
2023-02-03 | EAT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | EAT | Cup with Handle | Other | |
2023-02-03 | EAT | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | EAT | Stochastic Reached Overbought | Strength | |
2023-02-03 | EAT | Doji - Bearish? | Reversal | |
2023-02-03 | EAT | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | EAT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | EDIN | New 52 Week High | Strength | |
2023-02-03 | EDIN | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | EGL | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | EGL | Wide Range Bar | Range Expansion | |
2023-02-03 | EGL | MACD Bearish Centerline Cross | Bearish | |
2023-02-03 | EGL | Hammer Candlestick | Bullish | |
2023-02-03 | EJFI | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | EJFI | 50 DMA Resistance | Bearish | |
2023-02-03 | EJFI | 20 DMA Resistance | Bearish | |
2023-02-03 | ESCT | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | ESCT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | EWI | Stochastic Reached Overbought | Strength | |
2023-02-03 | EWI | Upper Bollinger Band Walk | Strength | |
2023-02-03 | EWI | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | FAIR | Crossed Above 20 DMA | Bullish | |
2023-02-03 | FAIR | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-02-03 | FAIR | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2023-02-03 | FAIR | Crossed Above 50 DMA | Bullish | |
2023-02-03 | FAS | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | FAS | Three Weeks Tight | Range Contraction | |
2023-02-03 | FAS | 20 DMA Support | Bullish | |
2023-02-03 | FCIT | New 52 Week High | Strength | |
2023-02-03 | FCIT | New 52 Week Closing High | Bullish | |
2023-02-03 | FCIT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | FCIT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | FEML | NR7 | Range Contraction | |
2023-02-03 | FEML | Stochastic Reached Overbought | Strength | |
2023-02-03 | FEML | Golden Cross | Bullish | |
2023-02-03 | FEML | Doji - Bearish? | Reversal | |
2023-02-03 | FEN | Doji - Bearish? | Reversal | |
2023-02-03 | FEN | Cup with Handle | Other | |
2023-02-03 | FEN | Lizard Bearish | Bearish Day Trade Setup | |
2023-02-03 | FEN | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | FEN | Shooting Star Candlestick | Bearish | |
2023-02-03 | FEN | Crossed Above 50 DMA | Bullish | |
2023-02-03 | FEN | Crossed Above 20 DMA | Bullish | |
2023-02-03 | FEV | New 52 Week Closing High | Bullish | |
2023-02-03 | FEV | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | FGT | New Uptrend | Bullish | |
2023-02-03 | FGT | New 52 Week High | Strength | |
2023-02-03 | FGT | New 52 Week Closing High | Bullish | |
2023-02-03 | FGT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | FIPP | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | FIPP | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | FJV | Calm After Storm | Range Contraction | |
2023-02-03 | FJV | Upper Bollinger Band Walk | Strength | |
2023-02-03 | FP | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | FP | Upper Bollinger Band Walk | Strength | |
2023-02-03 | FP | Wide Range Bar | Range Expansion | |
2023-02-03 | FP | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | FP | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | FSFL | Cup with Handle | Other | |
2023-02-03 | FSFL | NR7 | Range Contraction | |
2023-02-03 | FSFL | Doji - Bearish? | Reversal | |
2023-02-03 | FSG | Narrow Range Bar | Range Contraction | |
2023-02-03 | FSV | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | FTF | Boomer Sell Setup | Bearish Swing Setup | |
2023-02-03 | FTF | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | FTV | Cup with Handle | Other | |
2023-02-03 | FTV | Lizard Bullish | Bullish Day Trade Setup | |
2023-02-03 | FTV | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | FTV | 200 DMA Support | Bullish | |
2023-02-03 | FTV | Hammer Candlestick | Bullish | |
2023-02-03 | FTV | Doji - Bearish? | Reversal | |
2023-02-03 | FTV | Doji - Bullish? | Reversal | |
2023-02-03 | FTV | Boomer Sell Setup | Bearish Swing Setup | |
2023-02-03 | FWD | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | GABI | Slingshot Bearish | Bearish Swing Setup | |
2023-02-03 | GABI | 50 DMA Resistance | Bearish | |
2023-02-03 | GABI | 20 DMA Resistance | Bearish | |
2023-02-03 | GCL | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | GCL | Fell Below 200 DMA | Bearish | |
2023-02-03 | GCL | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | GCL | New Uptrend | Bullish | |
2023-02-03 | GCP | 50 DMA Resistance | Bearish | |
2023-02-03 | GCP | 20 DMA Resistance | Bearish | |
2023-02-03 | GHE | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | GHE | 50 DMA Support | Bullish | |
2023-02-03 | GHE | 20 DMA Resistance | Bearish | |
2023-02-03 | GIF | Doji - Bullish? | Reversal | |
2023-02-03 | GIF | 20 DMA Support | Bullish | |
2023-02-03 | GPM | Fell Below 50 DMA | Bearish | |
2023-02-03 | GPM | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2023-02-03 | GROW | 20 DMA Support | Bullish | |
2023-02-03 | GROW | 50 DMA Support | Bullish | |
2023-02-03 | GROW | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | GSCT | New 52 Week High | Strength | |
2023-02-03 | GSCT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | GSEO | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | GSEO | 20 DMA Resistance | Bearish | |
2023-02-03 | HAN | 50 DMA Resistance | Bearish | |
2023-02-03 | HAN | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | HAN | 20 DMA Resistance | Bearish | |
2023-02-03 | HANA | 20 DMA Support | Bullish | |
2023-02-03 | HANA | 50 DMA Support | Bullish | |
2023-02-03 | HDIV | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | HDIV | Cup with Handle | Other | |
2023-02-03 | HDIV | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | HDIV | Upper Bollinger Band Walk | Strength | |
2023-02-03 | HEFT | Reversal New Highs Setup | Bullish Swing Setup | |
2023-02-03 | HEFT | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | HEFT | Slingshot Bullish | Bullish Swing Setup | |
2023-02-03 | HEFT | Upper Bollinger Band Walk | Strength | |
2023-02-03 | HEIT | NR7 | Range Contraction | |
2023-02-03 | HEIT | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | HEIT | Narrow Range Bar | Range Contraction | |
2023-02-03 | HFEL | 20 DMA Resistance | Bearish | |
2023-02-03 | HFEL | Cup with Handle | Other | |
2023-02-03 | HGT | 20 DMA Support | Bullish | |
2023-02-03 | HGT | Doji - Bearish? | Reversal | |
2023-02-03 | HHI | Stochastic Reached Overbought | Strength | |
2023-02-03 | HHI | Upper Bollinger Band Walk | Strength | |
2023-02-03 | HHI | Cup with Handle | Other | |
2023-02-03 | HHV | Narrow Range Bar | Range Contraction | |
2023-02-03 | HHV | 180 Bearish Setup | Bearish Swing Setup | |
2023-02-03 | HICL | 20 DMA Support | Bullish | |
2023-02-03 | HICL | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | HICL | Cup with Handle | Other | |
2023-02-03 | HICL | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | HICL | Crossed Above 200 DMA | Bullish | |
2023-02-03 | HINT | 180 Bearish Setup | Bearish Swing Setup | |
2023-02-03 | HINT | Fell Below 50 DMA | Bearish | |
2023-02-03 | HINT | Fell Below 20 DMA | Bearish | |
2023-02-03 | HINT | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2023-02-03 | HNE | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | HNE | Upper Bollinger Band Walk | Strength | |
2023-02-03 | HOT | NR7 | Range Contraction | |
2023-02-03 | HOT | Narrow Range Bar | Range Contraction | |
2023-02-03 | HOT | Volume Surge | Other | |
2023-02-03 | HRI | Pocket Pivot | Bullish Swing Setup | |
2023-02-03 | HSL | Cup with Handle | Other | |
2023-02-03 | HSL | NR7 | Range Contraction | |
2023-02-03 | HSL | Narrow Range Bar | Range Contraction | |
2023-02-03 | HSL | Stochastic Reached Overbought | Strength | |
2023-02-03 | HSL | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | HVPE | Bollinger Band Squeeze | Range Contraction | |
2023-02-03 | HVPE | 50 DMA Support | Bullish | |
2023-02-03 | HVPE | Doji - Bearish? | Reversal | |
2023-02-03 | IAT | Narrow Range Bar | Range Contraction | |
2023-02-03 | IAT | Stochastic Reached Overbought | Strength | |
2023-02-03 | IBT | New 52 Week High | Strength | |
2023-02-03 | IBT | Expansion Breakout | Bullish Swing Setup | |
2023-02-03 | IBT | Stochastic Reached Overbought | Strength | |
2023-02-03 | IBT | New 52 Week Closing High | Bullish | |
2023-02-03 | ICGT | Calm After Storm | Range Contraction | |
2023-02-03 | ICGT | MACD Bullish Signal Line Cross | Bullish | |
2023-02-03 | ICGT | MACD Bullish Centerline Cross | Bullish | |
2023-02-03 | ICP | Calm After Storm | Range Contraction | |
2023-02-03 | ICP | Upper Bollinger Band Walk | Strength | |
2023-02-03 | IEM | Upper Bollinger Band Walk | Strength | |
2023-02-03 | IEM | Stochastic Reached Overbought | Strength | |
2023-02-03 | IGC | 200 DMA Support | Bullish | |
2023-02-03 | IGC | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | IGC | Calm After Storm | Range Contraction | |
2023-02-03 | IGV | Lower Bollinger Band Walk | Weakness | |
2023-02-03 | IGV | 180 Bearish Setup | Bearish Swing Setup | |
2023-02-03 | IGV | 20 DMA Resistance | Bearish | |
2023-02-03 | IIG | Doji - Bearish? | Reversal | |
2023-02-03 | IIG | 50 DMA Support | Bullish | |
2023-02-03 | IIG | Hammer Candlestick | Bullish | |
2023-02-03 | IIG | Doji - Bullish? | Reversal | |
2023-02-03 | IIG | Lizard Bullish | Bullish Day Trade Setup | |
2023-02-03 | III | NR7 | Range Contraction | |
2023-02-03 | IIP | MACD Bearish Centerline Cross | Bearish | |
2023-02-03 | IIP | Wide Range Bar | Range Expansion | |
2023-02-03 | IIP | Fell Below 50 DMA | Bearish | |
2023-02-03 | INV | Doji - Bearish? | Reversal | |
2023-02-03 | INV | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-02-03 | INV | Cup with Handle | Other | |
2023-02-03 | INV | Upper Bollinger Band Walk | Strength | |
