Stocks Making: New Downtrend on
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
SNWS | D | 47.20 | -2.48 | 1,059,918 | 2.16 | |
ECO | D | 20.25 | -4.71 | 950,679 | 1.03 | |
BCPT | F | 81.00 | -0.12 | 980,234 | 0.83 | |
IES | D | 39.00 | -4.88 | 333,976 | 0.80 | |
LRE | D | 617.50 | -0.56 | 241,312 | 0.63 |
From the Blog
Popular Now
Featured Articles