Stocks Making: Slingshot Bullish on
Rules (via 'Hit & Run Trading'):
Yesterday, stock makes a 2-month high
Today's low is at least 10 cents lower than yesterday's low.
For the buy: either today or tomorrow when the stock trades 10 cents above yesterday's high.
Initial stop: 2 points under entry price.
-
Related Scans:
Bullish
Swing Setup
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
ESL | F | 13.75 | -9.84 | 20,784,487 | 2.69 | |
AGM | B | 65.50 | -12.08 | 412,914 | 1.45 | |
SVST | B | 18.24 | -0.60 | 366,668 | 0.94 | |
PIRI | B | 14.00 | 0.00 | 1,398,213 | 0.92 | |
PANR | C | 41.40 | -3.27 | 2,293,573 | 0.86 | |
CREI | B | 89.60 | 1.01 | 330,239 | 0.83 | |
MMIT | A | 112.50 | -0.88 | 181,317 | 0.70 | |
ANIC | C | 13.25 | -5.36 | 1,378,610 | 0.68 | |
BERI | B | 85.40 | 0.12 | 345,998 | 0.59 | |
SFOR | B | 528.00 | -1.49 | 748,240 | 0.57 | |
CLIN | B | 724.00 | 1.97 | 145,339 | 0.51 | |
GLEN | B | 276.85 | -1.09 | 15,493,327 | 0.42 | |
JMAT | B | 2762.00 | 0.51 | 299,246 | 0.35 | |
IMB | B | 1619.50 | -0.92 | 804,374 | 0.32 | |
NLMK | D | 29.54 | -0.67 | 78,011 | 0.24 | |
APP | D | 39.30 | -4.38 | 87,545 | 0.24 | |
ATYM | B | 270.00 | -1.82 | 119,614 | 0.20 | |
MGAM | B | 317.00 | -0.31 | 88,159 | 0.20 | |
RNO | B | 14.45 | -0.34 | 135,760 | 0.18 |
Related Scans:
Bullish
Swing Setup
From the Blog
Featured Articles
- Improve Timing Using Multiple Time Frames
- Louis’ Look: Keep Your Charts Clean
- A SPAC-tacular year
- Re-Evaluating Your Process | David Keller, CMT | Reflections 2020
- Trading Success Based on Time Horizons | Erin Swenlin | DecisionPoint (12.21.20)
- Semi-automating Your Trading
- Recommended Stock Trading Books