Energy Stocks List
Symbol | Grade | Name | Weight |
---|---|---|---|
ENGY | D | SPDR® MSCI Europe Energy UCITS ETF | 34.69 |
IUKD | C | iShares UK Dividend UCITS ETF | 25.54 |
PSRU | C | PowerShares FTSE RAFI UK 100 UCITS ETF | 23.93 |
WUKD | A | WisdomTree UK Equity Income UCITS ETF | 17.49 |
MTRL | B | SPDR® MSCI Europe Materials UCITS ETF | 16.58 |
View all Energy related ETFs...
Compare ETFs
Date | Stock | Signal | Type |
---|---|---|---|
2021-04-22 | AADV | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | AADV | Narrow Range Bar | Range Contraction |
2021-04-22 | AAEV | Narrow Range Bar | Range Contraction |
2021-04-22 | AAEV | Cup with Handle | Other |
2021-04-22 | AAEV | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | AATG | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | AATG | Stochastic Buy Signal | Bullish |
2021-04-22 | AATG | Narrow Range Bar | Range Contraction |
2021-04-22 | AAVC | Narrow Range Bar | Range Contraction |
2021-04-22 | ADME | NR7 | Range Contraction |
2021-04-22 | ADME | Narrow Range Bar | Range Contraction |
2021-04-22 | ADV | Upper Bollinger Band Walk | Strength |
2021-04-22 | ADV | Calm After Storm | Range Contraction |
2021-04-22 | AEG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | AEG | 20 DMA Resistance | Bearish |
2021-04-22 | AERI | Bullish Engulfing | Bullish |
2021-04-22 | AERI | Cup with Handle | Other |
2021-04-22 | AERS | 200 DMA Resistance | Bearish |
2021-04-22 | AERS | Death Cross | Bearish |
2021-04-22 | AERS | New Uptrend | Bullish |
2021-04-22 | AERS | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | AERS | 50 DMA Resistance | Bearish |
2021-04-22 | AFC | Narrow Range Bar | Range Contraction |
2021-04-22 | AFC | NR7 | Range Contraction |
2021-04-22 | AGRO | Lower Bollinger Band Walk | Weakness |
2021-04-22 | AIGE | Narrow Range Bar | Range Contraction |
2021-04-22 | AIGE | Crossed Above 50 DMA | Bullish |
2021-04-22 | AMTE | New 52 Week Closing Low | Bearish |
2021-04-22 | ANGS | 20 DMA Resistance | Bearish |
2021-04-22 | ANGS | Death Cross | Bearish |
2021-04-22 | ANII | NR7 | Range Contraction |
2021-04-22 | ANII | Lower Bollinger Band Walk | Weakness |
2021-04-22 | ANII | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | ANII | Stochastic Buy Signal | Bullish |
2021-04-22 | ANRJ | Narrow Range Bar | Range Contraction |
2021-04-22 | ANRJ | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | ANW | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | ANW | Fell Below 20 DMA | Bearish |
2021-04-22 | ANW | 50 DMA Resistance | Bearish |
2021-04-22 | ANW | Shooting Star Candlestick | Bearish |
2021-04-22 | ANW | Lizard Bearish | Bearish Day Trade Setup |
2021-04-22 | ANW | MACD Bullish Signal Line Cross | Bullish |
2021-04-22 | ARG | Hammer Candlestick | Bullish |
2021-04-22 | ARG | Crossed Above 20 DMA | Bullish |
2021-04-22 | ARG | Crossed Above 50 DMA | Bullish |
2021-04-22 | AUG | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | AUG | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | AUG | Volume Surge | Other |
2021-04-22 | AUG | MACD Bullish Signal Line Cross | Bullish |
2021-04-22 | AUG | Crossed Above 50 DMA | Bullish |
2021-04-22 | AUG | Crossed Above 20 DMA | Bullish |
2021-04-22 | AURA | Stochastic Reached Oversold | Weakness |
2021-04-22 | AURA | 20 DMA Support | Bullish |
2021-04-22 | AURA | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | AURA | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | AVG | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | AVG | Upper Bollinger Band Walk | Strength |
2021-04-22 | AVG | NR7 | Range Contraction |
2021-04-22 | BAB | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BATG | 20 DMA Support | Bullish |
2021-04-22 | BATG | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BATG | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | BATT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BATT | Narrow Range Bar | Range Contraction |
2021-04-22 | BATT | NR7 | Range Contraction |
2021-04-22 | BENE | Narrow Range Bar | Range Contraction |
2021-04-22 | BENE | New Uptrend | Bullish |
2021-04-22 | BENE | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | BERI | Upper Bollinger Band Walk | Strength |
2021-04-22 | BGS | Narrow Range Bar | Range Contraction |
2021-04-22 | BGS | NR7 | Range Contraction |
2021-04-22 | BGS | Crossed Above 20 DMA | Bullish |
2021-04-22 | BHP | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BHP | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | BHP | 50 DMA Support | Bullish |
2021-04-22 | BIFF | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | BIFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BILN | New Uptrend | Bullish |
2021-04-22 | BILN | 20 DMA Resistance | Bearish |
2021-04-22 | BILN | 50 DMA Support | Bullish |
2021-04-22 | BION | 50 DMA Resistance | Bearish |
2021-04-22 | BION | 20 DMA Resistance | Bearish |
2021-04-22 | BION | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | BISI | Narrow Range Bar | Range Contraction |
2021-04-22 | BISI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BKY | Narrow Range Bar | Range Contraction |
2021-04-22 | BKY | NR7 | Range Contraction |
2021-04-22 | BKY | Lower Bollinger Band Walk | Weakness |
2021-04-22 | BLOE | NR7 | Range Contraction |
2021-04-22 | BLP | Upper Bollinger Band Walk | Strength |
2021-04-22 | BLP | 50 DMA Support | Bullish |
2021-04-22 | BLP | 20 DMA Support | Bullish |
2021-04-22 | BMS | NR7 | Range Contraction |
2021-04-22 | BMS | NR7-2 | Range Contraction |
2021-04-22 | BMS | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BOY | Lower Bollinger Band Walk | Weakness |
2021-04-22 | BOY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | BP | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | BP | Narrow Range Bar | Range Contraction |
2021-04-22 | BP | NR7 | Range Contraction |
2021-04-22 | BP.B | MACD Bullish Signal Line Cross | Bullish |
2021-04-22 | BP.B | Crossed Above 20 DMA | Bullish |
2021-04-22 | BP.B | Narrow Range Bar | Range Contraction |
2021-04-22 | BRFI | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | BRFI | 20 DMA Support | Bullish |
2021-04-22 | BRLA | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | BRLA | Crossed Above 50 DMA | Bullish |
2021-04-22 | BRLA | Crossed Above 20 DMA | Bullish |
2021-04-22 | BSIF | Doji - Bullish? | Reversal |
2021-04-22 | CCH | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | CCH | New 52 Week High | Strength |
2021-04-22 | CCH | New 52 Week Closing High | Bullish |
2021-04-22 | CGEO | Fell Below 20 DMA | Bearish |
2021-04-22 | CGEO | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CGW | Calm After Storm | Range Contraction |
2021-04-22 | CGW | Upper Bollinger Band Walk | Strength |
2021-04-22 | CGW | 200 DMA Support | Bullish |
2021-04-22 | CHRT | 200 DMA Support | Bullish |
2021-04-22 | CHRT | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CHRT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | CHRT | 20 DMA Support | Bullish |
2021-04-22 | CHRT | Death Cross | Bearish |
2021-04-22 | CHRT | 50 DMA Support | Bullish |
2021-04-22 | CLON | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CLON | 50 DMA Resistance | Bearish |
2021-04-22 | CLON | 20 DMA Resistance | Bearish |
2021-04-22 | CNA | 20 DMA Support | Bullish |
2021-04-22 | CNE | NR7 | Range Contraction |
2021-04-22 | CNE | 200 DMA Support | Bullish |
2021-04-22 | CORO | Narrow Range Bar | Range Contraction |
2021-04-22 | CORO | NR7 | Range Contraction |
2021-04-22 | CORO | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CORO | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | COST | Narrow Range Bar | Range Contraction |
2021-04-22 | COST | NR7 | Range Contraction |
2021-04-22 | CPX | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CRAL | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | CRAL | Narrow Range Bar | Range Contraction |
2021-04-22 | CRAL | Upper Bollinger Band Walk | Strength |
2021-04-22 | CRBL | New 52 Week Closing High | Bullish |
2021-04-22 | CRBU | Cup with Handle | Other |
2021-04-22 | CRBU | Narrow Range Bar | Range Contraction |
2021-04-22 | CRCL | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | CRCL | Calm After Storm | Range Contraction |
2021-04-22 | CRCL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | CREO | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | CREO | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | CREO | Lower Bollinger Band Walk | Weakness |
2021-04-22 | CRNL | New Uptrend | Bullish |
2021-04-22 | CRNL | New 52 Week Closing High | Bullish |
2021-04-22 | CRNL | New 52 Week High | Strength |
2021-04-22 | CRNO | Doji - Bearish? | Reversal |
2021-04-22 | CRNO | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | CRNO | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | CRNO | Boomer Buy Setup | Bullish Swing Setup |
2021-04-22 | CRPR | NR7 | Range Contraction |
2021-04-22 | CRPR | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CRWN | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | CRWN | Narrow Range Bar | Range Contraction |
2021-04-22 | CRWN | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CRWN | Volume Surge | Other |
2021-04-22 | CWEG | Narrow Range Bar | Range Contraction |
2021-04-22 | CWEG | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | CWR | MACD Bullish Centerline Cross | Bullish |
2021-04-22 | CWR | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-04-22 | CWR | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | CWR | Crossed Above 20 DMA | Bullish |
2021-04-22 | CWR | Crossed Above 50 DMA | Bullish |
2021-04-22 | CWR | MACD Bullish Signal Line Cross | Bullish |
2021-04-22 | CYAN | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | CYAN | New Downtrend | Bearish |
2021-04-22 | CYAN | Fell Below 20 DMA | Bearish |
2021-04-22 | CYAN | Volume Surge | Other |
2021-04-22 | CYN | Doji - Bearish? | Reversal |
2021-04-22 | CYN | New 52 Week High | Strength |
2021-04-22 | DELT | 50 DMA Support | Bullish |
2021-04-22 | DELT | 20 DMA Support | Bullish |
2021-04-22 | DELT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | DELT | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | DMGT | NR7 | Range Contraction |
2021-04-22 | DMGT | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | DMGT | 50 DMA Support | Bullish |
2021-04-22 | DMGT | Crossed Above 20 DMA | Bullish |
2021-04-22 | DNA2 | 50 DMA Support | Bullish |
2021-04-22 | DNA2 | Wide Range Bar | Range Expansion |
2021-04-22 | DNA2 | 20 DMA Support | Bullish |
2021-04-22 | DRX | Fell Below 20 DMA | Bearish |
2021-04-22 | DTEC | Crossed Above 20 DMA | Bullish |
2021-04-22 | DTEC | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | ECHO | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | ECHO | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | ECHO | Stochastic Reached Oversold | Weakness |
2021-04-22 | ECHO | Crossed Above 20 DMA | Bullish |
2021-04-22 | EDL | Narrow Range Bar | Range Contraction |
2021-04-22 | EDL | NR7 | Range Contraction |
2021-04-22 | EDL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | EDR | Lower Bollinger Band Walk | Weakness |
2021-04-22 | EDR | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | EGL | 20 DMA Support | Bullish |
2021-04-22 | EGL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | EME | Wide Range Bar | Range Expansion |
2021-04-22 | EME | Expansion Breakout | Bullish Swing Setup |
2021-04-22 | EME | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | EMLP | Narrow Range Bar | Range Contraction |
2021-04-22 | EMLP | Crossed Above 20 DMA | Bullish |
2021-04-22 | ENGY | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | ENGY | NR7 | Range Contraction |
2021-04-22 | ENGY | Narrow Range Bar | Range Contraction |
2021-04-22 | ENPL | Upper Bollinger Band Walk | Strength |
2021-04-22 | ENPL | Stochastic Sell Signal | Bearish |
2021-04-22 | ENPL | Narrow Range Bar | Range Contraction |
2021-04-22 | ENW | Crossed Above 200 DMA | Bullish |
2021-04-22 | ENW | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | ENW | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | ENW | Stochastic Buy Signal | Bullish |
2021-04-22 | ENW | Volume Surge | Other |
2021-04-22 | ENW | 20 DMA Resistance | Bearish |
2021-04-22 | EQT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | EQT | Crossed Above 50 DMA | Bullish |
2021-04-22 | EQT | Crossed Above 20 DMA | Bullish |
2021-04-22 | ERM | 20 DMA Resistance | Bearish |
2021-04-22 | ESKN | Upper Bollinger Band Walk | Strength |
2021-04-22 | ESKN | New 52 Week Closing High | Bullish |
2021-04-22 | EWI | MACD Bullish Centerline Cross | Bullish |
2021-04-22 | FAS | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | FAS | Narrow Range Bar | Range Contraction |
2021-04-22 | FAS | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | FAS | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | FAS | NR7 | Range Contraction |
2021-04-22 | FAS | NR7-2 | Range Contraction |
2021-04-22 | FCRM | 50 DMA Support | Bullish |
2021-04-22 | FCRM | Fell Below 200 DMA | Bearish |
2021-04-22 | FCRM | Stochastic Sell Signal | Bearish |
2021-04-22 | FDP | Stochastic Reached Overbought | Strength |
2021-04-22 | FDP | 200 DMA Resistance | Bearish |
2021-04-22 | FEES | Narrow Range Bar | Range Contraction |
2021-04-22 | FFWD | Narrow Range Bar | Range Contraction |
2021-04-22 | FFWD | NR7 | Range Contraction |
2021-04-22 | FFWD | Doji - Bullish? | Reversal |
2021-04-22 | FIPP | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | FSJ | NR7 | Range Contraction |
2021-04-22 | GABI | New 52 Week High | Strength |
2021-04-22 | GABI | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | GABI | New 52 Week Closing High | Bullish |
2021-04-22 | GCL | Crossed Above 50 DMA | Bullish |
2021-04-22 | GCM | Narrow Range Bar | Range Contraction |
2021-04-22 | GCP | NR7 | Range Contraction |
2021-04-22 | GCP | Narrow Range Bar | Range Contraction |
2021-04-22 | GEC | Crossed Above 20 DMA | Bullish |
2021-04-22 | GEC | Crossed Above 50 DMA | Bullish |
2021-04-22 | GEEC | Crossed Above 200 DMA | Bullish |
2021-04-22 | GEEC | Narrow Range Bar | Range Contraction |
2021-04-22 | GLEN | 20 DMA Support | Bullish |
2021-04-22 | GLEN | Narrow Range Bar | Range Contraction |
2021-04-22 | GLEN | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | GLO | Bullish Engulfing | Bullish |
2021-04-22 | GOOD | 50 DMA Support | Bullish |
2021-04-22 | GOOD | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | GOOD | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-04-22 | GOOD | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | GOOD | Crossed Above 20 DMA | Bullish |
2021-04-22 | GOOD | New Uptrend | Bullish |
2021-04-22 | GSF | Stochastic Reached Oversold | Weakness |
2021-04-22 | GSF | 200 DMA Resistance | Bearish |
2021-04-22 | GSF | 50 DMA Resistance | Bearish |
2021-04-22 | GSS | Cup with Handle | Other |
2021-04-22 | GSS | Crossed Above 50 DMA | Bullish |
2021-04-22 | GSS | Crossed Above 20 DMA | Bullish |
2021-04-22 | GSS | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | GTE | Doji - Bullish? | Reversal |
2021-04-22 | GTE | Narrow Range Bar | Range Contraction |
2021-04-22 | GTE | Hot IPO Pullback | Bullish Swing Setup |
2021-04-22 | GTE | Fell Below 20 DMA | Bearish |
2021-04-22 | HGT | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | HGT | 20 DMA Support | Bullish |
2021-04-22 | HHV | Narrow Range Bar | Range Contraction |
2021-04-22 | HHV | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | HHV | New 52 Week Closing High | Bullish |
2021-04-22 | HON | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-04-22 | HON | 50 DMA Resistance | Bearish |
2021-04-22 | HON | 20 DMA Resistance | Bearish |
2021-04-22 | HON | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | HON | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | HSP | Volume Surge | Other |
2021-04-22 | HSP | Upper Bollinger Band Walk | Strength |
2021-04-22 | HSP | Calm After Storm | Range Contraction |
2021-04-22 | HSX | Narrow Range Bar | Range Contraction |
2021-04-22 | HSX | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | HSX | Stochastic Reached Oversold | Weakness |
2021-04-22 | HSX | NR7 | Range Contraction |
2021-04-22 | HUR | NR7 | Range Contraction |
2021-04-22 | HUR | Narrow Range Bar | Range Contraction |
2021-04-22 | HUW | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | HUW | Narrow Range Bar | Range Contraction |
2021-04-22 | HWG | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | HWG | Crossed Above 20 DMA | Bullish |
2021-04-22 | HWG | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | HWG | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | HYDR | Crossed Above 50 DMA | Bullish |
2021-04-22 | HYDR | Crossed Above 20 DMA | Bullish |
2021-04-22 | HYDR | Calm After Storm | Range Contraction |
2021-04-22 | HYDR | Cup with Handle | Other |
2021-04-22 | HYDR | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | HYVE | Hammer Candlestick | Bullish |
2021-04-22 | I3E | Stochastic Buy Signal | Bullish |
2021-04-22 | I3E | New Uptrend | Bullish |
2021-04-22 | IEM | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | IEM | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | IEMI | Narrow Range Bar | Range Contraction |
2021-04-22 | IEMI | Fell Below 50 DMA | Bearish |
2021-04-22 | IES | Bullish Engulfing | Bullish |
2021-04-22 | IES | Lower Bollinger Band Walk | Weakness |
2021-04-22 | IES | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | IES | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | IESU | NR7 | Range Contraction |
2021-04-22 | IESU | Stochastic Buy Signal | Bullish |
2021-04-22 | IESU | Lower Bollinger Band Walk | Weakness |
2021-04-22 | IESU | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | IGAS | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | IGN | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | IGN | Narrow Range Bar | Range Contraction |
2021-04-22 | IIP | Narrow Range Bar | Range Contraction |
2021-04-22 | IIP | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | IIP | Fell Below 50 DMA | Bearish |
2021-04-22 | IIP | Fell Below 20 DMA | Bearish |
2021-04-22 | IIT | Upper Bollinger Band Walk | Strength |
2021-04-22 | IIT | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | IIT | Slingshot Bullish | Bullish Swing Setup |
2021-04-22 | IMI | New 52 Week Closing High | Bullish |
2021-04-22 | INDI | Narrow Range Bar | Range Contraction |
2021-04-22 | INDI | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | INDI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | INRG | Crossed Above 20 DMA | Bullish |
2021-04-22 | INRG | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | INRG | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | INRG | Crossed Above 200 DMA | Bullish |
2021-04-22 | INSE | 50 DMA Support | Bullish |
2021-04-22 | INSE | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | INSE | Hammer Candlestick | Bullish |
2021-04-22 | ITM | Crossed Above 20 DMA | Bullish |
2021-04-22 | ITM | 50 DMA Resistance | Bearish |
2021-04-22 | ITM | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | IUES | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | IUES | NR7 | Range Contraction |
2021-04-22 | JCGI | 20 DMA Support | Bullish |
2021-04-22 | JEL | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | JEL | Narrow Range Bar | Range Contraction |
2021-04-22 | JEL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | JEL | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-04-22 | JEL | Cup with Handle | Other |
2021-04-22 | JEMI | Crossed Above 50 DMA | Bullish |
2021-04-22 | JEMI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | JEMI | 20 DMA Support | Bullish |
2021-04-22 | JII | Lower Bollinger Band Walk | Weakness |
2021-04-22 | JII | Slingshot Bearish | Bearish Swing Setup |
2021-04-22 | JLG | Crossed Above 200 DMA | Bullish |
2021-04-22 | JLG | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | JLG | NR7 | Range Contraction |
2021-04-22 | JMG | Pocket Pivot | Bullish Swing Setup |
2021-04-22 | JRS | Crossed Above 50 DMA | Bullish |
2021-04-22 | JRS | Cup with Handle | Other |
2021-04-22 | JRS | MACD Bullish Centerline Cross | Bullish |
2021-04-22 | JRS | MACD Bullish Signal Line Cross | Bullish |
2021-04-22 | JRS | Crossed Above 20 DMA | Bullish |
2021-04-22 | JRS | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | JSE | Fell Below 20 DMA | Bearish |
2021-04-22 | JSE | Fell Below 200 DMA | Bearish |
2021-04-22 | JSE | Wide Range Bar | Range Expansion |
2021-04-22 | JUSC | 20 DMA Support | Bullish |
2021-04-22 | KAT | New 52 Week Closing Low | Bearish |
2021-04-22 | KAT | New 52 Week Low | Weakness |
2021-04-22 | KAT | Doji - Bullish? | Reversal |
2021-04-22 | KAT | Stochastic Buy Signal | Bullish |
2021-04-22 | KAY | Narrow Range Bar | Range Contraction |
2021-04-22 | KAY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | KGP | Upper Bollinger Band Walk | Strength |
2021-04-22 | KGP | Boomer Buy Setup | Bullish Swing Setup |
2021-04-22 | KOS | Narrow Range Bar | Range Contraction |
2021-04-22 | KZG | Calm After Storm | Range Contraction |
2021-04-22 | KZG | Doji - Bullish? | Reversal |
2021-04-22 | KZG | Narrow Range Bar | Range Contraction |
2021-04-22 | KZG | NR7 | Range Contraction |
2021-04-22 | LBE | Lizard Bullish | Bullish Day Trade Setup |
2021-04-22 | LBE | 20 DMA Support | Bullish |
2021-04-22 | LBE | Hammer Candlestick | Bullish |
2021-04-22 | LBE | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | LOGP | Volume Surge | Other |
2021-04-22 | LOGP | Wide Range Bar | Range Expansion |
2021-04-22 | LRE | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-04-22 | MAC | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | MAC | Narrow Range Bar | Range Contraction |
2021-04-22 | MAC | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MAC | NR7 | Range Contraction |
2021-04-22 | MAV4 | Narrow Range Bar | Range Contraction |
2021-04-22 | MAV4 | Volume Surge | Other |
2021-04-22 | MAV4 | Cup with Handle | Other |
2021-04-22 | MAV4 | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | MAV4 | Calm After Storm | Range Contraction |
2021-04-22 | MCM | New Downtrend | Bearish |
2021-04-22 | MCM | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-22 | MCM | Calm After Storm | Range Contraction |
2021-04-22 | MCON | Doji - Bearish? | Reversal |
2021-04-22 | MCON | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | MCON | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | MCT | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-04-22 | MCT | Stochastic Reached Oversold | Weakness |
2021-04-22 | MCT | 20 DMA Resistance | Bearish |
2021-04-22 | MCT | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | MGAM | 20 DMA Resistance | Bearish |
2021-04-22 | MGAM | 50 DMA Resistance | Bearish |
2021-04-22 | MGAM | Stochastic Reached Oversold | Weakness |
2021-04-22 | MGGT | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MHN | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | MHN | 50 DMA Support | Bullish |
2021-04-22 | MHN | 20 DMA Support | Bullish |
2021-04-22 | MHN | Volume Surge | Other |
2021-04-22 | MHN | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MHN | Cup with Handle | Other |
2021-04-22 | MIN | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-22 | MIN | Narrow Range Bar | Range Contraction |
2021-04-22 | MIN | Fell Below 20 DMA | Bearish |
2021-04-22 | MIN | MACD Bearish Signal Line Cross | Bearish |
2021-04-22 | MLPD | 180 Bullish Setup | Bullish Swing Setup |
2021-04-22 | MLPD | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MLPI | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MLPI | Doji - Bearish? | Reversal |
2021-04-22 | MLPI | Narrow Range Bar | Range Contraction |
2021-04-22 | MLPP | Calm After Storm | Range Contraction |
2021-04-22 | MLPP | Bollinger Band Squeeze | Range Contraction |
2021-04-22 | MLPP | Narrow Range Bar | Range Contraction |
