Equity Securities Stocks List
Symbol | Grade | Name | Weight |
---|---|---|---|
IDPE | A | iShares Listed Private Eq ETF USD Dist | 1.0 |
View all Equity Securities related ETFs...
Compare ETFs
Date | Stock | Signal | Type |
---|---|---|---|
2021-03-03 | AAIF | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | AAIF | 20 DMA Resistance | Bearish |
2021-03-03 | AAIF | 50 DMA Resistance | Bearish |
2021-03-03 | AMAT | Fell Below 50 DMA | Bearish |
2021-03-03 | AMAT | Narrow Range Bar | Range Contraction |
2021-03-03 | ANIC | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | ANIC | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | ANIC | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-03 | ANIC | Fell Below 20 DMA | Bearish |
2021-03-03 | ANIC | Boomer Buy Setup | Bullish Swing Setup |
2021-03-03 | ANII | Narrow Range Bar | Range Contraction |
2021-03-03 | ANII | 20 DMA Resistance | Bearish |
2021-03-03 | ANII | 50 DMA Support | Bullish |
2021-03-03 | ANII | Doji - Bearish? | Reversal |
2021-03-03 | APAX | NR7 | Range Contraction |
2021-03-03 | APAX | New 52 Week Closing High | Bullish |
2021-03-03 | APAX | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | ASCI | 20 DMA Support | Bullish |
2021-03-03 | ASCI | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | ASCI | 50 DMA Resistance | Bearish |
2021-03-03 | ATT | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-03-03 | ATT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | BEMO | Hammer Candlestick | Bullish |
2021-03-03 | BEMO | 20 DMA Support | Bullish |
2021-03-03 | BGCG | Spinning Top | Other |
2021-03-03 | BGCG | Fell Below 50 DMA | Bearish |
2021-03-03 | BGCG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | BGLF | MACD Bullish Signal Line Cross | Bullish |
2021-03-03 | BGLF | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | BGLF | Narrow Range Bar | Range Contraction |
2021-03-03 | BGLF | Crossed Above 20 DMA | Bullish |
2021-03-03 | BGLF | Cup with Handle | Other |
2021-03-03 | BGLP | Fell Below 200 DMA | Bearish |
2021-03-03 | BGLP | Narrow Range Bar | Range Contraction |
2021-03-03 | BGLP | Fell Below 20 DMA | Bearish |
2021-03-03 | BGLP | Fell Below 50 DMA | Bearish |
2021-03-03 | BLOK | 20 DMA Resistance | Bearish |
2021-03-03 | BLOK | Doji - Bearish? | Reversal |
2021-03-03 | BLU | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | BLU | 200 DMA Support | Bullish |
2021-03-03 | BLU | Doji - Bearish? | Reversal |
2021-03-03 | BLU | 20 DMA Resistance | Bearish |
2021-03-03 | BPET | Lower Bollinger Band Walk | Weakness |
2021-03-03 | BPET | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | BPET | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-03-03 | BRNA | NR7 | Range Contraction |
2021-03-03 | BRNA | MACD Bullish Signal Line Cross | Bullish |
2021-03-03 | BSV | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | BSV | Crossed Above 20 DMA | Bullish |
2021-03-03 | BSV | Hammer Candlestick | Bullish |
2021-03-03 | BSV | Doji - Bullish? | Reversal |
2021-03-03 | BSV | Lizard Bullish | Bullish Day Trade Setup |
2021-03-03 | BSV | New Uptrend | Bullish |
2021-03-03 | BSV | Cup with Handle | Other |
2021-03-03 | CEUG | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | CEUG | Narrow Range Bar | Range Contraction |
2021-03-03 | CEUG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | CIP | Lower Bollinger Band Walk | Weakness |
2021-03-03 | DEM | MACD Bullish Centerline Cross | Bullish |
2021-03-03 | DEM | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | DEM | Crossed Above 50 DMA | Bullish |
2021-03-03 | DPYA | 20 DMA Resistance | Bearish |
2021-03-03 | DPYA | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | DPYE | 20 DMA Resistance | Bearish |
2021-03-03 | DPYG | Calm After Storm | Range Contraction |
2021-03-03 | DPYG | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | DPYG | Narrow Range Bar | Range Contraction |
2021-03-03 | DUKE | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | DUKE | Upper Bollinger Band Walk | Strength |
2021-03-03 | DUKE | Calm After Storm | Range Contraction |
2021-03-03 | ECOG | NR7 | Range Contraction |
2021-03-03 | ECOG | Fell Below 20 DMA | Bearish |
2021-03-03 | ECOG | 180 Bullish Setup | Bullish Swing Setup |
2021-03-03 | ECOG | Narrow Range Bar | Range Contraction |
2021-03-03 | ECOM | Calm After Storm | Range Contraction |
2021-03-03 | ECOM | Narrow Range Bar | Range Contraction |
2021-03-03 | ECOM | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | EJFI | Crossed Above 50 DMA | Bullish |
2021-03-03 | EJFI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | EJFI | Lower Bollinger Band Walk | Weakness |
2021-03-03 | EJFI | Lizard Bullish | Bullish Day Trade Setup |
2021-03-03 | EJFI | Doji - Bullish? | Reversal |
2021-03-03 | EJFI | Hammer Candlestick | Bullish |
2021-03-03 | EMID | Bearish Engulfing | Bearish |
2021-03-03 | EMLP | Narrow Range Bar | Range Contraction |
2021-03-03 | EMLP | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | EMLP | Calm After Storm | Range Contraction |
2021-03-03 | EMMV | Crossed Above 50 DMA | Bullish |
2021-03-03 | EMMV | Narrow Range Bar | Range Contraction |
2021-03-03 | EMMV | NR7 | Range Contraction |
2021-03-03 | EMUU | 20 DMA Support | Bullish |
2021-03-03 | EMUU | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | EMUU | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | EUDI | 20 DMA Resistance | Bearish |
2021-03-03 | EUDI | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | EUDI | 50 DMA Support | Bullish |
2021-03-03 | EUDI | Bearish Engulfing | Bearish |
2021-03-03 | EUMD | Calm After Storm | Range Contraction |
2021-03-03 | EUMD | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | EUMD | Narrow Range Bar | Range Contraction |
2021-03-03 | EUMD | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | FKU | MACD Bullish Signal Line Cross | Bullish |
2021-03-03 | FKUD | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | FKUD | Narrow Range Bar | Range Contraction |
2021-03-03 | FSG | Hot IPO Pullback | Bullish Swing Setup |
2021-03-03 | FSG | 180 Bullish Setup | Bullish Swing Setup |
2021-03-03 | GDGB | Calm After Storm | Range Contraction |
2021-03-03 | GDGB | Slingshot Bearish | Bearish Swing Setup |
2021-03-03 | GDGB | Narrow Range Bar | Range Contraction |
2021-03-03 | GDGB | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | GDXJ | Lower Bollinger Band Walk | Weakness |
2021-03-03 | GDXJ | Slingshot Bearish | Bearish Swing Setup |
2021-03-03 | GIGB | Calm After Storm | Range Contraction |
2021-03-03 | GIGB | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | GIGB | Narrow Range Bar | Range Contraction |
2021-03-03 | GIGB | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | GINC | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | GJGB | Narrow Range Bar | Range Contraction |
2021-03-03 | GJGB | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | GJGB | Slingshot Bearish | Bearish Swing Setup |
2021-03-03 | GROW | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-03 | GROW | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | GROW | NR7 | Range Contraction |
2021-03-03 | GSPX | Calm After Storm | Range Contraction |
2021-03-03 | GSPX | Narrow Range Bar | Range Contraction |
2021-03-03 | GSPX | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | GSS | Doji - Bearish? | Reversal |
2021-03-03 | GSS | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | GUN | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | GVP | Narrow Range Bar | Range Contraction |
2021-03-03 | GVP | NR7 | Range Contraction |
2021-03-03 | HDIQ | Cup with Handle | Other |
2021-03-03 | HDIQ | Fell Below 200 DMA | Bearish |
2021-03-03 | HEDJ | Narrow Range Bar | Range Contraction |
2021-03-03 | HONY | Fell Below 20 DMA | Bearish |
2021-03-03 | HONY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | HONY | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | HONY | Doji - Bearish? | Reversal |
2021-03-03 | HONY | 50 DMA Support | Bullish |
2021-03-03 | HSPX | 50 DMA Resistance | Bearish |
2021-03-03 | HWWA | Narrow Range Bar | Range Contraction |
2021-03-03 | HWWA | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | HWWA | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | HWWA | Calm After Storm | Range Contraction |
2021-03-03 | HWWD | 20 DMA Resistance | Bearish |
2021-03-03 | HWWD | Boomer Buy Setup | Bullish Swing Setup |
2021-03-03 | HWWD | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | HWWD | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-03 | IGEA | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-03-03 | IGEA | Narrow Range Bar | Range Contraction |
2021-03-03 | IGEA | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | IJPH | Narrow Range Bar | Range Contraction |
2021-03-03 | IJPH | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | IMV | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | IMV | Volume Surge | Other |
2021-03-03 | IMV | New Downtrend | Bearish |
2021-03-03 | INV | Boomer Buy Setup | Bullish Swing Setup |
2021-03-03 | INV | Narrow Range Bar | Range Contraction |
2021-03-03 | ISFR | Crossed Above 20 DMA | Bullish |
2021-03-03 | ISFR | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | ISFR | Narrow Range Bar | Range Contraction |
2021-03-03 | ISFR | NR7 | Range Contraction |
2021-03-03 | JEO | Cup with Handle | Other |
2021-03-03 | JGC | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | JGC | Lizard Bullish | Bullish Day Trade Setup |
2021-03-03 | JGC | Hammer Candlestick | Bullish |
2021-03-03 | JGC | Doji - Bullish? | Reversal |
2021-03-03 | JPEH | Narrow Range Bar | Range Contraction |
2021-03-03 | JPGL | 20 DMA Support | Bullish |
2021-03-03 | LEGR | Calm After Storm | Range Contraction |
2021-03-03 | LEGR | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | LIV | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | LIV | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-03 | LIV | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | LIV | Boomer Buy Setup | Bullish Swing Setup |
2021-03-03 | LIV | Narrow Range Bar | Range Contraction |
2021-03-03 | LOWE | Narrow Range Bar | Range Contraction |
2021-03-03 | LOWE | Volume Surge | Other |
2021-03-03 | MMIT | MACD Bullish Centerline Cross | Bullish |
2021-03-03 | MMIT | Crossed Above 50 DMA | Bullish |
2021-03-03 | MMIT | Crossed Above 20 DMA | Bullish |
2021-03-03 | MNTN | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-03-03 | MNTN | Calm After Storm | Range Contraction |
2021-03-03 | MNTN | Fell Below 20 DMA | Bearish |
2021-03-03 | MOAT | 20 DMA Support | Bullish |
2021-03-03 | MOAT | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | MOGB | NR7 | Range Contraction |
2021-03-03 | MOGB | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | MOGB | Narrow Range Bar | Range Contraction |
2021-03-03 | MTE | 50 DMA Resistance | Bearish |
2021-03-03 | MTE | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | MTE | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | MVED | Calm After Storm | Range Contraction |
2021-03-03 | MVED | Narrow Range Bar | Range Contraction |
2021-03-03 | NBPE | Stochastic Reached Oversold | Weakness |
2021-03-03 | NBPE | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | NBPE | Lower Bollinger Band Walk | Weakness |
2021-03-03 | NCYF | 50 DMA Resistance | Bearish |
2021-03-03 | NCYF | Lower Bollinger Band Walk | Weakness |
2021-03-03 | NCYF | 20 DMA Resistance | Bearish |
2021-03-03 | NCYF | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | NVT | Stochastic Sell Signal | Bearish |
2021-03-03 | OAP3 | Narrow Range Bar | Range Contraction |
2021-03-03 | OAP3 | Cup with Handle | Other |
2021-03-03 | OSEC | Narrow Range Bar | Range Contraction |
2021-03-03 | PEY | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | PEY | Spinning Top | Other |
2021-03-03 | PEY | Upper Bollinger Band Walk | Strength |
2021-03-03 | PEYS | Lower Bollinger Band Walk | Weakness |
2021-03-03 | PEYS | 20 DMA Resistance | Bearish |
2021-03-03 | PEYS | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | PGOO | Expansion Breakout | Bullish Swing Setup |
2021-03-03 | PGOO | Narrow Range Bar | Range Contraction |
2021-03-03 | PIN | Crossed Above 50 DMA | Bullish |
2021-03-03 | PIN | 20 DMA Resistance | Bearish |
2021-03-03 | PIN | Stochastic Buy Signal | Bullish |
2021-03-03 | PIRI | 20 DMA Support | Bullish |
2021-03-03 | PSHD | Narrow Range Bar | Range Contraction |
2021-03-03 | PSHD | NR7 | Range Contraction |
2021-03-03 | QDIV | 20 DMA Resistance | Bearish |
2021-03-03 | QDIV | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | RBOD | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | RBOD | Fell Below 50 DMA | Bearish |
2021-03-03 | RBOT | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | RGO | Fell Below 20 DMA | Bearish |
2021-03-03 | RHM | Fell Below 20 DMA | Bearish |
2021-03-03 | RHM | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-03 | RHM | Narrow Range Bar | Range Contraction |
2021-03-03 | ROBO | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | ROBO | Fell Below 50 DMA | Bearish |
2021-03-03 | RTW | Narrow Range Bar | Range Contraction |
2021-03-03 | RTW | New 52 Week Closing High | Bullish |
2021-03-03 | SDVP | Narrow Range Bar | Range Contraction |
2021-03-03 | SHRS | 20 DMA Resistance | Bearish |
2021-03-03 | SHRS | 50 DMA Resistance | Bearish |
2021-03-03 | SHRS | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | SHRS | Cup with Handle | Other |
2021-03-03 | SLPE | Narrow Range Bar | Range Contraction |
2021-03-03 | SLPE | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | SPMD | Stochastic Buy Signal | Bullish |
2021-03-03 | SPMD | Narrow Range Bar | Range Contraction |
2021-03-03 | SPMV | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | SPPC | Narrow Range Bar | Range Contraction |
2021-03-03 | SPPC | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | SPPC | Crossed Above 20 DMA | Bullish |
2021-03-03 | SPPC | Crossed Above 50 DMA | Bullish |
2021-03-03 | TMT | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | TMT | Narrow Range Bar | Range Contraction |
2021-03-03 | UDVD | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | UINC | Stochastic Reached Overbought | Strength |
2021-03-03 | UINC | New 52 Week High | Strength |
2021-03-03 | UINC | New 52 Week Closing High | Bullish |
2021-03-03 | UKDV | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | UKDV | Narrow Range Bar | Range Contraction |
2021-03-03 | UKDV | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | USDV | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | USDV | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | USDV | Cup with Handle | Other |
2021-03-03 | USMV | Calm After Storm | Range Contraction |
2021-03-03 | USMV | Narrow Range Bar | Range Contraction |
2021-03-03 | UTLF | Fell Below 20 DMA | Bearish |
2021-03-03 | UTLF | Calm After Storm | Range Contraction |
2021-03-03 | UTLF | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | UTLF | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | UTLF | Narrow Range Bar | Range Contraction |
2021-03-03 | UTLF | Fell Below 50 DMA | Bearish |
2021-03-03 | UTLG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | UTLG | 20 DMA Support | Bullish |
2021-03-03 | UTLG | 50 DMA Resistance | Bearish |
2021-03-03 | UTLH | Pocket Pivot | Bullish Swing Setup |
2021-03-03 | VDEM | Volume Surge | Other |
2021-03-03 | VFEM | Narrow Range Bar | Range Contraction |
2021-03-03 | VFEM | Calm After Storm | Range Contraction |
2021-03-03 | VFEM | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | VFEM | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | VHYA | Narrow Range Bar | Range Contraction |
2021-03-03 | VHYA | NR7 | Range Contraction |
2021-03-03 | VHYG | Cup with Handle | Other |
2021-03-03 | VHYG | Bollinger Band Squeeze | Range Contraction |
2021-03-03 | VHYL | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | VHYL | NR7 | Range Contraction |
2021-03-03 | VHYL | Narrow Range Bar | Range Contraction |
2021-03-03 | VHYL | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | VWRL | MACD Bearish Signal Line Cross | Bearish |
2021-03-03 | VWRL | Narrow Range Bar | Range Contraction |
2021-03-03 | WMVG | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-03 | WMVG | Fell Below 200 DMA | Bearish |
2021-03-03 | WMVG | 180 Bearish Setup | Bearish Swing Setup |
2021-03-03 | WTEC | Fell Below 50 DMA | Bearish |
2021-03-03 | WTEC | MACD Bearish Centerline Cross | Bearish |
2021-03-03 | XLPE | Crossed Above 20 DMA | Bullish |
2021-03-03 | XLPE | Pocket Pivot | Bullish Swing Setup |
Date | Stock | Title |
---|---|---|
Mar 1 | VFEM | Signify share repurchase periodic update |
From the Blog
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books