Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: New 52 Week Low on
Price made a new 52-week low
Related Scans:
Weakness
Breakdown
Bearish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
AJG | F | 159.00 | 0.32 | 2,235,973 | 29.77 | |
AMGO | F | 0.25 | -85.63 | 168,916,388 | 20.07 | |
MIRI | F | 2.50 | -0.99 | 1,705,871 | 5.43 | |
FME | F | 3.20 | 3.23 | 3,403,717 | 5.05 | |
GUN | F | 0.33 | -13.33 | 1,788,961 | 4.35 | |
CRS | F | 87.50 | -2.23 | 127,719 | 3.94 | |
IUSP | F | 2050.25 | -1.89 | 43,298 | 3.73 | |
SOUC | F | 20.50 | -2.84 | 523,956 | 2.74 | |
ANIC | F | 10.20 | -5.56 | 2,140,881 | 2.64 | |
TPOU | F | 18.28 | -3.56 | 56,256 | 2.53 | |
AVO | F | 3.50 | 0.00 | 2,493,054 | 2.46 | |
BATS | F | 2823.50 | -5.52 | 8,322,448 | 2.44 | |
THRL | F | 67.50 | -0.44 | 3,609,001 | 2.34 | |
PHSC | F | 13.00 | 0.00 | 19,573 | 2.33 | |
BIRD | F | 8.00 | -1.84 | 773,134 | 2.29 | |
GABI | F | 68.80 | -5.23 | 1,086,997 | 2.09 | |
BEM | F | 2.05 | -4.65 | 890,114 | 2.01 | |
SGN | D | 0.68 | -6.90 | 1,533,806 | 1.88 | |
KMK | F | 7.15 | -1.38 | 1,456,484 | 1.85 | |
HDLG | F | 2465.75 | -2.06 | 10,568 | 1.80 | |
FLO | F | 100.00 | -2.68 | 53,749 | 1.79 | |
BYOT | F | 1.50 | -3.23 | 498,383 | 1.77 | |
ORCH | F | 40.50 | -3.57 | 53,817 | 1.73 | |
CRW | F | 1265.00 | -2.68 | 65,486 | 1.72 | |
TENT | F | 69.00 | 0.00 | 134,839 | 1.72 | |
SMT | F | 670.00 | 2.17 | 6,074,509 | 1.70 | |
IBZL | F | 1675.00 | -2.30 | 16,921 | 1.62 | |
USFP | F | 66.50 | -0.75 | 83,256 | 1.58 | |
GGP | F | 6.90 | -1.43 | 18,026,157 | 1.57 | |
SEIT | F | 85.40 | 0.12 | 2,077,590 | 1.57 | |
EML | F | 4.10 | -1.20 | 1,665,900 | 1.56 | |
CDL | F | 0.78 | -3.13 | 2,509,143 | 1.47 | |
EPRA | F | 4825.50 | -1.15 | 688 | 1.43 | |
SSIT | F | 41.40 | -1.43 | 496,241 | 1.42 | |
IHR | F | 92.00 | -2.13 | 585,920 | 1.40 | |
PINT | F | 82.30 | -2.02 | 648,270 | 1.34 | |
KRPZ | F | 2.70 | -8.47 | 82,596 | 1.20 | |
OPTI | F | 10.10 | -8.18 | 79,221 | 1.13 | |
FCAP | D | 12.25 | 5.38 | 161,882 | 1.07 | |
PFC | F | 54.00 | -6.74 | 2,193,264 | 1.04 | |
DLG | F | 144.00 | -2.37 | 6,076,250 | 1.02 | |
USHF | C | 152.63 | -1.75 | 1 | 1.00 | |
GSF | F | 98.00 | -1.90 | 788,144 | 0.98 | |
HPRO | F | 1573.50 | -1.21 | 3,741 | 0.87 | |
MCT | F | 112.50 | 1.12 | 143,041 | 0.84 | |
SOHO | F | 44.00 | -1.68 | 873,612 | 0.83 | |
PDG | F | 16.55 | 1.53 | 442,032 | 0.79 | |
APTA | F | 29.50 | -1.67 | 6,563 | 0.78 | |
LBE | F | 8.50 | -2.30 | 654,811 | 0.77 | |
C4XD | F | 14.38 | -2.38 | 117,842 | 0.75 | |
INFR | F | 2382.50 | -1.18 | 19,135 | 0.73 | |
CHG | D | 273.00 | -3.35 | 388,109 | 0.63 | |
GBRE | F | 24.37 | -1.20 | 3,478 | 0.63 | |
CPX | F | 1.63 | -2.99 | 881,071 | 0.60 | |
I3E | F | 17.14 | -0.80 | 2,342,685 | 0.60 | |
HERC | F | 35.50 | -2.74 | 58,251 | 0.57 | |
TREG | F | 29.15 | -1.18 | 230 | 0.51 | |
ITS | F | 0.85 | -9.14 | 3,867,929 | 0.42 | |
LABS | F | 62.20 | -0.64 | 391,739 | 0.42 | |
CRPR | F | 615.00 | -3.15 | 2,487 | 0.40 | |
EMAN | F | 72.00 | -3.36 | 11,511 | 0.40 | |
INLZ | F | 92.50 | -13.95 | 12,822 | 0.40 | |
IWDP | F | 1723.00 | -1.09 | 7,285 | 0.38 | |
XTR | F | 1.38 | -3.51 | 472,016 | 0.37 | |
HDD | F | 11.50 | 0.00 | 12,500 | 0.34 | |
THR | F | 0.28 | 0.00 | 342,870 | 0.31 | |
KCT | F | 89.70 | -1.97 | 90,548 | 0.28 | |
HOGS | F | 0.34 | -0.89 | 5,324 | 0.26 | |
NMT | F | 34.68 | 5.09 | 704 | 0.22 | |
ELEG | F | 2.10 | -2.33 | 50,000 | 0.19 | |
GILD | F | 0.92 | -0.11 | 834,536 | 0.18 | |
HBRL | F | 1028.00 | -2.03 | 983 | 0.17 | |
UAV | F | 104.50 | -0.95 | 14,080 | 0.17 | |
FAHY | F | 1696.25 | -3.03 | 100 | 0.17 | |
BHL | F | 5.30 | -1.85 | 245,747 | 0.17 | |
OTV2 | F | 74.50 | -8.59 | 123,084 | 0.15 | |
XREP | F | 1590.60 | -1.71 | 134 | 0.03 | |
SNT | F | 8.75 | -0.57 | 8 | 0.00 |
Comments
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, March 23, 2023
- SwingTradeBot on Market Recap for Wednesday, March 22, 2023
- SwingTradeBot on Market Recap for Tuesday, March 21, 2023
- SwingTradeBot on Market Recap for Monday, March 20, 2023
- SwingTradeBot on Market Recap for Friday, March 17, 2023
From the Blog
Featured Articles
- Is Tech Becoming a Safe Haven? | Pete Carmasino | Halftime by Chaikin Analytics (03.20.23)
- Flirting with Oversold Trading Conditions Ahead of the Fed – The Market Breadth
- IBKR’s Podcasts on AI and Technical Analysis Trends
- Monday links: a loss of trust
- The Ultimate Trend Day Trading Course (For Beginners & Developing Traders)
All Featured Articles...