Stocks in the Utilities Sector
Industries:
- Diversified Utilities
- Electric Utilities
- Utilities - Diversified
- Utilities - Independent Power Producers
- Utilities - Regulated Electric
- Utilities - Regulated Gas
- Utilities - Regulated Water
- Utilities - Renewable
- Utilities-Independent Power Producers
- Utilities-Regulated Gas
- Utilities-Renewable
- Utilities—Diversified
Symbol | Grade | Industry | % Change | |
---|---|---|---|---|
0HIT | D | Diversified Utilities | 0.09 | |
AFC | C | Utilities - Independent Power Producers | -3.25 | |
ATOM | B | Utilities-Renewable | 0.00 | |
CNA | A | Utilities - Diversified | -0.13 | |
CYPC | D | Utilities - Independent Power Producers | 0.00 | |
DRX | F | Utilities - Independent Power Producers | 2.12 | |
EQT | F | Utilities - Diversified | 10.00 | |
ETP | D | Utilities-Independent Power Producers | 0.00 | |
FCRM | F | Utilities - Regulated Gas | -14.29 | |
GOOD | C | Utilities - Regulated Electric | 0.00 | |
GRP | F | Utilities - Renewable | 1.37 | |
HGEN | B | Utilities-Regulated Gas | 0.18 | |
IES | A | Utilities—Diversified | -1.11 | |
JEL | C | Electric Utilities | 0.00 | |
MAST | F | Utilities - Renewable | 0.00 | |
NG | C | Utilities - Diversified | 1.41 | |
OPG | A | Utilities - Regulated Electric | 1.87 | |
PHE | F | Utilities - Independent Power Producers | 1.05 | |
PNN | F | Utilities - Regulated Water | 6.35 | |
RUR | D | Utilities - Independent Power Producers | 0.00 | |
SSE | C | Utilities - Diversified | 0.50 | |
SVT | D | Utilities - Regulated Water | 4.42 | |
UU | C | Utilities - Regulated Water | 4.08 | |
YU | A | Utilities - Diversified | -0.44 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, September 29, 2023
- SwingTradeBot on Market Recap for Thursday, September 28, 2023
- SwingTradeBot on Market Recap for Wednesday, September 27, 2023
- SwingTradeBot on Market Recap for Tuesday, September 26, 2023
- SwingTradeBot on Market Recap for Monday, September 25, 2023
From the Blog
Featured Articles
- How to Trade (Essentially!) Oversold Conditions
- Why It Is Important to Clean Out Watch Lists for Trading Stocks
- Situational Awareness while Trading
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
All Featured Articles...