Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Too Many Stocks Found

Displaying only the first 500 of at least 507 matching stocks. Try adjusting the filters to cycle through all the stocks. For example, try viewing only one grade at a time.
Symbol Grade Close % Change Volume Vol Surge
SM3E F 3.96 -0.03 26,187 20.32
2TRV D 2389.00 -12.23 1,100 15.94
UD02 B 1316.10 -1.06 23,131 13.18
HSJA B 16.26 -0.73 56,743 12.20
HIUA D 28.43 0.29 34,821 11.12
CEMX B 23.65 -0.46 2,808 10.17
3BA F 17.28 -14.43 555,074 8.79
ARKB C 242.45 -2.29 30,378 7.02
5HEP D 9118.00 -0.95 2,687 6.77
WATU A 68.74 -0.54 1,707 5.33
NXTG D 2132.50 -0.55 3,200 5.15
HIEU B 26.45 -0.27 2,900 5.13
INSX F 525.25 -1.17 26,171 5.09
3SBC F 984.25 -19.29 1,507 5.02
HSXU B 16.00 -0.27 6,685 4.80
3NFE F 44.07 1.15 306 4.57
CVGB D 9.63 -1.27 2,006 4.50
PAYG D 288.98 -2.28 8,347 4.45
C5KH F 4.96 -0.46 2,200 4.33
ESOZ A 103.00 0.00 80,000 4.24
ESPJ F 41.62 1.84 4,726 4.18
HPJS F 11.32 -4.58 4,252 4.16
FRXT C 21.10 -1.21 2,447 3.99
JAGP D 8.63 -0.08 98,773 3.96
1ARW F 3.03 -1.80 6,082 3.79
3LIP F 45.75 -3.38 95,894 3.71
HEMC A 8.59 -0.48 15,209 3.61
HYDN F 270.18 -1.62 7,850 3.50
EUPA D 31.23 -0.62 1,061 3.42
UIND A 32.47 -0.69 6,381 3.41
3XLE A 1028.03 0.24 1,195 3.39
WTIB B 2065.25 -1.41 939 3.37
HSPA F 47.53 -0.97 130 3.33
HPEF B 10.30 -0.79 10,207 3.17
EMHF A 114.37 0.22 100 3.03
3SBP F 2329.75 -0.01 128 2.98
XWD1 D 19.95 -0.85 95,814 2.85
FSMP F 4.60 -0.13 25,150 2.78
XNZW B 45.35 -3.42 940 2.78
HYSD D 4.89 -0.38 27,477 2.74
HPAW C 25.74 0.28 2,905 2.70
FASA A 5131.00 0.61 4,609 2.61
HPEM A 12.88 -0.16 5,000 2.60
3LGE B 38.46 -4.97 1,113 2.57
WITS F 9.39 -1.91 9,416 2.54
3SNE B 7.48 -1.69 604 2.52
XZSS D 36.16 -1.19 1,150 2.47
SDG7 F 15.59 -1.48 2,048 2.40
1MSF D 7.94 -3.84 390 2.39
0Q19 F 19.73 1.06 202 2.32
XCUD F 38.89 -0.66 2,153 2.27
PARI D 36.36 -0.05 900 2.26
FGLS D 6.59 -1.58 3,571 2.24
3BP B 562.75 1.06 1,626 2.22
SPPB D 5.09 -0.20 50,012 2.20
SEMI F 5.58 -0.45 70,160 2.14
IT25 A 103.07 0.00 6,051 2.09
SDGX F 22.87 -1.53 600 2.08
UB12 A 7153.00 -0.82 1,100 2.07
XZMD D 8.81 -1.06 14,400 2.03
WDFE D 5.89 -0.54 1,000 2.02
0KJD F 59.26 -1.45 309 1.94
XZBD D 39.04 -0.44 3,181 1.92
0JWG B 114.73 3.00 265 1.91
WFEG A 471.55 -1.03 132 1.91
DTRE F 1407.00 -1.30 2,042 1.89
HSDS F 16.75 -1.59 8,345 1.85
FEMR B 4.38 -0.03 6,852 1.83
XNZS F 36.30 -2.32 732 1.82
HSAS A 11.81 0.13 1,377 1.81
JGRN F 103.35 -0.07 646 1.81
TAND F 13.75 0.00 22,492 1.80
XZBU D 31.25 -1.16 861 1.79
PEX C 1203.90 -0.73 4,725 1.75
HESS C 15.86 -0.55 1,722 1.74
TGCC D 10.23 0.16 28,699 1.74
0RGC C 82.45 0.00 79,067 1.73
JEGP B 2052.75 -0.69 6,277 1.72
1ARG F 1.87 -4.31 1,663 1.67
GCED F 17.01 -1.42 628 1.67
XNZE C 37.76 -1.13 5,588 1.65
0R2D A 9.04 0.54 6,068 1.64
ADMR A 9.30 0.81 15,029 1.63
OXH D 11.00 -23.61 9,576 1.61
USIC C 8.92 -0.35 6,063 1.58
CHNT B 29.60 0.20 4,702 1.56
3LLL B 4335.00 -2.84 1,038 1.56
DMAG D 10.07 0.13 1,459 1.56
EQQD F 52.43 -1.35 300 1.55
0VNO B 0.51 1.94 13,400 1.51
COPB C 3243.50 0.51 330 1.50
PCOM A 11.20 -0.34 2,335 1.49
VEGI C 19.22 -0.67 237 1.47
ESEM F 32.32 -0.01 3,271 1.45
EVST D 2.13 0.00 41,127 1.45
XFRM A 13.02 -0.23 1,522 1.41
LDEM F 9.52 0.36 1,712 1.39
XNNS F 29.91 0.59 140 1.37
0NWW B 219.50 -0.68 225 1.36
CM5S B 375.63 -0.33 217 1.35
STS3 F 0.45 -6.23 15,263 1.35
XD11 F 25.18 -0.81 849 1.35
PPTX B 6742.50 0.57 819 1.33
UC04 C 9744.50 -1.48 521 1.30
3CRE F 9.62 -5.87 304 1.25
XDEU D 77.83 -0.47 1,843 1.25
0I3I F 88.36 -3.97 1,494 1.23
CBIG C 17.18 0.44 44 1.22
FLXT D 26.37 -0.72 577 1.21
XXTW F 60.28 -1.56 1,388 1.21
WTEG D 617.10 -1.99 4,398 1.16
XCUU B 31.13 -1.14 310 1.16
HWDE F 24.85 -1.10 1,062 1.15
TLT5 F 5.95 -2.51 43,635 1.14
CCUA B 12131.00 -0.05 72 1.11
3ARE F 18.95 -6.87 800 1.09
CNUA A 8741.50 -0.14 326 1.06
SQHP D 13.49 -0.85 200 1.06
TFRP B 4453.75 -0.49 1,099 1.06
XCJU D 33.40 -1.50 340 1.04
2STR B 1078.25 1.34 80 1.03
JGNR D 82.75 -0.53 412 1.03
SDG6 A 29.85 -0.69 576 1.03
FPXR C 5.24 -0.27 18,835 1.02
0IGA F 2.04 -5.99 2,447 1.01
MCUU B 239.08 0.86 2 1.00
CBS5 C 944.95 0.00 885 1.00
FANE D 35.69 -4.12 10 1.00
INMG B 88.02 0.23 2 1.00
SPUG C 9.15 0.00 6,250 1.00
JAAV C 2127.50 -1.00 343 1.00
JADV C 21.28 -1.00 343 1.00
FRHW D 20.02 0.00 5,452 1.00
RIJG C 1042.80 0.00 5,600 1.00
SPDA C 327.15 -0.92 2,499 1.00
WRDD D 6609.00 -1.40 105 1.00
UHYC C 9.95 0.00 1,124 1.00
3SYE D 11.98 -3.24 35 0.95
SFTE A 26.07 2.76 36 0.95
1FB D 6.59 -12.54 429 0.94
JAAG C 8.37 -0.60 21,446 0.93
XDG3 D 32.20 -1.34 2,675 0.92
XLGS F 0.28 -0.73 8,558 0.92
AMPS B 1491.25 -0.27 43 0.91
ARKC F 149.72 -4.79 2,337 0.91
SNIE B 47.96 -19.41 240 0.90
JAGD D 8.31 -0.59 32,391 0.89
METG F 4.43 1.51 13,056 0.89
ALYU D 69.27 -1.47 7 0.88
ID25 A 103.78 -0.02 3,733 0.88
XGLB F 6.23 -0.20 8,304 0.88
HMXS B 11.58 -0.65 1,134 0.87
XMAU C 40.94 -0.93 870 0.87
FEBB D 2427.00 -0.58 1,848 0.87
VPAC A 50.92 -0.24 200 0.85
HEMV A 12.88 0.17 948 0.85
PAJP D 4.12 -1.41 17,871 0.84
0RTY D 1.52 0.00 128,817 0.83
GXLV D 33.73 -1.03 287 0.80
XNGI D 43.14 -1.47 315 0.80
D28G D 4.96 -0.20 15,552 0.80
NOVB D 2315.75 -0.42 150 0.80
0A1O F 61.02 -0.70 5,375 0.79
SPYL F 12.10 -0.97 41,920 0.79
0ICP A 178.25 4.06 557 0.78
EUFM A 1161.30 -1.03 708 0.78
HPAU F 34.92 -1.19 620 0.75
XG11 D 31.46 -0.30 2,595 0.75
JRDU F 3759.25 -1.51 12,223 0.75
3SUP F 195.63 14.70 1,000 0.74
WDTE D 7.71 -1.49 690 0.73
XGES F 22.48 -2.44 90 0.73
WNDI F 353.15 -1.60 1,477 0.73
OIGB B 19.72 -0.47 698 0.72
V3RP B 5.45 -0.11 2,473 0.71
USFM B 2454.25 -0.24 273 0.68
JD1S F 4.26 -0.76 750 0.68
KARP F 12.25 -1.52 152 0.68
XYLP B 11.85 -0.57 898 0.68
3LUP F 3439.00 3.44 55 0.68
3SAL F 15.73 4.55 221 0.67
XGEP D 8.45 -0.14 1,027 0.67
SALE B 3.14 -1.52 1,920 0.65
SEMU D 43.62 0.11 4,226 0.65
3EMS D 5.42 3.46 1,500 0.63
GDMS F 0.56 -6.72 4,500 0.63
CHTE C 388.68 -0.25 4,539 0.61
XGED B 8.93 -0.13 1,207 0.60
NXTU F 26.65 -0.07 1,000 0.59
XSOP D 1597.70 -0.67 162 0.58
HMXA F 14.47 -0.14 1,443 0.57
URJP D 618.15 -1.15 5,723 0.56
XCTW B 30.55 -1.12 310 0.55
XDGI F 28.57 -1.02 300 0.55
CNSG D 618.30 3.92 558 0.54
500D B 54.16 -1.88 3,012 0.53
HYFC F 27.08 -0.26 4,401 0.53
XD12 F 22.93 -1.30 92 0.53
XNZN D 28.36 -2.34 408 0.53
CYBG C 16.96 -2.44 105 0.52
0QNY F 83.18 -0.95 152 0.52
FTCS D 28.04 -0.16 941 0.52
T3MP B 30.69 -0.37 300 0.52
0QY5 F 3.39 -3.53 350 0.50
0R02 F 0.99 -22.05 1,740 0.50
EMPR B 20.67 -0.80 2 0.50
U37H F 10.08 -0.17 4,650 0.50
COPP D 883.85 1.31 11,050 0.50
0HCR B 36.43 3.65 165 0.49
XESU C 43.27 -1.57 260 0.49
3LEU B 35755.00 -4.19 76 0.48
CIRC B 428.70 -1.18 7 0.47
LLPC A 139.75 0.29 12,000 0.47
LDEU C 11.63 -0.50 80 0.47
WEEG A 475.55 -0.06 24,030 0.47
3DIE D 0.38 -4.78 7,500 0.45
SPQB F 17.50 0.10 959 0.45
XNGS D 34.70 -1.48 257 0.45
XZWG D 6.13 -0.01 1,747 0.45
RTOP F 2.50 0.30 196,711 0.44
XZSP F 45.18 -0.68 480 0.44
EYED B 5.02 -0.17 3,205 0.43
MRNS F 0.23 7.99 4,000 0.43
V3RE C 4.59 -0.33 2,767 0.43
ONWD A 113.50 -0.44 11,500 0.41
SDG3 D 25.77 -1.84 273 0.41
GLCO F 1144.00 -1.42 2 0.40
JEPG F 25.64 -0.30 1,665 0.40
SETM B 6.16 0.93 701 0.40
WENT A 20.40 0.60 680 0.40
WTEF D 2295.00 -1.63 855 0.40
XM1D B 42.68 -2.09 250 0.40
WREE D 2069.00 0.32 20 0.40
3ABN B 44.57 -2.36 5,820 0.39
BAES A 5.33 4.55 140 0.39
HSDU B 25.61 -0.77 1,230 0.39
0LRI D 14.90 0.00 5,085 0.37
SLVP D 2092.25 -0.40 2,315 0.37
0RGK F 55.90 -4.27 63 0.36
0UYS F 0.09 -5.26 13,000 0.36
HESC D 19.82 -0.03 909 0.36
TINF A 109.86 -0.13 500 0.36
WBIO F 1296.40 -2.65 161 0.36
XCTU D 38.18 -0.62 310 0.36
CHSS F 3.25 0.00 16,100 0.35
EHYG B 5.53 -0.27 5,780 0.35
UC48 A 12474.00 -0.38 7,243 0.35
XDEG B 99.65 0.30 210 0.35
D28A D 102.74 -0.18 3,866 0.35
CPER B 1828.00 0.43 24 0.35
0K45 F 12.10 -2.34 91 0.34
0QME B 80.40 0.01 4 0.33
2JPM C 3168.05 1.70 35 0.33
XDG6 B 37.29 -0.18 725 0.33
JEGA F 26.11 -0.32 765 0.33
TR3X B 3203.75 -0.52 3,006 0.33
BRIK F 387.53 -0.71 5,827 0.33
EDIV D 8.68 -1.23 1,174 0.32
HSSU F 20.50 -1.28 1,230 0.32
TRIA B 44.13 0.05 182 0.32
XEMG A 28.68 -0.42 250 0.32
XUHG F 7.62 -0.33 1,652 0.32
ICG D 1975.00 -0.30 390,083 0.32
3GLE B 13.02 -7.39 123 0.31
0HQ7 F 36.36 -2.47 93 0.30
1NIO F 0.43 -0.99 9,300 0.30
3SIE B 17.62 2.03 614 0.30
CRUP B 836.50 -1.30 218 0.30
WMGG F 2102.25 -1.63 177 0.30
0HS2 F 278.60 0.03 1,310 0.29
0R2C C 3.75 3.31 4,900 0.29
HMWS C 24.86 -1.35 807 0.29
KARS F 15.31 -0.95 231 0.29
CARS C 2568.25 -1.33 12 0.29
BBCS F 2185.55 -1.37 300 0.28
WRDA D 2348.75 -1.40 345 0.28
3UBE F 1.11 3.57 466 0.27
GCVG F 29.27 -0.34 292 0.27
NRJC F 13.28 -1.15 1,411 0.27
XZE5 A 37.95 -0.30 228 0.27
ID27 C 103.53 -0.12 1,154 0.26
SPYE F 10.34 1.37 40 0.26
XNNV C 37.37 1.24 140 0.26
CAV B 10.50 0.96 112,416 0.26
BLKC B 7.69 -4.07 457 0.26
NRGT B 1632.50 0.12 103 0.26
UC63 A 2075.25 0.41 820 0.25
XBGB F 5.72 -0.22 1,497 0.25
XDG7 F 19.48 -0.98 440 0.25
0IKH F 534.00 0.00 5,565 0.24
PAWD B 4.81 -0.87 2,555 0.24
U13E D 10.11 -0.08 1,446 0.24
ADVT B 140.50 0.00 70,404 0.24
WHCA F 4.10 -0.88 519 0.24
GCAR F 5.94 -1.01 1,643 0.24
FGOV D 1412.20 -0.16 104 0.23
HAGG F 10.13 0.03 1,067 0.23
SSPE B 2.45 2.96 150 0.23
MTAV F 6.26 -2.52 2,262 0.23
PLAY F 5.57 -1.03 230 0.23
XFNT B 36.66 -1.25 98 0.22
SALT F 69.00 -2.13 19,735 0.22
EMCV C 26.91 -0.17 396 0.21
HEVS A 10.31 -0.34 230 0.21
JCCT A 22.90 0.14 207 0.21
0JOP A 7.10 0.85 15 0.20
HSMD B 13.09 0.25 361 0.20
V3SD F 5.32 -0.31 1,876 0.20
D26G D 5.00 -0.08 398 0.20
3SUB F 2.45 -3.01 225 0.19
3VT D 272.06 -2.73 280 0.19
FLPE B 21.42 -1.32 420 0.19
JPCT D 36.45 -0.81 535 0.19
2VIS D 4951.50 -2.22 32 0.18
GOT A 293.00 1.03 8,241 0.18
UC84 D 1150.00 -1.94 718 0.17
3ABE C 0.52 -2.07 891 0.17
HPUD F 34.33 -1.19 310 0.17
HWSS C 15.20 -1.42 223 0.17
DGRB F 1591.20 -0.46 37 0.17
DAR B 3.68 0.00 158 0.16
FSMF F 4.05 -0.17 300 0.16
PPDX D 7192.50 -3.59 30 0.16
XCX7 A 5.51 0.06 598 0.16
ECGH D 1036.90 0.18 775 0.16
TRYB D 6.25 0.00 6,950 0.15
0VAQ A 3.09 0.65 500 0.15
C5KE B 5.66 -0.01 200 0.15
HWWS D 23.16 -1.42 736 0.15
UGRW A 2890.00 0.12 235 0.15
WDEE A 5.94 0.45 6,918 0.15
XESJ C 16.72 -1.57 152 0.15
CLPP D 12.26 -0.45 722 0.15
0I6Q C 110.43 -0.07 235 0.14
M9SV A 108.62 -0.06 30 0.14
3SME A 23.22 11.41 71 0.14
DMAD B 9.82 0.20 394 0.14
HWDC F 27.29 -0.89 146 0.14
KOO F 262.00 0.00 4,243 0.14
MINR D 1824.10 -0.21 271 0.14
MTVG F 1257.20 -1.50 386 0.14
0D1X C 26.73 -6.05 368 0.13
2MU B 3621.65 1.53 70 0.13
PLGS A 6.83 30.44 68 0.13
XCJD D 26.73 -1.99 42 0.13
XG12 F 28.65 -0.77 92 0.13
CDGP D 64.50 0.00 31,724 0.13
ASPY C 1058.90 -1.06 98 0.13
MVCT C 45.00 0.00 61,294 0.13
MAW D 33293.34 -2.63 100 0.12
UC76 D 14.37 -0.33 310 0.12
CEBG B 10.56 -0.20 22 0.12
EMD5 B 8.79 -0.37 950 0.12
IMGP F 4.80 -0.20 2,059 0.12
T1AP B 3532.00 -0.46 89 0.12
WTNR D 1582.50 -1.16 46 0.12
XCOU D 20.57 -0.06 520 0.12
XEMN C 35.84 0.09 250 0.12
XUEB C 35.99 -0.39 299 0.12
NEXN B 227.00 0.44 58,557 0.12
TEET A 77.30 -0.62 43 0.11
FTNE F 33.36 -3.32 1 0.11
2BRE D 7.37 -0.85 30 0.10
APEX D 127.45 0.14 144 0.10
ESEU B 4744.25 -1.10 45 0.10
GLD3 B 13.95 0.05 74 0.10
WRNW F 17.75 -1.72 203 0.10
0KDI A 122.00 1.04 32 0.09
0KF3 F 1.70 -4.23 216 0.09
PLTS F 1.53 1.44 325 0.09
TRYP B 7.26 -0.60 150 0.09
XWQS F 30.39 -1.22 107 0.09
LITM F 3.69 -1.71 6 0.09
0J3H A 98.44 -1.27 992 0.08
0KEQ B 109.75 -2.06 53 0.08
0Q4G F 7.50 6.38 532 0.08
0R8X D 297.97 -0.68 4 0.08
HSMS A 10.48 -0.23 829 0.08
UC95 C 2389.25 0.36 71 0.08
XZES A 34.40 -0.70 854 0.08
INQP B 724.35 -0.09 13 0.08
3LME F 23.94 -11.98 8 0.07
EMAU D 9.53 -0.09 240 0.07
HMWA D 31.06 -0.85 196 0.07
0ABW B 5.94 -6.75 246 0.06
COI1 B 4.52 -3.90 670 0.06
ESGJ F 42.62 -1.82 90 0.06
JEDG F 16.81 -0.66 14 0.06
SWPA F 9.02 -1.56 551 0.06
UPAD D 6.16 -1.14 89 0.06
EWQX F 450.90 -0.70 7,733 0.06
0FQS B 0.39 -9.05 6 0.05
0KDD B 0.81 -0.49 2 0.05
FADL F 142.50 0.00 2,544 0.05
UC03 B 121.75 -1.12 487 0.05
0U8N A 168.22 1.14 15 0.05
3LNE F 88.86 1.32 2 0.05
E127 A 36.31 -0.49 62 0.05
XCTE B 22.72 0.00 140 0.05
CMCG C 4.26 -0.72 522 0.05
C500 B 4.69 0.20 200 0.04
MET1 F 1.40 0.00 20,000 0.04
0RCC B 1.04 -1.24 39 0.04
WATC F 6.76 0.09 150 0.04
URNJ D 7.72 -0.65 158 0.04
MINE B 4.75 1.97 948 0.04
0GJS D 4.46 -0.07 51 0.03
0HQN A 181.45 2.05 38 0.03
0I4X D 78.90 -1.42 9 0.03
0IHP C 106.14 0.99 74 0.03
0IWU C 20.50 -4.65 115 0.03
0QLV F 0.16 0.00 14 0.03
3FNE C 40.69 -11.74 1 0.03
FGHY D 5.23 -0.33 150 0.03
FSMU F 5.28 -0.13 150 0.03
GGRB D 1756.60 -0.53 9 0.03
H50A B 50.04 -1.11 12 0.03
ITS F 3700.00 2.78 200 0.03
OIHV B 24.65 0.04 50 0.03
SGJP F 5.11 -2.14 200 0.03
TMOR D 0.58 0.00 22,000 0.03
MILA B 0.60 0.00 60,766 0.03
0JZ0 B 582.59 -1.19 64 0.02
0KJZ A 105.60 0.55 1 0.02
0QYZ B 164.30 0.00 11 0.02
ITEB D 5.25 -0.10 250 0.02
UEDV B 20.78 -0.42 28 0.02
UNCU A 36.71 -0.69 40 0.02
UVNG F 361.23 -1.78 367 0.02
BMTO F 1850.00 0.00 2 0.01
0FRI F 12.60 -2.71 16 0.01
0HAQ B 160.12 -1.35 1 0.01
0HYI D 86.84 -0.28 8 0.01
0IL0 B 1.45 -1.36 145 0.01
0JAV B 24.99 -1.96 58 0.01
0JOI B 142.91 -0.99 16 0.01
0KSX D 135.44 -1.07 77 0.01
0MA2 D 0.03 -0.58 58 0.01
PEMB F 98.00 0.00 5,292 0.01
0JUJ D 61.38 -0.57 4 0.01
0L9O F 47.44 -6.97 15 0.01
0QYM A 6.54 3.97 200 0.01
0UU0 F 7.35 2.08 200 0.01
0Y3M F 20.29 -3.38 32 0.01
3BID D 1076.81 1.72 122 0.01
3FTE B 44.52 -9.52 2 0.01
3SPE B 12.29 9.81 59 0.01
450 A 2.10 0.00 250 0.01
EMDG B 703.70 -0.75 71 0.01
EUGD C 604.70 -1.18 6 0.01
FEMS A 3.50 -0.13 114 0.01
FJPS D 4.40 -2.08 42 0.01
FUSR C 8.78 -1.05 101 0.01
FUSS B 7.02 -1.47 323 0.01
GOVD F 6.10 -0.65 148 0.01
JEDI F 20.99 -0.13 1 0.01
KWES F 0.19 -0.57 300 0.01
UD04 D 2226.00 -1.87 9 0.01
VJPU C 47.65 -1.28 18 0.01
WHCG B 460.78 -0.56 20 0.01
XFSN B 29.34 -1.76 1 0.01
XT01 A 46.16 -0.48 5 0.01
XT0D A 57.67 0.03 149 0.01
XUST F 7.47 -0.21 1,444 0.01
JEAG B 2089.75 -0.81 15 0.01
0HE2 D 74.86 0.74 20 0.00
0HY2 B 9.76 -0.81 5 0.00
0I77 A 154.83 -1.14 3 0.00
0K2F B 108.79 -1.42 1 0.00
0K7V B 24.83 -2.24 2 0.00
0KD2 F 0.64 -1.70 10 0.00
0KHE F 101.05 -1.13 9 0.00
RIEG A 1288.50 -0.78 3 0.00
0QP6 A 0.60 0.00 3 0.00
0RRC C 4.75 0.21 2 0.00
0URY A 2.68 -1.83 300 0.00
3S1E C 13.33 11.08 1 0.00
3S2E B 14.57 13.78 1 0.00
3SAZ F 16.49 -17.41 16 0.00
CA3S A 347.28 -0.10 1 0.00
CNEW B 13.19 0.33 2 0.00
CYCL B 5.36 -0.69 1 0.00
EGOG F 1096.30 -0.22 2 0.00
ESUS D 5808.50 -1.10 2 0.00
FPXS D 4.20 -0.74 25 0.00
GOUD F 7.62 -0.46 48 0.00
HMES B 15.85 -0.71 2 0.00
HSPS C 38.04 -1.48 2 0.00
JRDM A 2179.25 -0.57 1 0.00
JRMD F 27.23 -0.06 10 0.00
KROP C 8.80 -0.87 1 0.00
PAEM B 3.80 -0.05 29 0.00
PAES D 421.90 -1.14 11 0.00
PAUX F 400.98 -1.40 3 0.00
S5EE D 1423.10 -1.15 2 0.00
SAMD A 198.73 -0.87 13 0.00
SPQH F 16.86 0.18 725 0.00
SRWG D 1446.60 -0.84 2 0.00
U127 C 45.35 -0.03 5 0.00
USDG F 667.95 -0.76 1 0.00
V3SP F 5.24 -0.31 3 0.00
XCOG D 19.76 -1.09 3 0.00
XDPU D 9.49 -0.98 1 0.00
XUHA C 8.92 -0.33 9 0.00
XZEZ B 60.23 -0.86 2 0.00
XWEQ F 37.96 -0.74 33 0.00
IEF5 D 10.56 -1.78 10 0.00
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...