Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: Slingshot Bearish on

Rules (via 'Hit & Run Trading'):
  • Day 1: stock makes a 2-month low.
  • Day 2's high is at least 10 cents higher than Day 1's high.
  • Day 2 or 3: Sell short sell if the stock trades 10 cents below Day 1's low.
  • Initial stop: 2 points above entry price.
    1. Related Scans: Swing Setup Bearish
      Or combine this in a: Combo Scan or a Back-To-Back Scan

    Symbol Grade Close % Change Volume Vol Surge
    0KII F 61.98 0.60 1,500,000 15.58
    US10 F 99.89 0.47 209,774 11.94
    LQDS D 7956.00 0.99 38,940 11.62
    SGEA F 65.79 0.37 3,989 9.15
    UB82 F 2906.50 0.54 4,576 8.94
    3MSF D 5463.00 13.58 8,650 6.12
    USAG C 91.94 0.32 11,278 6.08
    PRIR F 1455.70 0.32 16,486 6.02
    0J38 F 9.34 2.08 5,594 5.83
    UB02 D 4279.00 1.18 10,689 5.60
    WKP D 491.00 1.34 970,312 5.45
    0K7J D 7.77 13.44 7,317 5.08
    TR7S F 3509.25 0.11 47,559 4.21
    HPRO F 1578.50 1.19 29,939 4.03
    2FB D 2075.05 5.40 1,630 3.97
    0M2O F 35.69 1.05 102,261 3.94
    IGLO F 87.72 0.03 43,418 3.53
    GLTP F 2957.50 0.32 15,931 3.44
    SBDS D 105.00 13.51 122,989 3.42
    0MPT D 74.99 -0.69 85,813 3.32
    S400 D 15151.50 1.31 982 3.30
    XMJP D 6222.50 1.19 14,047 3.26
    RSGL C 32852.50 2.85 1,620 3.09
    XLCS D 68.27 2.88 11,613 3.07
    IUQF C 1055.75 2.48 78,827 3.01
    XDJP D 2011.25 1.09 57,269 2.98
    RAYS F 1701.00 3.35 7,003 2.95
    ETX F 9.80 2.08 2,327,447 2.92
    HYGG F 4.00 4.40 5,159 2.80
    3FB D 400.18 9.52 59,460 2.78
    0HJR C 217.73 0.81 885 2.49
    LCRP F 21.00 1.33 2,048 2.44
    0A05 F 110.60 1.78 3,013 2.23
    CSJP D 15369.50 1.22 1,877 2.19
    0RPY D 125.14 3.47 14,084 2.12
    3LFB D 39.72 10.23 2,083 2.03
    BSFA F 5.25 10.53 1,388,523 2.01
    INRG F 608.25 2.14 457,123 1.87
    XGLE D 212.55 0.40 878 1.85
    DGIT C 696.00 2.20 49,839 1.84
    FDN C 2214.00 3.70 3,148 1.82
    LGJG D 1092.20 1.47 17,405 1.79
    GCED F 17.32 1.80 628 1.79
    MSLH D 263.50 2.93 892,862 1.74
    0RP8 D 69.63 2.84 1,463 1.73
    0KBS D 49.25 1.20 588 1.68
    PEEL D 111.50 0.90 132,719 1.64
    U71G F 6587.50 0.55 2,016 1.58
    XDNS D 1280.75 1.21 3,700 1.56
    NFG D 882.00 -0.45 226,173 1.54
    MATD D 3.05 3.39 5,310,835 1.52
    CJPU D 191.37 0.90 7,865 1.49
    IBTL F 264.30 0.78 346,029 1.44
    IWMO C 71.56 2.54 17,186 1.44
    BRLA D 386.00 1.31 54,857 1.43
    JPJP D 46.18 1.25 3,782 1.43
    SJPA D 4238.00 1.27 47,537 1.43
    ARKC F 152.30 1.72 3,690 1.43
    ISJP D 3223.00 1.48 3,439 1.37
    0KOD F 103.89 -0.15 9,371 1.36
    VDJP D 35.28 0.86 62,089 1.33
    TIPH F 101.56 0.39 8,766 1.29
    SXLC C 34.19 3.10 6,671 1.28
    JPTC C 2968.00 1.72 1,678 1.28
    XWTS A 21.22 4.20 23,236 1.27
    PRIJ F 2336.63 1.21 27,654 1.27
    RAYG F 7.21 3.55 904 1.23
    JRBU D 88.80 0.83 292 1.19
    2MSF D 18366.00 8.93 129 1.16
    3LFP D 3188.50 10.77 748 1.16
    LCJD D 17.14 0.84 41,034 1.15
    METP C 819.20 3.34 4,296 1.10
    HLMA D 2219.00 1.88 611,389 1.08
    0K9L D 176.37 0.52 3,289 1.07
    0QNU F 68.10 0.58 1,086 1.05
    0KIZ D 101.60 6.50 49,770 1.04
    0QW1 F 402.32 1.09 142 1.03
    0QS5 D 205.36 3.47 1,599 1.00
    EQQQ C 34717.00 2.86 14,959 0.99
    GLTL F 38.23 0.64 26,195 0.98
    0QKU C 98.14 0.71 220 0.98
    UTG D 932.00 1.64 601,021 0.95
    JRUB D 110.65 0.57 308 0.95
    CHRG D 2467.50 3.11 2,342 0.95
    IDTP C 230.87 0.45 8,927 0.93
    0K1R F 12.93 2.38 686 0.93
    ROR D 311.40 0.52 965,686 0.91
    CLMP D 499.00 2.15 1,656 0.90
    HIK D 1913.00 3.18 366,712 0.89
    LQDE C 99.01 0.57 45,449 0.89
    RBTX D 1021.00 2.15 30,328 0.89
    3MSE D 63.77 13.75 150 0.85
    NASL C 5724.00 2.88 1,990 0.84
    BREE D 364.50 1.67 931,092 0.83
    KARS F 15.72 2.68 665 0.81
    MNP D 372.00 1.92 77,395 0.79
    0JZ1 D 70.08 0.27 2,280 0.79
    CRH D 6302.00 1.71 613,077 0.75
    CHRY D 82.30 3.39 2,019,561 0.75
    RMV D 514.60 1.94 1,610,300 0.73
    3LME F 27.21 13.65 88 0.72
    CNX1 C 81038.00 2.91 2,847 0.69
    HPAS D 28.59 2.27 147 0.67
    VOLT D 30.68 2.69 1,846 0.66
    IDJG C 5199.50 1.88 1,349 0.65
    VJPA D 31.77 1.03 5,356 0.65
    IJPA D 52.81 0.90 52,328 0.63
    RAYZ F 8.97 3.15 560 0.62
    IDJP D 40.16 1.22 3,616 0.60
    BIOM F 100.00 0.00 3,500 0.59
    UBTL F 809.13 1.36 7,260 0.59
    HIUS D 23.20 1.97 1,135 0.59
    3GIL F 7416.00 1.12 1,515 0.57
    XZBU F 31.52 0.84 273 0.57
    REL C 3329.00 1.46 1,999,955 0.56
    IFSU C 11.27 1.53 21,271 0.55
    0QLW D 227.50 1.56 886 0.55
    0QUS F 115.00 2.67 279 0.55
    SDG7 F 15.90 1.99 440 0.51
    0R1E D 7649.00 3.28 106,869 0.49
    DOCG F 870.75 1.53 1,549 0.48
    LUTR F 21.06 0.54 1,602 0.47
    HMJP D 3120.00 1.22 2,580 0.46
    0KDU F 21.62 0.16 1,916 0.45
    0QTY C 101.80 2.52 911 0.42
    0QZ0 D 220.00 0.00 734 0.42
    EOT D 850.00 1.07 117,679 0.42
    HMJD D 38.84 0.84 1,571 0.41
    XZMJ D 21.04 0.75 14,863 0.41
    FDNU C 27.57 3.65 234 0.41
    0QKN D 104010.40 -0.94 11 0.39
    APH F 34.95 0.14 296,565 0.38
    0H14 D 5.14 5.52 9,054 0.38
    0R6S F 52.60 2.33 999 0.38
    MSF2 D 228.81 8.60 28 0.37
    WREN F 1449.50 2.10 134 0.37
    IJPN D 1359.50 1.19 14,517 0.36
    T10G D 890.20 1.05 10,358 0.36
    XMJD D 77.52 0.90 1,380 0.35
    IBGZ D 127.95 0.60 80 0.30
    VJPB D 25.50 1.27 5,188 0.30
    3LZN C 56.15 12.97 112 0.30
    0QI9 D 67.85 3.28 1,176 0.29
    GILS F 10132.50 0.30 472 0.28
    0KBZ A 25.30 4.35 610 0.28
    0KNY D 114.19 4.96 550 0.28
    0R1G D 178.57 0.00 57 0.27
    XDG7 F 19.80 1.64 440 0.25
    0RPZ F 401.36 -0.75 4,658 0.24
    EMLP C 86.79 0.15 118 0.23
    TRXG F 2764.75 0.53 416 0.20
    0LWG F 31.01 -1.56 782 0.20
    0BOE F 167.12 1.20 8,604 0.20
    0LJ9 D 37.80 1.35 711 0.20
    0R2Z D 361.00 0.00 151 0.20
    TRLG F 408.48 0.49 3,467 0.20
    XNAQ D 32.65 2.74 3,826 0.20
    3AME B 8.54 14.29 130 0.19
    BOTG D 15.77 3.45 1,664 0.19
    ANXG C 16132.00 2.81 208 0.18
    0IJR F 113.61 1.06 300 0.18
    GLTA D 3077.25 0.27 1,049 0.17
    PRV D 618.00 1.64 8,822 0.16
    UC85 F 1350.75 0.48 3,104 0.16
    0HK4 F 100.78 3.88 319 0.15
    0MGC B 576.25 1.77 17 0.15
    0OCD F 175.02 0.59 12 0.15
    3LUB D 43.11 0.40 34 0.15
    WTEF D 2350.50 2.42 305 0.15
    MSAP D 2421.50 1.13 74 0.13
    UC99 C 3773.00 2.17 1,603 0.12
    XBGG F 6723.50 0.24 26 0.11
    0AAO F 36.25 9.62 250 0.11
    EQSG C 4409.00 2.92 451 0.11
    0JU0 D 156.20 2.13 246 0.09
    IBTM F 135.21 0.49 3,480 0.08
    DXJG D 2247.25 1.11 169 0.08
    0HF7 D 178.10 0.64 31 0.08
    GCLX F 1403.70 2.06 79 0.08
    0R18 D 75.39 0.59 1,045 0.07
    WTEL A 52.61 4.26 70 0.06
    JPSR D 1814.00 0.97 183 0.05
    SNGR D 11.00 4.76 11 0.05
    0RDI F 518.50 3.26 608 0.05
    HPAO C 21.02 2.03 118 0.05
    IBGL D 152.53 0.82 56 0.04
    IBGM D 160.21 0.39 18 0.04
    0I6K D 146.55 1.47 274 0.04
    0Y3M F 21.08 3.89 100 0.04
    MSAU D 30.16 0.82 203 0.03
    0LRK C 259.44 2.62 10 0.03
    MXJP D 77.91 0.85 3 0.02
    0E6Y B 16.92 1.87 34 0.02
    0IJV D 135.40 1.34 52 0.02
    0KXO D 132.59 0.46 29 0.02
    0JVQ D 231.24 0.46 519 0.02
    0LIB F 409.23 0.89 28 0.02
    DXJZ D 28.01 0.70 73 0.01
    PUIP F 3244.00 0.43 9 0.01
    U10G F 8025.00 0.84 7 0.01
    UC98 F 1172.50 0.77 1 0.00
    0O5H F 75.08 1.62 60 0.00
    0RQ9 A 127.60 3.28 32 0.00
    Related Scans: Swing Setup Bearish
    Or combine this in a: Combo Scan or a Back-To-Back Scan
    Back to All Scans...