Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: 200 DMA Resistance on
Price rose above the 200-day moving average but fell back and closed under the MA
Related Scans:
Moving Average
Resistance
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
XDEB | D | 3044.50 | 0.28 | 25,306 | 14.93 | |
MATE | C | 94.75 | 0.26 | 324,983 | 8.01 | |
ATM | D | 5.35 | -0.93 | 21,571,641 | 6.58 | |
POLY | F | 229.00 | 0.44 | 2,934,892 | 4.64 | |
EBQ | D | 53.50 | 0.00 | 557,821 | 4.30 | |
CIC | C | 131.50 | 0.00 | 74,900 | 2.81 | |
FRXD | C | 25.58 | -0.03 | 2,058 | 2.63 | |
BP.A | C | 159.00 | 0.95 | 11,501 | 2.16 | |
JSE | C | 83.30 | 2.33 | 1,559,553 | 2.12 | |
OCTP | D | 0.80 | 3.23 | 12,885,819 | 1.95 | |
LTI | F | 1030.00 | -0.48 | 232 | 1.65 | |
BKS | D | 142.00 | -4.70 | 45,309 | 1.57 | |
HUR | F | 7.50 | -4.70 | 4,736,172 | 1.48 | |
TORO | C | 0.53 | 0.00 | 196,863 | 1.33 | |
MKA | C | 16.00 | 3.23 | 411,897 | 1.27 | |
DSM | D | 61.00 | 0.66 | 52,254 | 1.27 | |
SHRS | D | 256.50 | -0.39 | 29,503 | 1.26 | |
D | 348.40 | 1.87 | 1,284,426 | 1.06 | ||
IPF | C | 83.50 | 0.00 | 116,399 | 1.03 | |
HANA | C | 177.00 | 1.14 | 41,248 | 0.99 | |
RKH | D | 9.39 | 0.97 | 415,194 | 0.92 | |
SREI | D | 48.95 | -1.51 | 540,157 | 0.86 | |
AVON | F | 1009.00 | -0.49 | 39,589 | 0.84 | |
TRU | D | 67.50 | -2.74 | 55,027 | 0.81 | |
PTAL | D | 41.50 | -1.19 | 725,526 | 0.80 | |
HCAN | C | 1712.00 | -0.20 | 3,149 | 0.71 | |
AAU | C | 3.30 | 1.54 | 590,262 | 0.70 | |
EWI | C | 178.80 | -0.89 | 404,148 | 0.67 | |
IHHG | C | 4.20 | -0.40 | 38,059 | 0.61 | |
PIN | D | 264.50 | -0.38 | 309,149 | 0.59 | |
DELT | C | 2.98 | 4.39 | 5,249,122 | 0.55 | |
XUCS | D | 40.67 | 0.47 | 1,119 | 0.53 | |
BMK | C | 40.00 | -2.44 | 21,539 | 0.51 | |
IEAA | C | 4.70 | -0.50 | 98,974 | 0.51 | |
UKCO | C | 52.04 | 0.19 | 8,628 | 0.30 | |
MXCT | D | 460.00 | 0.00 | 4,324 | 0.28 | |
FDN | C | 1562.90 | -0.13 | 1,176 | 0.25 | |
IGLO | D | 93.11 | -0.50 | 2,092 | 0.24 | |
WINK | C | 170.00 | 0.00 | 802 | 0.19 | |
LGUG | D | 1253.10 | -0.36 | 408 | 0.18 | |
BPCR | F | 0.95 | -0.42 | 168,669 | 0.17 | |
IBGX | D | 137.59 | -0.18 | 42 | 0.15 | |
NBPS | D | 118.00 | 0.00 | 20,893 | 0.14 | |
ZYT | C | 140.00 | 0.00 | 1,818 | 0.12 | |
CRU | F | 15.25 | 0.00 | 10,000 | 0.09 | |
XUT3 | D | 160.34 | -0.07 | 100 | 0.07 | |
BWRA | C | 147.00 | 0.00 | 300 | 0.05 | |
GLRA | C | 18.78 | 0.51 | 162 | 0.05 | |
TRS3 | D | 48.38 | -0.07 | 45 | 0.01 | |
LIV | C | 47.00 | 0.00 | 2 | 0.00 | |
WCW | D | 29.00 | 0.00 | 57 | 0.00 |
Related Scans:
Moving Average
Resistance
From the Blog
Featured Articles