List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
0AAL A Allfunds Group PLC 14.94 0.00 88.656 401,969
0AAY A Var Energi ASA NOK 36.87 0.00 20.777 877,034
0GFE B Embracer Group AB Series B 27.89 0.00 19.748 742,460
0H2Z C Fastighets AB Balder Series B 70.92 0.00 78.373 674,328
0H6X B Telia Company AB 25.95 0.00 9.179 2,212,662
0H7D B Deutsche Bank AG NA O.N. 15.01 0.00 15.184 315,837
0HAR A AXA SA 32.51 0.00 5.802 387,243
0HBY D Skandinaviska Enskilda Banken AB A 145.15 0.00 8.148 938,874
0HIT A Iberdrola 11.39 0.00 5.983 706,935
0HTP D AB Volvo (publ) 285.30 0.00 6.079 760,913
0LD0 A Engie SA 16.26 0.00 5.976 1,022,548
0MCK A Svenska Cellulosa SCA AB B 161.73 0.00 8.290 503,900
0MDT F Electrolux AB Class B 97.32 0.00 25.330 591,160
0MHZ F SSAB AB ser. B 63.22 0.00 40.772 284,585
0MPP A E.ON SE 12.44 0.00 6.346 260,823
0N4T A Nordea Bank Abp 128.00 0.00 6.785 1,254,763
0NEX A Orpea SA 12.70 0.00 491.383 10,787,744
0NXX C Mercedes Benz Group AG 70.71 0.00 6.841 298,043
0O87 B Telefonaktiebolaget LM Ericsson Class B 56.51 0.00 9.385 843,356
0Q16 A Bank of America Corporation 37.53 0.00 20.179 1,386,209

Free Daily (Stock) Chart Reading

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.