List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
DELT D Deltic Energy Plc 17.95 -12.01 49.915 327,791
AWE F Alphawave IP Group plc 116.00 -9.09 71.552 2,126,589
IES C Invinity Energy Systems plc 26.17 -7.37 23.723 267,306
CWR D Ceres Power Holdings Plc 166.98 -6.67 33.407 607,146
RUA D Rua Life Sciences Plc 10.75 -6.52 29.827 720,647
DFCH D Distribution Finance Capital Holdings Pl 23.50 -6.00 11.057 1,172,204
ARB F Argo Blockchain Plc 10.92 -5.86 16.206 4,971,793
AML F Aston Martin Lagona Global Holdings PLC 140.21 -5.39 14.697 1,215,633
PANR B Pantheon Resources Plc 34.20 -5.26 28.237 3,890,695
TXP F Touchstone Exploration Inc 39.10 -5.21 25.696 289,513
ALL C Atlantic Lithium Limited 20.95 -4.77 17.478 951,781
RSG B Resolute Mining Limited 21.80 -4.39 21.610 456,013
ECK A Eckoh Plc 43.00 -4.23 14.666 333,821
PTEC B Playtech Limited 509.00 -3.96 19.473 300,982
AT A Ashtead Technology Holdings Plc 784.80 -3.94 15.632 298,401
ENQ B Enquest Plc 16.10 -3.85 14.932 4,990,731
IOF F Iofina Plc 19.50 -3.70 19.412 261,777
SLP B Sylvania Platinum Limited 68.50 -3.52 18.874 1,184,097
CCL D Carnival Plc 1047.00 -3.50 11.602 519,377
NEXN A Nexxen International Ltd 224.00 -3.45 18.208 476,724

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.