List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
RBGP D Rosenblatt Group Plc 9.00 -14.29 24.238 350,209
DELT D Deltic Energy Plc 18.00 -11.76 49.915 327,791
AWE F Alphawave IP Group plc 113.80 -10.82 71.552 2,126,589
ECK A Eckoh Plc 41.00 -8.69 14.666 333,821
IES C Invinity Energy Systems plc 26.23 -7.15 23.723 267,306
DFCH D Distribution Finance Capital Holdings Pl 23.50 -6.00 11.057 1,172,204
CWR D Ceres Power Holdings Plc 168.81 -5.64 33.407 607,146
AML F Aston Martin Lagona Global Holdings PLC 140.50 -5.20 14.697 1,215,633
PANR B Pantheon Resources Plc 34.28 -5.03 28.237 3,890,695
ABDX C Abingdon Health Plc 9.50 -5.00 11.875 343,562
PTEC B Playtech Limited 503.98 -4.91 19.473 300,982
ARB F Argo Blockchain Plc 11.06 -4.70 16.206 4,971,793
EMH C European Metals Holdings Limited 22.55 -4.45 68.227 468,887
RUA D Rua Life Sciences Plc 11.00 -4.35 29.827 720,647
ALL C Atlantic Lithium Limited 21.05 -4.31 17.478 951,781
SRT F SRT Marine Systems plc 23.00 -4.17 41.395 279,853
SOS F Sosandar Plc 11.52 -4.00 24.316 301,705
SLP B Sylvania Platinum Limited 68.18 -3.97 18.874 1,184,097
TXP F Touchstone Exploration Inc 39.65 -3.88 25.696 289,513
PXC C Phoenix Copper Ltd. 16.73 -3.86 55.330 971,372

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.