List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
0AAL A Allfunds Group PLC 14.94 0.00 88.656 401,969
APH F Alliance Pharma Plc 34.00 0.00 13.787 888,636
ATST A Alliance Trust Plc 1225.96 -0.17 3.410 376,877
ATT B Allianz Technology Trust 340.64 -1.55 8.654 903,537
AWE F Alphawave IP Group plc 116.40 -8.78 71.552 2,126,589
AA4 F Amedeo Air Four Plus Lim 38.22 0.06 14.518 634,721
AGL F Angle Plc 14.00 1.82 34.366 1,282,610
AAL A Anglo American Plc 2641.50 0.28 36.764 5,773,089
ANTO B Antofagasta Plc 2180.00 -1.36 8.201 1,307,805
APAX D Apax Global Alpha Limite 144.04 0.03 5.939 846,219
AGFX F Argentex Group Plc 45.05 1.70 37.648 285,830
ARB F Argo Blockchain Plc 10.92 -5.86 16.206 4,971,793
AXL D Arrow Exploration Corp 20.18 -0.12 13.848 3,389,180
ASCL B Ascential Plc 311.00 -0.58 3.148 1,038,075
ASHM D Ashmore Group Plc 190.60 -1.45 11.928 638,077
AIE B Ashoka India Eq Invest Tr Plc 267.10 0.41 6.317 737,839
AHT A Ashtead Group Plc 5692.00 -2.57 9.077 704,049
AT A Ashtead Technology Holdings Plc 798.00 -2.33 15.632 298,401
DGN A Asia Dragon Trust plc 371.73 -0.34 7.601 282,740
ASC F Asos Plc 339.03 1.38 8.677 379,453

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.