List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
AGFX F Argentex Group Plc 44.10 -0.45 35.671 287,706
AML F Aston Martin Lagona Global Holdings PLC 151.90 0.46 15.167 1,176,282
KWS F Keywords Studios Plc 1139.00 0.26 13.499 340,496
TXP F Touchstone Exploration Inc 41.25 -2.37 27.320 276,627
APH F Alliance Pharma Plc 34.95 0.14 13.324 786,473
MCG F Mobico Group PLC 52.85 0.00 29.134 1,777,100
OTV2 F Octopus Titan Vct Plc 59.50 0.00 14.347 2,057,239
GSF F Gore Street Energy Storage Fund Plc 61.00 -0.16 6.609 1,399,069
VSL F Vpc Specialty Lending In 49.00 -2.00 10.455 264,137
WPS F W.A.G payment solutions plc 65.20 -1.51 9.216 285,495
SHI F SIG Plc 27.00 0.00 10.412 1,062,714
BT.A F Bt Group Plc 105.00 0.29 6.835 20,987,175
SDR F Schroders Plc 353.40 1.79 8.231 2,435,687
BGS F Baillie Gifford Shin Nippon Plc 113.00 1.25 7.943 1,465,290
DGE F Diageo Plc 2776.00 0.62 8.035 3,628,497
BEG F Begbies Traynor Group Plc 105.00 -1.87 5.767 256,189
TRIG F The Renewables Infrastru 98.50 -0.10 4.955 4,264,983
AA4 F Amedeo Air Four Plus Lim 38.20 0.26 15.159 628,866
BRBY F Burberry Group Plc 1152.00 0.66 8.353 1,079,639
WTB F Whitbread Plc 3043.00 0.50 10.876 1,026,352

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.