List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
0H2Z | F | Fastighets AB Balder Series B | 0.00 | 0.00 | 17.277 | 897,788 | |
0H22 | F | Bioinvent International AB | 0.00 | 0.00 | 84.492 | 287,896 | |
0MDB | F | Marel hf. | 0.00 | 0.00 | 0.000 | 472,522 | |
MBSP | F | Manchester Building Society | 0.00 | 0.00 | 0.000 | 876,000 | |
0MDT | F | Electrolux AB Class B | 0.00 | 0.00 | 44.347 | 659,292 | |
0RI5 | F | Red Eléctrica Corporación, S.A. | 0.00 | 0.00 | 3.765 | 526,082 | |
0MJK | F | Erste Group Bank AG | 0.00 | 0.00 | 8.398 | 253,016 | |
0HCI | F | Alibaba Group Holding Limited | 0.00 | 0.00 | 29.176 | 416,725 | |
PNL | F | Personal Assets Trust Plc | 473.50 | 0.00 | 3.140 | 586,390 | |
VILX | F | Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETN | 10.10 | 0.00 | 57.751 | 1,196,255 | |
DEVO | F | Devolver Digital, Inc | 28.50 | 0.00 | 3.310 | 866,998 | |
TEK | F | Tekcapital Plc | 11.75 | 0.00 | 30.904 | 1,192,960 | |
OCDO | F | Ocado Group Plc | 358.20 | 0.00 | 36.829 | 2,120,208 | |
FUTR | F | Future Plc | 735.00 | 0.00 | 59.040 | 428,657 | |
MTEC | F | Made Tech Group Plc | 17.75 | 0.00 | 7.383 | 473,347 | |
AFC | F | AFC Energy Plc | 15.08 | 0.00 | 31.621 | 2,318,402 | |
RQIH | F | Randall & Quilter Investment Holdings Pl | 49.00 | 0.00 | 31.254 | 1,173,434 | |
LND | F | Landore Resources Limited | 10.63 | 0.00 | 19.555 | 319,899 | |
MARS | F | Marston's Plc | 30.50 | 0.00 | 23.960 | 1,762,017 | |
MYI | F | Murray International Trust Plc | 265.80 | 0.00 | 3.179 | 577,889 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
- SwingTradeBot on Market Recap for Tuesday, May 30, 2023
- SwingTradeBot on Market Recap for Friday, May 26, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...