List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
KGH | B | Knights Group Holdings Plc | 90.40 | 0.11 | 13.752 | 250,056 | |
SDI | F | Scientific Digital Imaging Plc | 133.00 | 0.00 | 39.154 | 250,638 | |
0BNT | F | Kesko Oyj | 17.83 | 0.75 | 19.293 | 250,952 | |
0NNR | F | Orrön Energy AB (publ) | 11.53 | 5.11 | 19.598 | 251,589 | |
GMR | A | Gaming Realms Plc | 31.30 | -1.73 | 8.548 | 252,252 | |
BOY | D | Bodycote Plc | 625.00 | -3.10 | 11.859 | 252,828 | |
0MJK | F | Erste Group Bank AG | 0.00 | 0.00 | 8.398 | 253,016 | |
CRDA | D | Croda International Plc | 6230.00 | 1.47 | 17.121 | 253,113 | |
HDIV | D | Henderson Diversified Income Limited | 68.00 | 0.29 | 6.569 | 253,249 | |
0GZV | B | Getinge AB ser. B | 251.60 | -2.89 | 9.444 | 254,332 | |
CBG | B | Close Brothers Group Plc | 968.00 | 2.92 | 7.128 | 254,699 | |
TYMN | B | Tyman Plc | 270.50 | 0.93 | 12.101 | 254,910 | |
0QWC | A | ams-OSRAM AG | 20.60 | 0.00 | 149.131 | 255,007 | |
LLPC | D | Lloyds Banking Group PLC 9.25% NON-CUM IRREDEEMABLE PREF SHS | 132.00 | 0.00 | 23.294 | 255,347 | |
BGUK | A | Baillie Gifford UK Growth Fund Plc | 168.20 | 1.94 | 3.636 | 255,739 | |
CMCX | D | Cmc Markets Plc | 180.00 | 0.33 | 4.521 | 256,088 | |
EDIN | C | Edinburgh Investment Trust Plc | 664.00 | 1.53 | 4.131 | 256,247 | |
0IZC | A | Henkel AG & Co. KGaA Pfd. | 76.34 | 0.00 | 10.477 | 256,500 | |
IPF | A | International Personal Finance Plc | 115.00 | 2.68 | 19.175 | 256,888 | |
ATG | B | Auction Technology Group PLC | 742.00 | 0.13 | 13.767 | 257,054 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
- SwingTradeBot on Market Recap for Tuesday, May 30, 2023
- SwingTradeBot on Market Recap for Friday, May 26, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...