List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
APH F Alliance Pharma Plc 34.95 0.14 13.324 786,473
ATST A Alliance Trust Plc 1234.00 1.98 3.256 380,070
ATT C Allianz Technology Trust 347.50 3.73 8.738 941,725
AWE F Alphawave IP Group plc 117.80 0.68 73.031 2,065,253
AA4 F Amedeo Air Four Plus Lim 38.20 0.26 15.159 628,866
AGL D Angle Plc 14.50 3.57 34.422 1,290,156
AAL A Anglo American Plc 2643.00 3.24 28.453 5,624,686
ANTO A Antofagasta Plc 2255.00 1.26 12.117 1,279,385
APAX D Apax Global Alpha Limite 142.00 0.71 6.353 830,777
AGFX F Argentex Group Plc 44.10 -0.45 35.671 287,706
ARB F Argo Blockchain Plc 12.00 7.14 20.534 5,323,569
AXL C Arrow Exploration Corp 23.25 5.68 12.085 3,326,038
ASCL A Ascential Plc 314.80 1.22 4.810 1,020,837
ASHM D Ashmore Group Plc 186.10 1.75 12.744 633,993
AIE B Ashoka India Eq Invest Tr Plc 269.00 0.75 8.309 706,684
AHT A Ashtead Group Plc 6104.00 5.97 8.256 700,578
AT A Ashtead Technology Holdings Plc 799.00 2.44 12.876 315,135
DGN B Asia Dragon Trust plc 368.00 1.94 5.482 280,724
ASC F Asos Plc 344.00 0.17 11.570 386,284
ABF B Associated British Foods Plc 2635.00 -1.90 17.356 650,668

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.