List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
KWS F Keywords Studios Plc 1159.00 0.78 7.348 338,831
WTB F Whitbread Plc 3023.00 -2.45 8.859 1,005,846
ITM F ITM Power Plc 49.44 -2.96 13.468 1,270,284
IPX F Impax Asset Management Group Plc 441.50 -0.90 11.860 256,962
ENT F Entain PLC 775.80 -1.17 9.472 1,738,097
POW F Power Metal Resources Plc 13.25 -1.12 23.449 264,521
JUP F Jupiter Fund Management PLC 77.80 0.39 24.812 1,240,861
AWE F Alphawave IP Group plc 116.00 -9.09 71.493 2,058,444
HFD F Halfords Group Plc 149.00 -1.32 7.299 1,089,011
ATG F Auction Technology Group PLC 496.50 -0.50 43.034 340,267
AVCT F Avacta Group Plc 46.75 2.19 25.458 3,747,963
PRE F Pensana Rare Earths plc 23.70 1.50 24.942 564,407
JD F JD Sports Fashion plc 111.70 -0.40 14.391 15,818,218
JSE F Jadestone Energy Inc 28.20 -0.18 26.698 1,118,679
SMWH F WH Smith PLC 1092.00 -0.82 23.606 268,787
CRDA F Croda International Plc 4628.00 0.19 9.815 359,846
SAGA F Saga Plc 108.00 2.47 16.719 384,250
REVB F Revolution Beauty Group PLC 26.50 -1.30 39.646 819,476
SSPG F Ssp Group Plc 194.50 -1.22 16.359 1,000,273
LTG F Learning Technologies Gr 72.30 -1.36 27.876 1,364,102

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.