Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
 

Symbol Grade Close % Change Volume Vol Surge
S5EE D 1437.60 -1.47 3,944 12.02
0HMG D 27.36 3.38 4,628 9.52
TFRP A 4473.00 -0.95 7,549 8.84
0O6Z B 15.37 -1.96 5,490 8.17
SSPE B 2.37 -5.74 5,000 7.65
PAYG F 297.13 2.01 11,396 7.17
WATU A 69.38 1.31 1,707 6.54
NXTG F 2140.00 1.03 3,200 6.35
0VL5 C 19.65 -1.47 3,400 6.18
HYDN F 276.55 0.88 7,850 5.98
HSXU B 16.15 2.10 6,685 5.85
CVGB F 9.77 0.76 2,006 5.48
UC48 A 12433.00 0.48 95,489 4.99
ESOZ A 103.00 0.49 80,000 4.95
EMHF A 114.21 0.36 100 4.55
0QY5 F 3.63 -1.35 3,167 4.43
MTVG F 1273.10 1.95 14,542 4.39
UTLI B 95.00 0.00 65,000 3.98
HEMC B 8.59 0.37 15,209 3.84
FLPE A 21.86 2.28 8,120 3.74
3XLE B 1017.88 -0.20 1,156 3.59
GXLV D 34.24 0.37 1,238 3.59
INQP A 725.45 -0.01 420 3.47
HESC F 19.77 1.23 8,405 3.29
HPEF A 10.35 0.49 10,207 3.29
0JWG B 113.47 3.68 435 3.09
FSMP D 4.63 0.49 25,150 3.04
3LGE A 40.71 6.39 1,113 2.85
XZMD F 8.90 2.14 18,150 2.67
FASA A 5103.00 1.96 4,609 2.65
SRWG C 1451.90 1.35 2,871 2.65
1MSF D 8.23 2.14 390 2.55
XCUD F 39.19 1.86 2,153 2.48
SPPB C 5.13 -0.10 50,012 2.33
SLVP D 2095.25 -0.69 15,426 2.32
0RGC D 82.45 0.00 106,729 2.26
U37G B 8368.50 -0.14 2,016 2.22
WRNW F 18.23 1.66 4,714 2.22
3SBC F 1192.50 -12.99 600 2.21
3BP B 551.40 2.39 1,626 2.15
FLXT F 26.32 1.41 981 2.13
WDFE D 5.95 1.77 1,000 2.13
FRXT C 21.25 0.96 1,158 2.07
WFEG A 478.28 2.35 132 2.00
JGRN F 103.77 -0.41 646 1.92
3LES D 27.60 -5.48 181,545 1.91
HESS B 15.90 0.40 1,722 1.87
EYED B 5.04 0.01 13,922 1.84
0QNY D 85.06 1.43 520 1.79
0RGK F 57.50 0.52 303 1.76
0RCC B 1.06 -8.26 1,742 1.74
ADMR B 9.23 -1.07 15,029 1.73
CHNT B 29.62 0.08 4,702 1.71
KWES F 0.21 -9.57 67,440 1.71
LDEU A 11.79 1.18 290 1.71
EGOG D 1103.40 0.07 3,563 1.66
XNZE C 38.27 2.32 4,080 1.64
IMGP F 4.83 0.26 24,493 1.63
T3MP B 30.80 1.58 900 1.62
DMAG D 10.00 -2.06 1,420 1.61
XESJ C 16.98 0.40 1,610 1.56
XZWG C 6.16 0.33 6,948 1.56
PCOM A 11.19 -0.25 2,335 1.54
ESEM F 32.26 1.07 3,295 1.51
TGCC D 10.32 0.31 21,316 1.50
WRDD C 6710.00 -1.05 105 1.46
KOO F 262.00 0.00 43,563 1.44
ITEB B 5.30 0.00 17,148 1.42
EVST F 2.13 0.00 41,127 1.40
FGHY D 5.25 0.53 6,676 1.39
XFRM B 13.01 -0.27 1,522 1.37
PPTX B 6779.00 -1.37 831 1.36
3SYE F 12.35 4.22 50 1.35
HMES B 16.05 0.83 2,561 1.34
STS3 F 0.48 -10.21 14,035 1.30
HPEM B 12.88 1.33 2,313 1.29
JEGP C 2079.25 0.06 4,501 1.29
3CRE F 9.88 1.33 310 1.28
KARS F 15.53 0.46 1,020 1.26
0I3I F 91.18 0.97 1,468 1.24
0IGA F 2.29 13.37 2,889 1.23
JEDI F 21.09 3.09 206 1.23
HWDC F 27.57 1.52 1,182 1.19
EQQD F 52.97 2.33 213 1.16
XCUU B 31.51 1.00 310 1.16
JAGD C 8.38 -0.49 43,188 1.15
HSPS B 38.61 0.85 480 1.13
XT01 A 46.34 -0.17 651 1.12
CCUA B 12103.00 -0.78 72 1.11
CAV B 10.30 0.00 545,853 1.11
0ICP A 172.79 1.65 720 1.09
ICG D 2000.00 2.04 1,684,559 1.09
NRGT B 1625.00 -3.19 452 1.08
3VT F 280.84 2.83 1,624 1.07
SQHP D 13.62 0.08 200 1.06
FPXR C 5.28 0.23 18,835 1.05
JGNR B 83.44 0.35 412 1.04
XCJU F 33.89 0.83 340 1.04
2STR C 1033.00 -4.09 80 1.03
MCUU B 234.65 -1.16 2 1.00
FANE A 37.40 1.71 10 1.00
INMG B 86.98 -1.97 2 1.00
PEX C 1216.90 0.00 675 1.00
SPDA C 330.43 0.00 2,240 1.00
TRYP C 7.30 2.30 1,593 0.98
HIEU B 26.45 1.56 466 0.95
SFTE C 25.46 -2.82 36 0.95
XLGS F 0.29 -0.72 8,558 0.94
1FB D 7.56 3.02 429 0.93
JEGA C 26.34 0.91 2,205 0.92
AMPS B 1486.75 -3.05 43 0.91
JAAG C 8.44 -0.48 21,446 0.91
UC63 A 2067.25 1.60 2,870 0.90
1ARG F 2.01 4.40 1,663 0.89
SALE B 3.26 -2.70 2,584 0.89
ALYU D 69.26 -3.25 7 0.88
D28A B 103.14 0.16 9,926 0.87
GLD3 B 13.80 -1.52 642 0.86
SDG3 D 26.31 0.92 705 0.86
COPB D 3187.00 -1.97 165 0.84
ID25 A 103.83 0.11 3,539 0.83
WHCA D 4.16 1.71 2,176 0.83
0FQS A 0.43 13.42 103 0.82
D28G B 4.98 0.16 15,552 0.78
XXTW F 60.94 1.74 888 0.77
0VAQ B 3.07 -2.39 2,500 0.74
VPAC A 51.30 0.54 200 0.73
HPAU F 35.36 1.87 620 0.73
IT25 A 103.05 0.01 2,009 0.72
U13E D 10.12 0.10 4,561 0.72
XCTU F 38.49 1.61 620 0.72
XSOP B 1603.50 0.50 200 0.72
INSX B 536.45 -0.15 2,606 0.71
3SBP F 2360.00 -0.53 28 0.70
ARKC F 161.53 4.17 1,856 0.70
WNDI B 359.50 0.74 1,477 0.70
HEMV A 12.85 0.80 1,000 0.68
KROP C 8.91 0.77 625 0.68
V3SP D 5.28 0.33 1,900 0.67
XDG6 C 37.49 1.65 1,474 0.67
3LUP D 3711.50 6.24 55 0.67
MRNS F 0.21 -13.27 6,142 0.66
JRDU F 3812.25 0.90 10,454 0.65
BMTO F 1850.00 -2.63 100 0.64
3DIE C 0.39 2.32 10,504 0.64
XGEP D 8.48 0.18 1,027 0.64
NEXN B 233.00 -1.27 322,697 0.64
TLT5 C 6.46 1.69 25,562 0.64
CHTE B 380.60 0.70 4,539 0.63
FUSR C 8.87 1.82 5,028 0.63
450 B 2.05 0.00 22,500 0.62
KARP F 12.48 -0.39 152 0.62
U37H F 10.11 0.11 5,545 0.61
0RE6 A 115.00 -0.85 67 0.60
XDEG A 99.07 1.17 360 0.60
CARS B 2595.50 0.13 25 0.60
SALT F 70.50 4.44 58,132 0.60
XMAU B 41.31 1.65 580 0.59
0VNO B 0.51 -2.13 5,024 0.58
EDIV B 8.79 0.92 2,376 0.58
JEPG F 25.87 0.93 2,392 0.58
0KJD F 60.59 3.10 89 0.56
0O33 F 10.25 1.00 73 0.56
HMWA D 31.38 1.63 1,494 0.56
BBCS C 2226.90 1.62 600 0.56
J13E C 83.76 0.69 258 0.54
APEX D 126.47 -0.22 835 0.54
XGED A 8.97 0.18 1,207 0.53
BAES A 5.09 -0.12 190 0.53
VJPU B 48.13 0.73 804 0.53
XD12 D 23.29 1.18 92 0.53
XDGI C 29.02 1.94 300 0.53
XNZN C 29.30 1.31 408 0.53
0IKH F 534.00 0.00 12,025 0.51
0QME A 80.19 -0.83 6 0.50
2JPM B 3137.95 4.38 60 0.50
EMPR B 20.70 0.44 2 0.50
XD11 F 25.47 1.29 304 0.50
SPYL F 12.23 1.71 26,455 0.50
0HS2 F 280.44 -2.09 2,239 0.49
2AMD B 4019.95 3.37 66 0.49
PLAY F 5.68 2.70 500 0.48
METG F 4.37 -1.40 7,212 0.48
MILA D 0.58 -8.00 1,062,138 0.47
H50A A 50.88 1.30 208 0.45
HEVS A 10.33 -0.05 480 0.44
WEEG A 476.20 -0.26 24,030 0.44
XCJD C 27.24 -0.02 141 0.43
XG11 D 31.69 2.19 1,549 0.43
3LME D 26.86 6.13 50 0.42
SEMI F 5.53 2.04 12,927 0.42
SETM B 6.15 0.44 701 0.41
3ABN B 43.92 8.70 5,820 0.40
U127 D 45.20 0.99 500 0.40
WENT B 20.21 -2.36 680 0.40
XM1D B 43.46 -0.04 250 0.40
JD1S F 4.41 -3.68 420 0.39
WTEG F 627.45 1.78 1,603 0.39
XCTW B 30.95 1.40 219 0.39
LLPC B 139.50 -0.36 12,000 0.38
FEBB B 2446.50 0.30 825 0.38
MINR D 1827.60 -1.63 800 0.38
0J3H A 100.09 0.55 2,520 0.36
WTNR D 1614.40 1.06 139 0.36
WMGG D 2138.75 2.38 213 0.36
GCAR F 5.94 0.89 2,632 0.36
TR7X C 3187.50 -0.13 6,012 0.36
ONWD A 114.00 0.44 10,379 0.35
MAW D 33093.38 -1.60 300 0.34
0UYS F 0.10 0.00 12,000 0.34
WBIO D 1356.10 3.00 156 0.34
XDG3 D 32.73 1.79 989 0.33
TRIA B 44.11 0.02 182 0.31
0A1O F 60.56 1.08 2,056 0.31
1NIO F 0.43 5.21 9,300 0.30
3SIE B 18.35 -16.21 614 0.30
ID27 C 103.75 0.13 1,345 0.30
XEMG A 28.62 0.64 250 0.30
TR3X B 3219.00 -0.82 3,006 0.30
0HTZ F 16.73 0.69 48 0.29
ESGJ F 43.15 0.74 479 0.29
V3RE A 4.63 -0.29 1,924 0.29
CPER C 1798.75 -1.91 24 0.29
3SAL F 14.95 -7.15 91 0.28
WREE D 2074.00 -1.13 20 0.28
CABP B 142.80 0.00 270,633 0.27
FEMR B 4.37 1.57 1,000 0.27
GCVG D 29.38 0.87 300 0.27
SM3E F 3.77 8.48 209 0.27
WITS F 9.55 1.99 962 0.27
3UBE F 1.19 6.18 466 0.26
NRJC C 13.52 1.86 1,411 0.26
XYLP B 11.92 -0.02 336 0.26
XZE5 A 38.15 -0.32 228 0.26
XZES A 34.68 0.51 2,912 0.26
3BA F 20.25 -2.26 13,173 0.25
UC04 B 9882.50 0.92 93 0.24
5HEP D 9187.00 0.09 82 0.24
SPYE F 10.24 -6.73 40 0.24
XBGB F 5.77 -0.12 1,497 0.24
ADVT B 140.50 0.00 77,603 0.24
EUPA C 31.42 0.00 67 0.23
MTAV F 6.46 1.93 2,343 0.23
FGOV D 1415.40 -0.28 104 0.22
HAGG F 10.13 0.23 1,067 0.22
EMDG A 711.20 -0.43 2,101 0.21
GGRB D 1768.50 1.00 61 0.21
PAUX F 406.70 1.09 255 0.21
HFEJ B 34.53 0.87 330 0.20
JCCT A 22.61 1.68 207 0.20
MRIT D 53.50 3.88 2,855 0.20
PPDX D 7565.50 0.38 40 0.20
0V46 C 0.36 -0.69 3,500 0.19
3SUB F 2.28 -7.29 225 0.19
JEDG F 16.95 2.20 28 0.19
0Q4G F 7.07 -0.42 1,397 0.18
0QPW A 1820.00 1.13 2 0.18
EMCV B 27.12 -0.96 396 0.18
ESEU A 4829.50 1.11 85 0.18
V3SD F 5.36 -1.16 1,876 0.18
XDEU D 78.36 1.37 273 0.18
XZBD F 39.46 0.52 287 0.18
0R2D B 8.87 -0.28 632 0.17
2VIS D 4979.00 1.63 30 0.17
XGES D 23.28 3.75 21 0.17
BRIK B 393.30 0.42 3,345 0.17
TAND F 13.75 0.00 1,923 0.16
FSMF F 4.08 0.58 300 0.16
XWD1 D 20.15 1.71 5,110 0.16
3LLL B 4317.00 0.33 101 0.16
TRYB F 6.25 0.00 6,950 0.15
HPUD F 34.76 1.85 310 0.15
UPAD F 6.24 1.79 272 0.15
WTIB B 2080.50 -0.14 40 0.15
XDPU C 9.59 1.72 3,788 0.15
XGLB D 6.28 -0.24 1,435 0.15
XUHG F 7.66 0.64 775 0.15
UB12 A 7245.00 0.81 69 0.14
M9SV A 109.02 -0.87 30 0.14
DMAD B 9.74 -1.95 394 0.14
HWWS A 23.50 0.70 736 0.14
WDEE A 5.92 0.59 6,918 0.14
JAGP B 8.67 0.16 3,322 0.14
0KSX D 135.23 4.26 855 0.13
FPXS C 4.24 0.56 3,279 0.13
FTCS D 28.20 0.59 270 0.13
V3RP A 5.48 0.05 455 0.13
CLPP B 12.30 -0.21 722 0.13
0KD2 F 0.66 -1.52 1,800 0.12
CEBG B 10.54 0.76 22 0.12
HWSS A 15.49 1.04 163 0.12
TEET A 78.35 1.81 43 0.11
0I6Q C 110.35 0.74 188 0.11
UC76 D 14.48 0.45 310 0.11
0L9O C 51.00 1.05 124 0.11
0V5H A 32.09 1.80 700 0.11
3ABE F 0.51 8.99 601 0.11
GDMS F 0.61 -2.96 1,000 0.11
HSSU F 20.77 0.53 443 0.11
T1AP B 3545.50 -0.83 89 0.11
XCOU D 20.67 0.07 520 0.11
XG12 F 28.97 2.06 92 0.11
XUEB A 36.40 0.60 299 0.11
CRUP B 843.63 0.03 184 0.11
MINE D 4.64 -1.81 2,481 0.11
2BRE C 7.58 0.57 30 0.10
3SNE D 7.19 -8.70 26 0.10
HMXS B 11.68 0.68 134 0.10
SPQB F 17.58 1.12 216 0.10
XCTE B 22.34 1.03 300 0.10
XEMN C 35.61 1.48 250 0.10
XCX7 A 5.43 0.94 412 0.10
0I77 B 155.29 1.10 254 0.09
0K2F B 113.38 3.41 44 0.09
FTNE A 34.28 1.87 1 0.09
HMWS A 25.23 0.78 238 0.09
HMXA F 14.52 1.53 230 0.09
HSAS B 11.80 0.51 89 0.09
CDGP D 64.50 -0.77 22,748 0.09
D26G B 5.01 0.07 199 0.09
0IL0 B 1.47 3.52 1,100 0.08
0KEI D 130.94 0.31 566 0.08
0IKZ B 1.36 3.03 1,998 0.08
0IQE A 47.00 1.95 25 0.08
EHYG A 5.57 0.44 1,258 0.08
LDME B 760.90 -1.20 392 0.08
XDG7 F 19.85 1.80 144 0.08
LITM F 3.78 0.01 6 0.08
0KDD B 0.82 0.00 3 0.07
0KEQ B 112.73 3.91 43 0.07
CIRC B 434.95 0.83 1 0.07
MET1 F 1.40 10.24 36,950 0.07
0K1G B 145.00 0.44 30 0.07
ARKB C 248.67 3.86 278 0.07
HYSD D 4.92 0.50 750 0.07
SDG6 A 30.13 0.74 40 0.07
ECGH D 1035.00 -0.14 425 0.07
0JOI A 144.64 0.20 123 0.06
0D1X B 28.47 3.62 174 0.06
2MU B 3670.10 6.79 33 0.06
SWPA F 9.17 -1.09 551 0.06
WATC F 6.78 1.22 290 0.06
WTEF F 2341.50 1.14 121 0.06
XFNT B 37.07 3.20 30 0.06
3LIP F 44.70 14.62 1,416 0.06
0I4X D 80.04 4.21 17 0.05
RTOP F 2.50 4.50 21,948 0.05
0KF3 F 1.78 -1.39 110 0.05
3BID F 1037.22 3.08 981 0.05
3LNE D 95.15 8.11 2 0.05
COI1 B 4.80 7.27 670 0.05
HSMS B 10.46 0.25 453 0.05
OIGB B 19.81 0.32 49 0.05
COPP D 871.60 -1.94 1,187 0.05
0JOP B 7.04 0.86 3 0.04
C500 D 4.67 -1.14 200 0.04
0A2N D 6.43 -0.32 613 0.04
0KDI B 121.38 2.34 15 0.04
0Q19 F 19.52 -0.05 3 0.04
0RPG B 1.81 6.01 18 0.04
SDGX C 23.32 1.00 8 0.04
SEMU F 43.05 3.89 278 0.04
CMCG A 4.27 -0.96 522 0.04
0HY2 A 9.84 1.55 33 0.03
0HYI F 84.44 0.56 17 0.03
0MA2 F 0.03 2.37 191 0.03
0R07 B 25.57 1.62 200 0.03
3FNE D 46.97 3.81 1 0.03
3NFE D 47.12 7.90 2 0.03
EUGD B 614.05 0.50 22 0.03
FSMU D 5.32 0.56 150 0.03
HSDS B 17.06 0.59 145 0.03
IIP F 0.04 -41.37 1,809 0.03
JPCT D 36.81 1.64 75 0.03
OIHV B 24.65 1.19 50 0.03
TMOR F 0.58 0.00 22,000 0.03
UGRW A 2893.00 0.45 53 0.03
XESU B 43.93 1.01 13 0.03
EWQX F 454.53 1.28 3,436 0.03
0HE2 D 74.31 0.26 100 0.02
0IWU C 21.50 9.41 60 0.02
0JPB B 181.75 2.78 4 0.02
0JZ0 B 592.32 2.76 94 0.02
0K45 F 12.20 1.16 6 0.02
CNEW B 13.11 0.44 9 0.02
GCED F 17.36 2.25 8 0.02
UEDV B 20.91 0.72 28 0.02
XUHA C 8.97 0.65 56 0.02
DGRB C 1599.50 1.27 5 0.02
0HAQ B 162.31 0.90 2 0.01
0HCR B 35.39 2.82 4 0.01
0IB7 F 0.33 0.62 25 0.01
0JAV B 25.47 5.36 89 0.01
0JI9 C 1.26 2.95 1,514 0.01
0K7V B 25.40 1.64 4 0.01
CYBG B 17.27 1.28 1 0.01
FADL F 142.50 0.00 344 0.01
0JUJ C 62.40 2.59 5 0.01
0KJZ A 105.24 0.43 1 0.01
0VHI A 10.52 -0.92 100 0.01
3ARE F 20.34 15.78 4 0.01
3SPE B 11.00 -5.62 59 0.01
AMAL F 8.54 1.79 4 0.01
E127 B 36.36 0.41 13 0.01
FEMS A 3.51 -0.17 114 0.01
FJPS C 4.48 0.02 42 0.01
FUSS B 7.13 0.98 326 0.01
ITS F 3700.00 0.00 100 0.01
JRDM B 2182.75 0.28 4 0.01
SDG7 F 15.95 0.94 6 0.01
SPQH F 16.94 0.95 1,156 0.01
UD04 A 2266.50 1.18 9 0.01
VEGI C 19.46 1.24 1 0.01
WHCG A 466.10 1.89 20 0.01
XFSN A 29.80 2.35 2 0.01
XT0D A 57.65 0.02 149 0.01
XUST F 7.51 0.19 1,444 0.01
GOT B 291.00 -1.02 341 0.01
URNJ D 7.85 0.47 58 0.01
BLKC B 8.13 9.48 10 0.01
URJP D 631.35 -0.39 91 0.01
0HQN B 178.53 -1.33 7 0.00
0IHP C 107.74 0.58 10 0.00
0KBV C 1.05 0.00 2 0.00
0M5U F 0.15 -2.02 62 0.00
0RRC D 4.74 0.42 4 0.00
0Y3M F 20.88 -1.04 10 0.00
0Y8Z B 6.61 -0.47 4 0.00
3S1E F 11.80 -4.96 1 0.00
3S2E F 12.79 -2.11 1 0.00
3SAZ F 20.66 2.04 2 0.00
CA3S C 348.33 -1.48 1 0.00
ESUS C 5877.00 1.04 1 0.00
GOVD F 6.16 -0.62 2 0.00
JRMD F 27.15 1.13 10 0.00
PAEM B 3.80 1.37 29 0.00
PAES A 428.38 0.67 11 0.00
SAMD B 199.43 -4.41 12 0.00
SGJP F 5.22 0.08 1 0.00
USDG B 675.30 -0.53 1 0.00
XNGI F 43.63 2.85 1 0.00
XNGS F 35.08 1.95 2 0.00
XZSS D 36.56 0.86 1 0.00
0A4Y D 0.42 -4.55 1 0.00
ASPY F 1056.30 3.14 2 0.00
UVNG D 369.43 1.73 36 0.00
IEF5 D 10.98 1.38 10 0.00
Recent IPOs and/or new listings.

Related Scans: IPO
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...