Stocks in the Medical Distribution Industry
Sector: Healthcare
Symbol | Grade | Name | Weight |
---|---|---|---|
HEAL | D | iShares Healthcare Innovation UCITS ETF | 0.68 |
DFEA | A | WisdomTree Europe SmallCap Dividend UCITS ETF | 0.32 |
DFEE | A | WisdomTree Europe SmallCap Dividend UCITS ETF | 0.32 |
DFE | A | WisdomTree Europe SmallCap Dividend UCITS ETF | 0.32 |
DFEP | A | WisdomTree Europe SmallCap Dividend UCITS ETF | 0.32 |
WSML | A | iShares MSCI World Small Cap UCITS ETF | 0.05 |
MEUD | A | Lyxor STOXX Europe 600 (DR) UCITS ETF | 0.03 |
Compare ETFs
Date | Stock | Signal | Type |
---|---|---|---|
2021-04-16 | CLIN | Doji - Bearish? | Reversal |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books