Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: Fell Below 200-Day Moving Average on

Price dropped below the 200-day moving average

Related Scans: Moving Average Support Breakdown
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
0KW4 C 173.16 -6.65 2,756 5.41
BTEC D 5.95 -0.86 195,587 3.11
XMLD D 41.38 -4.18 9,258 2.99
ROO C 121.20 -3.12 4,436,586 2.71
PAT C 6.75 -2.17 555,590 2.52
JET D 1134.00 -5.18 54,218 2.26
DRX C 485.26 -1.90 2,027,761 2.06
XKS2 D 6003.00 -1.05 1,256 1.98
IFFF D 3766.00 -0.23 18,368 1.87
0G68 C 13.44 -2.04 1,067 1.77
IEM D 382.00 -0.52 1,165,300 1.71
GAL C 13.00 -3.70 32,635 1.56
TRET D 37.17 -0.87 292 1.46
NAIT D 278.00 -0.71 388,067 1.32
0R6S D 53.82 -3.89 3,353 1.31
PAC D 353.00 -3.02 289,062 1.22
IUKP D 431.75 -0.66 381,108 1.20
AJB D 295.00 -0.67 474,320 1.12
EPRA D 4950.00 -0.77 705 1.11
BGFD D 707.00 -1.67 253,632 1.00
XMLA D 3323.50 -4.18 1,091 0.88
0HJF F 216.63 -5.95 2,936 0.86
BBOX D 146.50 -1.21 2,992,393 0.72
HEAL D 7.14 -1.18 42,602 0.72
IKOR D 3470.50 -1.18 3,957 0.70
MCT D 99.55 -1.44 142,590 0.69
ROBO D 21.52 -0.93 6,466 0.62
ECAR D 7.34 -0.96 36,881 0.62
1ARK F 2.24 -5.36 5,347 0.62
IGIL D 150.41 -0.13 1,575 0.61
BEMO D 517.50 -3.27 5,043 0.61
DFS D 111.79 -1.06 187,041 0.59
FSTA C 606.00 -1.62 24,660 0.53
0HDK D 71.20 -2.73 703 0.53
0KGE D 119.89 -1.47 750 0.49
GBG F 249.80 -0.64 348,560 0.42
SBIO D 42.47 -0.90 6,150 0.27
5HED D 112.85 -0.12 909 0.25
PCA C 228.00 -2.98 10,568 0.21
USTY D 75.67 -14.71 194 0.18
0JWC D 42.40 -1.46 1,457 0.17
XKSD D 74.77 -3.34 49 0.07
BTEE D 5.96 -0.95 1,092 0.07
KRW D 65.21 -0.78 130 0.05
KRWL D 5237.50 -0.89 60 0.03
LGAP D 12.00 -1.90 147 0.03
0DHC F 96.75 -5.38 44 0.01
CKFG D 3.54 -3.79 12 0.00
CKGG D 3.69 -2.42 12 0.00
Related Scans: Moving Average Support Breakdown
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...