Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: Crossed Above 200-Day Moving Average on

Price rose above the 200-day moving average

Related Scans: Moving Average Breakdown Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
0NX1 D 40.20 0.88 2,000,000 11.06
XLBS C 458.52 3.43 3,465 7.98
EOG B 1.55 24.00 26,337,540 7.84
SXLB C 37.37 3.43 45,305 7.48
IUMS C 8.33 3.50 164,207 5.09
PADV B 33.44 2.72 8,077 4.51
LEMD B 11.88 2.31 87,560 3.50
DEM A 1088.88 2.10 16,284 3.12
TIGT C 71.00 0.85 1,206,812 3.12
LTAM B 1251.00 3.15 14,905 3.00
FRXD A 25.67 1.20 374 2.60
ITX B 5.10 6.25 1,024,989 2.29
QBT B 1.80 14.29 19,183,377 2.23
VAPX B 20.20 2.62 37,912 2.09
WFIN B 49.80 2.30 11,944 2.07
FEXU B 64.63 2.21 2,500 2.06
XMID A 1352.75 2.23 2,701 2.04
LGAP C 12.19 2.13 2,525 1.97
JMI B 279.50 2.57 187,955 1.96
0G1T B 46.44 3.08 2,508 1.92
ASCL C 236.40 4.79 1,258,565 1.81
XPXD C 67.12 2.15 5,598 1.81
BBB C 48.00 3.23 68,541 1.81
WMAT C 54.84 3.06 3,564 1.76
MSRU B 52.30 2.06 31,869 1.76
CPXJ C 163.42 1.85 15,170 1.72
RTYS A 89.69 2.40 2,394 1.70
MOON B 147.40 9.02 2,163,249 1.69
ISFE C 2411.75 1.83 3,925 1.63
XCAD C 68.51 1.44 2,650 1.57
HINT C 174.50 1.45 382,016 1.56
GEND C 10.70 2.09 1,103 1.54
JEMI B 130.00 2.77 837,534 1.53
IWVG A 3.97 2.11 77,750 1.50
UBXX A 971.10 0.28 5,669 1.45
CLON D 0.10 5.56 233,870,671 1.44
SAR B 132.50 12.77 125,895 1.44
AIE B 199.00 3.65 335,528 1.43
RIOL B 1611.50 3.86 7,954 1.38
SVS C 928.00 2.26 281,184 1.32
WQDS C 479.15 1.67 60,224 1.31
FLXE C 19.29 2.57 427 1.29
LCAS B 10.05 2.28 5,169 1.29
IES C 39.50 12.86 276,189 1.28
CREI B 93.00 3.33 586,858 1.27
SCP C 550.00 2.23 57,827 1.26
SHRS A 261.50 2.75 45,555 1.22
BUYB C 42.85 2.43 510 1.19
ANTO C 1456.50 5.54 1,112,457 1.18
BRBY D 2186.00 2.39 881,794 1.11
HCAD B 20.45 1.49 2,150 1.08
IHYE C 3.91 0.88 74,289 1.08
ARR C 211.00 2.43 113,632 1.07
DGRP A 2609.00 2.27 762 1.07
IWMO C 54.73 1.30 9,926 1.04
NWG C 265.00 0.61 20,954,407 0.99
OMXS C 558.38 3.09 9,390 0.98
SPX C 11180.00 2.33 100,420 0.98
XUKX C 752.80 1.55 20,680 0.98
PTAL C 43.00 1.78 814,127 0.98
0JSU D 59.11 1.56 169 0.98
WPP C 879.00 1.69 1,801,528 0.96
SAFE B 979.00 3.43 241,682 0.90
FGBL C 4276.50 2.48 387 0.89
IEDY C 13.71 2.54 7,315 0.87
IUSZ B 8.84 2.33 10,780 0.84
SUUS A 1004.00 2.61 93,062 0.83
COPG C 2173.00 4.96 3,419 0.82
FEMU C 28.80 2.31 1,123 0.78
BYG B 1190.00 2.85 165,321 0.77
STJ C 1153.50 2.22 618,628 0.75
TEM A 151.60 3.13 1,221,488 0.74
CHRT B 482.00 0.42 30,143 0.73
BTEE C 5.98 0.72 19,885 0.72
EMHD C 23.07 1.93 3,723 0.71
IH2O B 4722.00 2.61 6,426 0.70
FKUD C 1995.65 1.69 2,044 0.70
VDPG B 23.31 2.56 2,226 0.66
AEP C 815.00 1.37 6,605 0.65
AGT A 192.80 2.12 444,848 0.65
GENE B 1334.90 2.12 355 0.64
HMLA B 1854.50 3.20 814 0.62
SGRO B 827.60 2.65 1,804,329 0.62
SPY4 B 75.21 2.80 13,724 0.61
SUSM B 6.89 1.90 105,033 0.60
AJB B 330.00 2.36 340,874 0.60
XPHI D 1.51 1.85 15,644 0.57
GLGG A 1211.60 3.01 9,257 0.57
FUQA A 785.88 2.16 6,140 0.56
BPT B 227.00 3.28 422,106 0.56
GRI B 252.40 2.27 659,459 0.55
XDEW B 76.31 2.20 17,360 0.55
MIDD A 1808.80 1.58 218,171 0.54
FLXD C 22.04 1.34 402 0.54
HVPE B 2185.00 1.16 56,235 0.52
0G29 C 21.60 5.88 1,876 0.52
EMIM B 2407.75 2.63 80,643 0.51
UOG C 1.55 3.33 3,904,673 0.51
MGAM B 290.50 1.40 172,038 0.50
SMDS B 315.60 2.80 1,545,105 0.50
BIPS B 162.25 0.46 101,446 0.50
EAT C 91.70 2.00 288,749 0.49
PSRU C 1133.90 1.69 1,252 0.49
BTEC C 5.94 0.72 35,305 0.49
ATYM C 320.00 5.26 76,436 0.48
SCF B 303.00 2.02 31,470 0.48
MNKS A 1006.00 2.34 224,321 0.47
SOI B 259.00 2.37 158,737 0.46
BRSC B 1332.00 1.83 38,763 0.45
XAXD C 43.79 2.39 759 0.45
AET B 26.63 2.40 566,306 0.44
PAGE B 447.80 1.82 167,750 0.43
FTAD C 5.04 1.61 17,268 0.43
GDIG C 30.35 1.66 2,311 0.43
IPU B 434.00 1.52 17,899 0.41
KMR C 450.00 2.04 43,984 0.40
R2US A 51.29 2.25 7,032 0.40
IPXJ C 42.33 2.15 1,810 0.39
MWY B 712.00 2.01 53,867 0.38
PRUS A 26.16 1.93 1,250 0.37
WWH A 3255.00 1.88 72,620 0.37
AIGL B 2.41 4.43 1,000 0.35
XS3R C 13557.00 1.16 38 0.35
SHED B 141.80 3.96 390,842 0.35
IBZL B 1964.00 3.26 6,284 0.34
MAJE D 195.50 1.56 15,992 0.33
UKDV C 10.10 1.52 6,429 0.32
CUSS A 433.26 2.37 271 0.31
RSAB B 104.00 0.48 54,234 0.30
MOGB A 39.73 2.33 1,087 0.30
WUKD C 419.95 1.47 4,063 0.28
GMS B 5.28 7.76 272,668 0.27
LUK2 C 34490.00 2.79 1,391 0.24
IUCS C 7.75 1.29 20,828 0.24
UGAS C 45.77 0.95 347 0.20
0KFU B 13.74 5.05 750 0.20
LAUU C 49.61 1.87 171 0.19
RTWO A 84.58 2.48 100 0.19
SXLP C 36.27 1.45 3,759 0.19
PEMD B 15.11 0.67 1,978 0.19
XLPS C 580.46 1.64 43 0.18
BYBU B 237.05 2.61 13 0.17
HMCX B 1809.50 1.46 1,743 0.17
XMCX B 1832.30 1.62 841 0.16
XRSU A 260.96 2.39 791 0.15
XMVU C 45.57 1.12 160 0.14
XSCD B 4848.50 3.48 140 0.14
XGID C 52.16 1.12 168 0.13
SBIO C 42.42 0.75 1,271 0.11
CEMG C 29.50 2.61 240 0.10
XMBR B 3661.00 3.89 75 0.10
XDWF B 23.16 2.39 651 0.07
0F4I B 22.08 3.88 52,000 0.07
EMDV B 10.75 2.58 95 0.06
TURL C 3032.00 3.94 70 0.06
FBT A 1530.90 1.86 70 0.05
UPVL A 1419.00 1.87 54 0.05
HMBR B 15.07 3.25 74 0.04
XDWM C 52.46 3.00 424 0.04
FEMQ B 4.12 2.74 498 0.04
FVUB B 18.61 3.78 68 0.04
0NBI B 12.57 3.37 460 0.04
FINW B 225.87 2.45 86 0.03
PHPM D 135.63 1.07 5 0.03
UC87 C 1762.00 1.24 35 0.03
XUCS C 40.93 1.48 110 0.03
CMCL C 1050.00 2.44 201 0.02
DGRG A 2909.00 2.25 12 0.02
TYT B 2009.50 3.42 7,240 0.02
BIOT C 11.43 1.32 245 0.02
XEMD B 7.01 2.43 280 0.02
0HBH C 280.61 2.39 347 0.02
0M29 B 104.64 3.07 465 0.02
0R3T C 17.80 2.71 53,354 0.02
0RDU B 11.48 6.96 4,752 0.02
DFEP C 1534.30 2.37 5 0.01
JPEE B 4.65 0.79 164 0.01
EEDM B 4.85 2.18 1,709 0.01
AEJ B 63.89 2.17 2 0.00
DFE C 1536.00 2.37 3 0.00
INFL C 9710.50 0.48 5 0.00
SPO C 19.10 4.37 806 0.00
0FA0 C 88.00 2.71 45 0.00
0HBY B 117.45 1.91 651 0.00
0K7F C 77.66 6.75 60 0.00
0MEC C 11.68 0.76 50 0.00
0MGV C 89.15 7.70 51 0.00
0NWX D 178.85 3.95 169 0.00
0OFM D 27.50 3.02 200 0.00
0OMK C 171.62 3.06 355 0.00
0RBE B 38.69 6.56 2 0.00
Related Scans: Moving Average Breakdown Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...