Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: Crossed Above 200 DMA on
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
AZN | F | 10710.00 | 0.83 | 5,102,792 | 2.84 | |
SXLP | D | 36.00 | 0.54 | 51,232 | 2.49 | |
IDUP | B | 29.14 | 0.66 | 41,698 | 2.17 | |
BUR | B | 742.50 | 2.56 | 241,667 | 1.72 | |
HPRD | B | 21.90 | 0.39 | 3,671 | 1.67 | |
IUCS | D | 7.70 | 0.65 | 166,741 | 1.65 | |
ASC | C | 875.00 | 7.96 | 928,165 | 1.59 | |
TOWN | C | 158.50 | 0.96 | 21,494 | 1.56 | |
SBRT | D | 16.39 | 1.27 | 3,541 | 1.55 | |
ESP | B | 89.00 | 1.37 | 930,555 | 1.27 | |
GCL | B | 48.00 | 1.59 | 345,999 | 1.17 | |
BYG | B | 1240.00 | 1.39 | 281,217 | 1.13 | |
XRES | B | 22.28 | 0.72 | 18,880 | 0.97 | |
PRM | B | 4.10 | 5.13 | 154,414 | 0.77 | |
IMBS | B | 4.23 | 0.21 | 47,750 | 0.75 | |
XPF | C | 19.25 | 4.05 | 171,852 | 0.61 | |
SAFE | B | 1025.00 | 1.18 | 215,163 | 0.56 | |
SVS | B | 966.50 | 0.16 | 103,241 | 0.49 | |
XLPS | D | 574.72 | 0.57 | 588 | 0.49 | |
DIVI | B | 95.80 | 1.91 | 119,359 | 0.41 | |
TRET | B | 40.88 | 0.34 | 19 | 0.21 | |
TFW | D | 400.00 | 0.00 | 2,703 | 0.19 | |
DPYE | B | 5.57 | 0.40 | 3,207 | 0.16 | |
CRN | B | 88.00 | 3.53 | 40,062 | 0.13 | |
LGBP | B | 33.93 | 1.53 | 270 | 0.10 | |
DNE | C | 516.00 | 0.98 | 2,547 | 0.02 | |
PUS3 | B | 790.50 | 0.96 | 57 | 0.01 |
From the Blog
Featured Articles