Stocks Making: Slingshot Bearish on
Rules (via 'Hit & Run Trading'):
Day 1: stock makes a 2-month low.
Day 2's high is at least 10 cents higher than Day 1's high.
Day 2 or 3: Sell short sell if the stock trades 10 cents below Day 1's low.
Initial stop: 2 points above entry price.
-
Related Scans:
Swing Setup
Bearish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
AAL | F | 2318.50 | 2.27 | 9,451,659 | 2.68 | |
HOC | D | 72.05 | 5.26 | 3,869,732 | 2.10 | |
AJB | D | 317.40 | 0.51 | 1,217,079 | 2.06 | |
HFEL | F | 248.00 | 0.81 | 563,588 | 1.35 | |
DGE | F | 3498.00 | 0.66 | 3,683,487 | 1.32 | |
BGS | D | 142.00 | -0.42 | 581,829 | 1.19 | |
FCSS | D | 215.00 | 0.00 | 867,781 | 1.17 | |
JD | C | 151.00 | 1.58 | 12,060,754 | 0.96 | |
BHP | D | 2287.00 | 3.02 | 1,350,108 | 0.94 | |
RIO | D | 4925.00 | 3.51 | 1,827,128 | 0.90 | |
S32 | F | 212.00 | 2.91 | 363,508 | 0.90 | |
SOI | D | 255.00 | 1.39 | 289,950 | 0.77 | |
RECI | D | 124.00 | -1.20 | 198,439 | 0.76 | |
SRP | F | 145.60 | -0.14 | 2,862,578 | 0.72 | |
STJ | D | 1112.50 | 0.68 | 642,408 | 0.71 | |
WEIR | C | 1733.50 | 1.55 | 291,570 | 0.71 | |
UKW | D | 149.10 | -1.39 | 2,451,105 | 0.67 | |
IDS | F | 199.40 | 1.30 | 1,720,611 | 0.66 | |
ABF | C | 1861.00 | 1.28 | 516,110 | 0.62 | |
TPK | D | 893.60 | 0.36 | 223,584 | 0.42 | |
EPIC | D | 62.20 | 1.30 | 86,555 | 0.24 | |
0ML1 | F | 18.88 | -1.72 | 2,235 | 0.01 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, May 26, 2023
- SwingTradeBot on Market Recap for Thursday, May 25, 2023
- SwingTradeBot on Market Recap for Wednesday, May 24, 2023
- SwingTradeBot on Market Recap for Tuesday, May 23, 2023
- SwingTradeBot on Market Recap for Monday, May 22, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...