Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: Slingshot Bearish on

Rules (via 'Hit & Run Trading'):
  • Day 1: stock makes a 2-month low.
  • Day 2's high is at least 10 cents higher than Day 1's high.
  • Day 2 or 3: Sell short sell if the stock trades 10 cents below Day 1's low.
  • Initial stop: 2 points above entry price.
    1. Related Scans: Swing Setup Bearish
      Or combine this in a: Combo Scan or a Back-To-Back Scan

    Symbol Grade Close % Change Volume Vol Surge
    DHSP F 1931.00 2.60 21,459 19.26
    0NX1 D 40.20 0.88 2,000,000 11.06
    XLBP D 36749.00 3.82 3,066 9.86
    PXS F 0.68 15.38 13,674,547 8.28
    PAY D 402.00 6.49 1,464,007 7.74
    IMSU D 667.13 3.81 188,668 7.14
    UC07 F 7299.00 2.26 8,251 5.91
    IEMI C 1222.75 1.73 8,431 5.50
    GGOV F 4017.75 0.03 8,964 5.00
    OPTI F 8.60 4.24 473,761 4.68
    CXAP D 14974.50 1.23 1,312 4.30
    CEA1 C 12415.50 2.55 9,058 3.99
    ECOR F 113.00 1.62 1,173,426 3.57
    TUN F 3.50 12.00 1,266,320 3.56
    AIEA D 32.00 0.00 68,740 3.47
    IASP F 1749.50 2.24 14,058 3.43
    EMV C 2448.25 1.26 6,333 3.35
    IPRP D 2087.00 4.42 24,560 3.02
    IASH F 368.55 2.03 333,455 2.97
    RE.B F 86.25 0.00 98,345 2.94
    PQVG F 3366.00 2.02 3,356 2.59
    CACX C 6294.00 2.23 11,895 2.35
    CE71 F 10619.50 0.10 851 2.21
    LUXG C 17974.00 3.41 2,964 2.18
    UC14 F 95.64 0.79 2,008 2.17
    ERN1 F 86.52 0.30 1,035 2.08
    SPAL F 136.38 2.53 961 2.08
    LGAP C 12.19 2.13 2,525 1.97
    HDEM F 1849.25 2.48 7,659 1.88
    ASCL C 236.40 4.79 1,258,565 1.81
    DGE F 3372.50 0.84 4,779,719 1.72
    JPLG D 2566.75 1.95 2,890 1.66
    PHI D 545.00 2.83 219,757 1.63
    GEND C 10.70 2.09 1,103 1.54
    EUE C 3817.50 1.81 69,810 1.49
    IGP D 52.50 0.00 35,284 1.45
    VTY C 766.50 3.09 853,561 1.42
    WQDS C 479.15 1.67 60,224 1.31
    HDIQ C 3268.50 2.09 2,834 1.29
    FLXE C 19.29 2.57 427 1.29
    WEIR C 1782.50 3.91 497,733 1.28
    HFEL F 246.50 1.44 541,794 1.26
    FXPO D 100.20 9.03 865,552 1.21
    XLEP D 40993.00 2.50 690 1.21
    XMMS C 4015.00 2.82 7,051 1.20
    GFTU B 855.90 3.76 413,565 1.18
    XCS2 F 12141.50 0.50 100 1.18
    ASC F 350.40 2.46 1,183,257 1.13
    IESU D 617.63 2.51 142,725 1.13
    AGAP F 513.00 0.20 2,666 1.11
    BRBY D 2186.00 2.39 881,794 1.11
    KWS F 1982.00 1.80 229,959 1.11
    NCYT F 41.33 3.05 110,741 1.08
    ACIC F 471.50 1.95 37,742 1.08
    WINK D 165.00 0.00 2,594 1.06
    IHCU D 803.50 1.50 65,557 1.05
    XSEN D 3286.25 2.54 5,607 1.04
    IAPD D 1635.25 2.06 8,434 1.01
    OMXS C 558.38 3.09 9,390 0.98
    0JSU D 59.11 1.56 169 0.98
    RWI F 535.00 1.90 101,613 0.97
    0JQQ F 71.90 1.87 7,798 0.96
    CP9G D 51111.00 2.48 91 0.96
    STEM D 391.50 3.30 211,610 0.93
    TMPL D 226.00 2.49 654,987 0.91
    VHYG D 49.10 2.06 3,524 0.91
    BCOM F 12.97 0.52 2,391 0.90
    IWFM D 4391.00 1.81 6,273 0.88
    IEDY C 13.71 2.54 7,315 0.87
    XLPP D 46456.50 1.88 162 0.87
    OTB F 102.20 3.13 671,462 0.86
    AEI D 321.00 1.58 98,471 0.86
    S32 D 211.50 4.70 366,698 0.85
    GSK F 1367.60 1.48 4,630,228 0.81
    WIX D 131.20 6.15 325,441 0.79
    FEMU C 28.80 2.31 1,123 0.78
    GPM D 31.75 1.60 140,020 0.76
    0NG6 F 24.80 3.33 164 0.76
    SMIN D 1619.00 0.50 653,262 0.75
    TCAP D 154.80 0.98 549,816 0.75
    TW D 118.05 2.43 9,617,094 0.75
    0K7J F 8.84 7.36 2,297 0.73
    0JRL F 20.07 9.20 4,875 0.71
    IH2O B 4722.00 2.61 6,426 0.70
    CHG D 271.50 2.07 297,205 0.69
    CRH C 3911.00 2.19 428,375 0.69
    BLND D 355.30 2.78 2,170,000 0.68
    DHS F 1687.35 2.66 3,592 0.68
    XDWE C 6117.50 2.60 6,712 0.67
    BIGT D 915.90 1.72 4,836 0.67
    SEDY F 1098.25 2.88 12,811 0.65
    XSPR C 11924.00 2.40 165 0.65
    OCN F 830.00 0.00 9,168 0.64
    BOO F 40.07 5.42 4,721,913 0.63
    PMI F 84.50 2.42 184,671 0.62
    JUSC D 366.00 2.81 51,907 0.61
    HLN D 327.20 1.73 10,056,029 0.61
    DJSC C 3668.25 2.49 783 0.60
    DLN D 2232.00 3.81 95,582 0.58
    IEM D 413.50 2.73 243,307 0.58
    0H2J D 125.80 0.65 1,029 0.58
    ICSU D 621.63 1.84 39,800 0.57
    SPAP F 10934.50 2.94 213 0.56
    WOOD F 1990.25 3.74 7,938 0.56
    IUKD D 696.30 1.78 92,691 0.55
    BRSA F 186.00 1.64 63,237 0.55
    FLXD C 22.04 1.34 402 0.54
    XDBG F 3108.00 0.96 259 0.51
    ARB F 9.20 2.22 1,356,059 0.51
    SMDS B 315.60 2.80 1,545,105 0.50
    EAT C 91.70 2.00 288,749 0.49
    ATYM C 320.00 5.26 76,436 0.48
    RECI D 124.00 0.20 126,683 0.47
    IISU C 655.63 3.09 10,934 0.46
    XCS4 D 22.50 1.03 2,268 0.45
    DFS D 119.00 -0.50 62,776 0.44
    COPL F 4.50 5.88 2,770,301 0.42
    XLVP D 49474.00 1.47 86 0.39
    CRBL F 1811.60 1.32 4,141 0.38
    IBST D 163.50 0.80 247,978 0.36
    LUMV D 21130.00 1.46 66 0.36
    RICI F 22.39 1.23 331 0.36
    EMIS F 1342.00 1.67 180,525 0.35
    SRP F 145.80 0.69 1,236,858 0.33
    ASIL D 7323.00 3.64 258 0.32
    XDEM D 3690.50 1.82 1,955 0.32
    FRQX F 16.83 1.91 313 0.32
    INFR F 2388.50 2.05 5,370 0.31
    HMCA F 8.17 1.99 2,304 0.30
    FEM F 2308.00 2.73 854 0.29
    SPAG F 3625.50 2.24 1,971 0.28
    0J5Q C 79.57 1.11 416 0.28
    FGQD C 597.13 2.05 14,182 0.27
    0NFS F 6.14 4.07 1,268 0.26
    0JS2 D 45.62 2.27 5,504 0.25
    GINC D 3303.50 2.31 801 0.24
    HDLG F 2447.25 2.18 1,549 0.23
    SUSS F 413.65 0.24 2,173 0.23
    BCOG F 1040.00 0.92 3,149 0.23
    SXLI B 42.05 2.74 2,593 0.22
    0J9O F 20.70 1.47 135 0.22
    0HCT D 51.94 2.81 523 0.21
    WNRG D 43.82 2.16 3,181 0.20
    XCX4 F 1805.25 1.43 418 0.20
    0KEZ D 127.87 2.81 162 0.20
    SXLP C 36.27 1.45 3,759 0.19
    0IJV F 145.51 0.88 240 0.19
    MINV D 4534.00 1.19 2,950 0.18
    XLPS C 580.46 1.64 43 0.18
    LGRS F 191.50 0.00 31,175 0.18
    IWDP F 1751.75 2.76 3,923 0.17
    0HB2 B 21.30 0.83 530 0.17
    0HQU F 63.61 4.20 587 0.17
    0HRZ F 23.67 1.52 2,902 0.17
    XGSD F 2235.50 2.12 233 0.16
    SEML D 35.90 0.79 2,061 0.15
    UC15 F 7658.50 1.09 51 0.14
    GETB C 65.00 0.00 10,000 0.14
    EQDS C 472.25 1.74 2,725 0.13
    CMFP D 1700.75 1.02 1,204 0.12
    IRSA D 28.44 2.10 140 0.12
    LLAI F 42.50 0.00 1,140 0.12
    0DXG F 9.77 6.17 3,038 0.12
    CWEG D 31855.00 2.48 6 0.11
    XDEB D 3031.50 1.22 253 0.11
    0NR4 F 127.48 3.22 7,400 0.10
    EMR F 51.00 0.00 2,500 0.09
    DCTA F 70.00 -0.71 520 0.08
    SGEA F 69.66 0.78 80 0.08
    XG7S F 19163.50 0.22 12 0.08
    COMM F 515.00 0.88 6,573 0.08
    0HAT C 204.15 1.32 14,193 0.06
    LNIK F 37.74 4.00 11 0.05
    ECOG B 1182.80 2.07 100 0.05
    XCX3 F 767.50 1.59 264 0.04
    0MJZ F 52.00 2.72 2,514 0.04
    BYBG D 19001.00 3.01 1 0.03
    HPRO D 1608.50 2.83 291 0.03
    PHPM D 135.63 1.07 5 0.03
    0HAU C 832.05 3.19 4,974 0.03
    CASE F 1249.00 2.11 13 0.02
    IWFS C 3126.00 2.46 32 0.02
    MBT D 1.65 0.00 5,938 0.02
    MIX F 55.50 0.00 474 0.02
    RQFI D 848.25 2.20 57 0.02
    XSCS D 3280.00 1.86 98 0.02
    CHIP D 911.25 2.57 4 0.02
    DOCG D 980.20 1.87 221 0.02
    0HBH C 280.61 2.39 347 0.02
    SBUY D 3434.50 2.77 2 0.01
    XPXJ D 5381.50 2.54 9 0.01
    HEDS B 2271.00 2.31 2 0.01
    PRIC F 1522.70 0.13 147 0.01
    0IH4 C 39.50 1.28 14 0.01
    IUMF D 781.50 1.84 50 0.00
    LGCF F 72.94 0.99 1 0.00
    FLXU C 36.61 2.03 10 0.00
    0GE4 F 13.90 3.58 165 0.00
    0HAR C 27.34 1.96 1,080 0.00
    0HAZ C 167.68 0.18 6 0.00
    0IIH D 506.70 2.28 12 0.00
    0MGV C 89.15 7.70 51 0.00
    0MKZ C 26.92 1.24 3 0.00
    0NOF C 146.00 1.74 64 0.00
    0NQC D 566.80 2.81 60 0.00
    0NV5 F 28.68 1.88 182 0.00
    0OGK C 116.25 4.85 8 0.00
    Related Scans: Swing Setup Bearish
    Or combine this in a: Combo Scan or a Back-To-Back Scan
    Back to All Scans...