Earliest available date is 2022-04-22. Please choose that date or later.

Stocks Making: Slingshot Bearish on

Rules (via 'Hit & Run Trading'):
  • Day 1: stock makes a 2-month low.
  • Day 2's high is at least 10 cents higher than Day 1's high.
  • Day 2 or 3: Sell short sell if the stock trades 10 cents below Day 1's low.
  • Initial stop: 2 points above entry price.
    1. Related Scans: Swing Setup Bearish
      Or combine this in a: Combo Scan or a Back-To-Back Scan

    Symbol Grade Close % Change Volume Vol Surge
    PRV D 622.00 3.32 1,359,089 24.64
    0R2Y F 473.37 1.46 408,676 13.59
    GCLE F 17.51 2.09 17,000 7.38
    BRH F 6.50 4.00 696,011 7.36
    3TSM C 191.38 9.09 393,525 7.35
    JPXX D 18101.00 0.78 2,300 5.64
    3LUB D 46.18 6.89 1,001 4.81
    MTC D 6.00 13.21 463,824 4.55
    SRUG D 1763.90 1.87 20,102 4.00
    0INB F 37.04 0.41 123,248 3.55
    EQQU D 426.62 2.17 9,473 3.29
    XZMU D 54.67 2.14 60,617 3.10
    TENG F 67.25 1.89 157,919 3.03
    DCI C 4.90 3.16 14,133,133 2.96
    BASC D 1295.00 0.00 67,303 2.94
    EQQS D 54.10 2.25 53,603 2.80
    XDWC D 53.51 1.58 10,341 2.79
    XZMD F 8.90 2.14 18,150 2.67
    3LFB C 58.83 9.63 2,028 2.64
    SP5Y D 2.25 8.36 31,958 2.58
    0ROQ D 284.53 2.90 11,257 2.56
    TNOW D 726.42 2.60 413 2.53
    0A05 F 111.00 1.01 2,764 2.37
    0RGC D 82.45 0.00 106,729 2.26
    ATG F 520.00 1.96 705,950 2.21
    WDS F 1474.00 -0.41 148,158 2.14
    FLXT F 26.32 1.41 981 2.13
    0LBP D 530.93 2.92 6,837 2.11
    SNSR D 12.95 2.73 1,803 2.07
    GFTU D 944.90 1.26 744,262 2.05
    WCLD D 32.00 4.64 19,823 2.05
    FDNU D 27.32 2.67 1,451 2.02
    ESGU D 75.75 2.04 5,224 1.95
    AIAG D 1465.30 3.36 59,271 1.93
    CNDX D 995.45 2.21 10,894 1.89
    0J5I D 197.05 0.19 1,401 1.89
    3NFL D 4053.15 7.55 772 1.89
    0MR5 C 240.25 2.89 2,000 1.82
    ARKA F 183.28 4.36 9,853 1.80
    3LWP D 1459.25 1.25 1,345 1.76
    XZW0 D 37.98 1.93 28,239 1.70
    PUS3 F 782.50 2.66 330 1.63
    0IJU F 1.02 39.73 3,050 1.56
    SHLD C 8.45 2.79 26,157 1.52
    0KOD F 105.55 1.13 9,990 1.51
    C4XD F 9.00 10.09 1,747,931 1.49
    0OA4 D 127.42 2.20 9,345 1.48
    SKYU D 38.58 3.44 8,899 1.47
    AV.B C 125.50 0.40 148,991 1.42
    3SYE F 12.35 4.22 50 1.35
    0R24 F 34.48 0.91 8,811 1.28
    NESP D 4015.25 1.48 3,650 1.26
    3MSF D 5409.00 5.56 1,701 1.24
    SXLY D 50.32 1.87 3,271 1.16
    EQQD F 52.97 2.33 213 1.16
    HMLD F 23.79 1.16 2,291 1.14
    0R2Z D 361.00 0.00 833 1.14
    XDWT D 75.81 2.59 17,596 1.10
    XS2D D 179.17 3.41 4,573 1.10
    5QQQ D 82.65 9.43 67,774 1.08
    3VT F 280.84 2.83 1,624 1.07
    UQLT D 2633.00 1.80 986 1.04
    XCJU F 33.89 0.83 340 1.04
    GXLK D 82.56 1.26 893 1.02
    3HCS F 4.10 3.38 21,136 1.01
    JFJ D 508.00 0.20 324,362 1.00
    0SE5 F 61.10 2.69 2,117 0.98
    CIBR C 34.62 3.00 18,895 0.97
    RHIM C 3465.00 3.28 12,216 0.95
    0A3P F 12.95 2.58 15,324 0.95
    FORT D 162.00 2.92 359,288 0.93
    SXLK D 102.68 2.11 7,715 0.92
    VTU C 68.60 1.33 550,127 0.91
    0LWG F 31.88 1.08 3,112 0.87
    EQGB D 33125.00 2.34 3,536 0.86
    0A1O F 61.42 2.52 5,760 0.86
    2TSL F 3981.50 7.26 1,612 0.83
    0MGC B 571.50 0.79 88 0.81
    RBOD D 8.53 2.29 23,078 0.80
    EWI F 141.40 2.61 656,860 0.78
    0HK4 F 103.33 1.83 1,678 0.78
    QQQ3 D 160.64 6.58 6,796 0.77
    XLYS D 589.26 1.89 84 0.77
    XXTW F 60.94 1.74 888 0.77
    0QS5 F 197.00 -0.16 1,272 0.76
    SCOP F 15.67 1.11 402 0.74
    RIUS D 17.60 2.17 15,258 0.74
    0HCI F 72.50 5.22 106,665 0.74
    0QZD D 151.64 2.79 6,305 0.73
    SMH D 37.56 3.18 89,447 0.73
    XUCD D 69.22 1.95 962 0.72
    0KDU F 23.81 2.50 3,041 0.72
    IBM C 118.95 0.00 432 0.71
    IUIT D 26.27 2.42 145,780 0.71
    ARKC F 161.53 4.17 1,856 0.70
    AA4 F 38.20 -0.52 411,134 0.68
    2NFL D 2682.35 4.78 461 0.68
    ROBO D 21.78 2.47 6,795 0.67
    FUSA C 11.32 1.98 10,588 0.66
    WTAI D 59.32 2.93 7,168 0.66
    RST D 220.00 3.29 331,237 0.65
    0K0E F 1395.04 2.01 367 0.64
    0L7S F 56.69 2.50 4,044 0.63
    INTL D 4767.50 2.26 3,480 0.61
    METR D 10.08 2.66 1,050 0.61
    0QYI D 569.50 2.89 280 0.60
    IDTW D 77.70 1.70 3,398 0.58
    IUCD D 11.89 1.91 26,825 0.58
    XLKS D 532.16 2.53 1,534 0.58
    AGFX F 47.00 2.17 175,654 0.58
    0HYA F 44.13 1.58 3,398 0.58
    0RIX F 183.04 1.90 85 0.58
    BIOT F 9.27 2.55 2,064 0.55
    2TSE F 46.27 7.49 212 0.54
    DOCT F 11.02 2.27 2,180 0.53
    XIDD F 15.34 2.23 691 0.52
    0IKH F 534.00 0.00 12,025 0.51
    3PLT D 2783.50 17.42 539 0.51
    UKSR A 1568.00 0.56 34,912 0.50
    0NPX D 30.25 2.23 78 0.49
    0QZ0 D 220.00 0.00 858 0.49
    DOM D 331.00 0.98 281,167 0.48
    QCLN F 970.45 3.40 1,237 0.48
    XMLA D 3392.50 0.15 615 0.47
    TIA D 57.50 0.00 1,000 0.46
    0HTQ F 69.66 1.88 813 0.46
    IUQD D 1893.00 1.74 101 0.45
    BUG D 12.60 3.75 1,864 0.45
    3MSE D 62.90 5.92 79 0.44
    0QB8 D 830.50 2.10 8,185 0.43
    MSF2 D 226.69 4.28 31 0.42
    3LME D 26.86 6.13 50 0.42
    SASU D 10.16 1.91 57,995 0.39
    0HC7 F 115.64 2.16 1,927 0.38
    HIDD F 75.99 2.43 1,040 0.36
    IGIL D 150.69 0.42 901 0.36
    RUSG D 404.19 2.20 786 0.35
    ARK3 F 21.76 16.32 2,181 0.35
    3TSL F 676.15 11.20 129,476 0.33
    EQJS D 2642.00 2.24 165 0.33
    BRZ D 50.67 0.76 91 0.32
    ALFA D 166.20 3.10 59,060 0.32
    NFL3 D 50.42 8.46 205 0.32
    0JVD D 91.36 2.41 284 0.30
    0W4N F 40.00 4.71 260 0.30
    RBOT D 12.69 2.38 19,488 0.27
    LQQ3 D 12909.50 5.85 2,289 0.27
    NESG D 49.98 2.24 3,976 0.27
    CLO F 10.14 2.88 1,278 0.26
    IGDA D 25.95 2.07 2,146 0.26
    WTEC D 142.18 2.55 1,087 0.24
    0M3Q F 148.78 1.63 3,459 0.24
    XRMU D 42.54 1.89 745 0.22
    NASD D 70.26 2.23 2,719 0.21
    0NP9 F 22.65 5.52 772 0.21
    3USL D 79.58 5.10 2,684 0.21
    GGRB D 1768.50 1.00 61 0.21
    TSM3 D 2.38 9.99 10,782 0.18
    XZBD F 39.46 0.52 287 0.18
    EDOC D 7.03 3.98 500 0.17
    ITEC D 134.07 2.39 60 0.16
    0QLZ F 19.50 5.12 155 0.15
    THRU F 18.00 0.00 5,000 0.14
    AWSR D 17.82 1.96 1,031 0.14
    0KSJ D 108.30 1.16 76 0.13
    0LEF F 100.04 1.78 424 0.13
    QCLU F 12.09 4.32 150 0.13
    HNSC F 13.86 3.19 630 0.12
    XG12 F 28.97 2.06 92 0.11
    CYBR D 7.11 3.47 600 0.10
    SPQB F 17.58 1.12 216 0.10
    ANXU D 198.02 2.27 106 0.09
    XDWY D 21.61 1.80 334 0.09
    0LJE F 155.81 3.19 27 0.09
    0QPY D 253.70 1.89 88 0.09
    0NIR D 289.70 6.27 345 0.08
    0HFN D 190.81 1.68 1,452 0.08
    XUTC D 89.06 2.67 6,189 0.07
    EQQJ D 32.84 2.50 80 0.07
    ROBE D 20.35 2.11 131 0.06
    XLYP D 47315.00 0.99 2 0.06
    0R1G D 178.57 0.00 13 0.06
    3LIP F 44.70 14.62 1,416 0.06
    VOLT F 30.33 1.41 134 0.05
    0R29 D 378.06 1.82 444 0.05
    HIWO D 23.56 1.57 186 0.05
    GCVB C 45.58 1.15 324 0.04
    XMLD D 42.24 0.98 136 0.04
    0KBZ A 24.57 3.82 83 0.04
    0JPO D 652.49 2.44 153 0.04
    STYC A 144.03 0.52 92 0.03
    ESGW D 69.19 1.75 33 0.03
    0JVV F 42.20 1.74 7 0.03
    0L77 F 99.57 1.21 162 0.03
    0R15 D 7518.83 0.10 19,540 0.03
    0YXG D 1251.99 2.09 1,049 0.03
    3NFE D 47.12 7.90 2 0.03
    GNOM F 7.17 4.50 100 0.03
    ISUN F 21.30 3.15 121 0.03
    0E6Y B 16.61 2.47 34 0.02
    0IJV F 134.25 1.01 63 0.02
    3AMD F 205.16 10.20 150 0.01
    3ARE F 20.34 15.78 4 0.01
    UC85 F 1354.25 0.37 2 0.00
    WCOD D 67.26 1.86 2 0.00
    XGLF D 24.56 -0.07 1 0.00
    0P2N D 33.62 0.72 33 0.00
    0N4T A 130.45 2.33 4,167 0.00
    0XVE D 133.68 1.52 12 0.00
    VPN D 12.58 2.57 1 0.00
    XNGI F 43.63 2.85 1 0.00
    Related Scans: Swing Setup Bearish
    Or combine this in a: Combo Scan or a Back-To-Back Scan
    Back to All Scans...