Stocks Making: New 52 Week Low on
Price made a new 52-week low
Related Scans:
Weakness
Breakdown
Bearish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
XLM | F | 9.00 | -20.00 | 7,773,396 | 11.20 | |
SVE | F | 6.50 | -7.14 | 431,940 | 9.50 | |
OMU | F | 44.20 | -8.49 | 2,075,499 | 6.43 | |
UB82 | F | 3090.50 | -0.53 | 4,400 | 4.52 | |
AYM | F | 1.40 | -1.75 | 2,065,170 | 4.15 | |
HLCL | F | 255.50 | -7.76 | 308,776 | 4.01 | |
RENE | F | 5.75 | -5.74 | 462,721 | 3.74 | |
KCT | F | 64.90 | -8.98 | 1,846,676 | 3.40 | |
CMH | F | 3.10 | -4.62 | 1,243,806 | 3.35 | |
0NG6 | F | 27.50 | -0.36 | 648 | 3.34 | |
SIXH | F | 6.75 | -15.63 | 249,801 | 3.02 | |
SGLO | F | 73.90 | -0.28 | 13,245 | 2.98 | |
TEK | F | 13.00 | -3.70 | 3,380,519 | 2.82 | |
QQQS | F | 21.64 | -6.04 | 99,861 | 2.70 | |
HANA | F | 160.00 | -2.14 | 72,039 | 2.66 | |
0DXG | F | 10.06 | 0.61 | 70,991 | 2.55 | |
TERN | F | 3.50 | -14.63 | 3,917,129 | 2.50 | |
ARG | F | 0.53 | -12.50 | 1,050,105 | 2.42 | |
TRP | F | 0.05 | 0.00 | 279,303,568 | 2.31 | |
SRSA | F | 2241.00 | 0.29 | 1,667 | 2.22 | |
HAYD | F | 1.10 | -10.20 | 1,741,954 | 2.12 | |
FUTR | F | 776.00 | 1.17 | 882,528 | 2.09 | |
WJG | F | 67.60 | -6.11 | 2,251,301 | 2.04 | |
RE | F | 90.00 | -6.01 | 22,882 | 2.01 | |
MOS | F | 0.10 | -2.38 | 31,651,912 | 1.91 | |
KIST | F | 243.00 | -3.57 | 393,092 | 1.89 | |
RICA | F | 280.50 | 0.00 | 1,583,090 | 1.87 | |
ZPHR | F | 3.55 | -5.33 | 8,203,847 | 1.75 | |
KWS | F | 1978.00 | -2.66 | 334,671 | 1.63 | |
OPTI | F | 9.25 | 0.00 | 146,687 | 1.59 | |
LND | F | 11.13 | -7.29 | 491,570 | 1.54 | |
SUPR | F | 77.60 | -0.64 | 6,120,665 | 1.50 | |
BATS | F | 2670.00 | 0.26 | 5,348,923 | 1.47 | |
FCRM | F | 0.88 | -2.78 | 358,595 | 1.34 | |
IMB | F | 1735.50 | 0.78 | 2,456,661 | 1.34 | |
SAAA | F | 61.02 | -0.39 | 1,170 | 1.34 | |
GCP | F | 81.20 | -0.73 | 1,888,507 | 1.24 | |
BMN | F | 3.48 | -4.79 | 6,443,636 | 1.20 | |
NCYT | F | 39.60 | -4.58 | 131,828 | 1.19 | |
CHG | F | 259.50 | -0.57 | 504,483 | 1.18 | |
CURY | F | 51.00 | -1.92 | 2,529,290 | 1.18 | |
VOD | F | 79.47 | -1.96 | 93,387,592 | 1.12 | |
XGSD | F | 2245.75 | 0.68 | 1,584 | 1.11 | |
TOM | F | 0.16 | -3.13 | 12,021,572 | 1.04 | |
SGSU | F | 4.67 | -0.18 | 30,409 | 1.01 | |
LLAI | F | 42.50 | 0.00 | 10,147 | 0.97 | |
JLP | F | 7.15 | 0.70 | 2,830,192 | 0.95 | |
NMT | F | 29.00 | -6.45 | 3,654 | 0.86 | |
DEC | F | 85.75 | -1.89 | 2,296,180 | 0.85 | |
TEP | F | 1548.00 | -3.01 | 87,378 | 0.80 | |
NEX | F | 108.30 | -2.96 | 1,458,282 | 0.77 | |
SRP | F | 145.60 | -0.14 | 2,862,578 | 0.72 | |
PHE | F | 0.65 | -0.76 | 6,881,116 | 0.67 | |
GBJP | F | 3136.50 | -0.71 | 49 | 0.66 | |
IGAS | F | 14.79 | -4.83 | 187,539 | 0.62 | |
OMIP | F | 4.75 | -7.32 | 40,252 | 0.62 | |
VID | F | 659.00 | -2.37 | 44,458 | 0.61 | |
PPP | F | 2.60 | -1.89 | 1,109,254 | 0.60 | |
CUSN | F | 12.00 | -2.04 | 114,710 | 0.56 | |
TRXG | F | 2967.00 | -0.55 | 783 | 0.40 | |
GEMD | D | 23.40 | 0.86 | 43,508 | 0.38 | |
BOOM | F | 310.00 | -2.36 | 17,956 | 0.34 | |
GLBL | F | 20.44 | -0.33 | 1,376 | 0.33 | |
HOGS | F | 0.28 | -7.79 | 11,500 | 0.32 | |
SAGG | F | 3.48 | -0.34 | 14,198 | 0.30 | |
FCAP | F | 10.00 | -2.44 | 38,044 | 0.27 | |
0IYS | F | 0.78 | -4.85 | 1,000 | 0.24 | |
LETS | C | 3.95 | -1.25 | 271,211 | 0.24 | |
HUI | F | 6.50 | 0.00 | 22,792 | 0.18 | |
IBGL | F | 148.76 | -0.74 | 172 | 0.15 | |
IASP | F | 1738.75 | 0.36 | 509 | 0.12 | |
DSW | F | 62.50 | 0.00 | 1,429 | 0.10 | |
ELEP | F | 287.83 | -0.60 | 562 | 0.09 | |
0HQU | F | 62.60 | -2.66 | 515 | 0.09 | |
XG7S | F | 19121.50 | -0.68 | 12 | 0.08 | |
0FQ8 | F | 0.04 | -3.52 | 528 | 0.07 | |
FME | F | 2.35 | 0.00 | 72,496 | 0.05 | |
0K7J | F | 8.48 | 0.08 | 121 | 0.04 | |
BCOM | F | 13.00 | -0.59 | 45 | 0.02 | |
XDBG | F | 3108.50 | -0.62 | 1 | 0.00 | |
PRIG | F | 1538.80 | -0.34 | 2 | 0.00 | |
0GNK | F | 186.30 | -0.53 | 1 | 0.00 | |
0J6X | F | 146.73 | -1.34 | 14 | 0.00 | |
0NR1 | F | 69.28 | -3.92 | 292 | 0.00 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, May 26, 2023
- SwingTradeBot on Market Recap for Thursday, May 25, 2023
- SwingTradeBot on Market Recap for Wednesday, May 24, 2023
- SwingTradeBot on Market Recap for Tuesday, May 23, 2023
- SwingTradeBot on Market Recap for Monday, May 22, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...