Earliest available date is 2022-03-25. Please choose that date or later.

Stocks Making: New 52 Week Low on

Price made a new 52-week low

Related Scans: Weakness Breakdown Bearish
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
C4XD F 10.00 -24.24 6,932,993 21.71
BLU F 0.03 9.09 548,142,340 15.13
WPS F 65.80 -0.30 2,510,315 10.61
PIP F 6.25 -10.71 371,849 7.71
DVNO F 78.00 -2.50 80,558 6.24
0GW0 F 4.39 -53.67 35,572 5.48
RTOP F 3.28 -5.35 1,843,415 5.13
BEN F 1.55 -11.31 3,761,965 4.75
RAI F 8.00 -3.03 100,023 3.44
INDI F 46.90 -30.77 10,600 3.43
KIBO F 0.04 -6.67 16,702,422 3.41
KWS F 1258.00 0.16 1,033,086 3.34
BAY F 8.25 -8.33 250,000 3.27
DORE F 78.60 0.77 560,721 3.21
AEO F 54.50 -5.22 77,653 3.14
BYOT F 0.38 -6.25 1,490,865 2.92
CAV F 8.45 -6.11 813,774 2.36
XSSX F 559.00 -0.20 27,961 2.24
DMAG D 9.36 -0.54 512 1.99
3LIP F 72.10 -17.55 31,131 1.95
0DYQ F 15.30 -2.71 342 1.88
BIRD F 5.45 -8.40 1,461,809 1.81
SPEC F 47.50 -3.06 469,088 1.75
0A1K F 4.70 -4.00 1,227,715 1.68
YNGN F 610.00 1.33 25,215 1.63
LDG F 11.30 -3.83 924,377 1.58
VIXL F 0.01 0.85 1,185,064 1.57
AVCT F 49.00 -3.73 4,167,502 1.56
3SDE F 38.40 -1.03 117,676 1.35
FEBB D 2443.50 -0.04 1,348 1.25
NGHT F 3.95 0.00 190,566 1.24
ATN F 0.70 -3.45 1,740,000 1.24
JOG F 149.50 -1.64 131,609 1.21
DS2P F 89.06 -0.93 183,418 1.14
0IP1 F 14.24 -1.93 630 1.14
BOD F 0.33 0.00 1,594,124 1.13
BSFA F 5.75 -8.00 892,443 1.07
LABS F 40.10 -1.96 846,106 1.06
UJO F 15.00 1.69 163,519 1.04
CGNR F 10.25 0.00 48,256 1.03
3EUS F 0.31 -0.64 279,222 1.01
JGDU D 22.15 -1.07 305 1.00
JGOR D 2214.50 -1.07 212 1.00
FXPO F 43.24 -1.10 1,274,568 0.96
3NGL F 0.08 -9.18 3,877,674 0.95
XSDX F 1001.90 -0.39 8,639 0.87
RUA F 9.15 -4.94 376,360 0.83
TYM F 0.06 -7.41 8,847,854 0.78
JAY F 0.34 -4.23 6,582,190 0.74
MTEC F 8.25 0.00 818,736 0.69
NBMI F 62.25 -6.04 46,089 0.62
NTOG F 0.09 0.00 3,844,058 0.56
GCAR D 6.21 -0.34 2,025 0.56
GRID F 41.50 -2.24 991,896 0.44
0K17 F 1.80 4.01 4,906 0.37
0NP9 F 23.94 -6.16 557 0.35
LNGA F 0.07 -6.13 377,559 0.27
MPO F 31.80 0.32 7,216 0.27
SDIS F 467.78 -1.38 3 0.23
SLFR F 1.70 4.45 162,070 0.21
0Z4I F 39.56 -4.99 11,577 0.18
MET1 F 1.18 -4.08 50,000 0.13
KRM F 19.00 -7.32 1,000 0.12
0EXG F 18.42 -0.51 2,865 0.11
0RNP F 2.08 -1.02 507 0.08
NRGT D 1427.50 -0.42 49 0.06
DES2 F 1.04 -0.81 2,825 0.03
0NB2 F 4.61 -1.91 6 0.03
3DES F 0.45 -1.10 2,200 0.02
XSD2 F 75.80 -0.74 2,500 0.01
0RCC F 0.96 -3.12 7 0.01
Related Scans: Weakness Breakdown Bearish
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...