×
Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: Slingshot Bullish on
Rules (via 'Hit & Run Trading'):
Yesterday, stock makes a 2-month high
Today's low is at least 10 cents lower than yesterday's low.
For the buy: either today or tomorrow when the stock trades 10 cents above yesterday's high.
Initial stop: 2 points under entry price.
-
Related Scans:
Bullish
Swing Setup
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
XSDR | C | 14500.00 | -0.98 | 19,734 | 20.51 | |
IDUS | A | 37.78 | -1.61 | 1,047,983 | 6.26 | |
CSWU | A | 418.80 | -0.61 | 1,008 | 4.06 | |
UGAS | B | 21.14 | 0.28 | 9,707 | 3.53 | |
BIGT | B | 965.80 | -2.27 | 10,627 | 3.20 | |
XLCS | A | 58.98 | -2.17 | 14,040 | 3.19 | |
USPG | A | 1981.00 | -1.49 | 8,000 | 3.07 | |
VDMO | B | 46.84 | -1.93 | 6,455 | 2.62 | |
GLRA | A | 17.81 | -0.41 | 4,750 | 2.60 | |
IMID | A | 177.72 | -1.73 | 946 | 2.51 | |
WYN | A | 370.00 | 1.37 | 165,003 | 2.31 | |
ZPHR | B | 2.35 | -14.55 | 32,302,366 | 2.26 | |
ITEC | A | 97.27 | -1.29 | 3,577 | 2.22 | |
UB0C | A | 1350.75 | -0.14 | 2,410 | 2.20 | |
GBP | D | 1.28 | -15.00 | 25,417,910 | 2.11 | |
BION | C | 2.85 | -6.86 | 452,365 | 2.07 | |
IDTP | A | 244.96 | -0.07 | 28,735 | 2.04 | |
GLR | C | 2.10 | -4.55 | 13,465,440 | 1.94 | |
SXLC | A | 29.02 | -1.12 | 16,747 | 1.78 | |
BIOT | B | 13.25 | -2.24 | 5,356 | 1.76 | |
HSPD | A | 38.17 | -1.61 | 46,074 | 1.68 | |
ISPY | A | 1876.25 | 1.36 | 84,291 | 1.64 | |
CSPX | B | 382.15 | -1.81 | 203,124 | 1.61 | |
XS2D | B | 113.54 | -3.11 | 28,616 | 1.59 | |
CWR | A | 1474.00 | -7.18 | 1,593,251 | 1.58 | |
WELP | B | 829.90 | -2.00 | 3,848 | 1.58 | |
EML | A | 7.60 | -6.75 | 4,760,872 | 1.52 | |
KMK | B | 19.75 | -8.14 | 3,996,272 | 1.44 | |
SBIO | A | 52.56 | -1.37 | 33,210 | 1.44 | |
ZOE | A | 85.00 | -3.85 | 2,570,896 | 1.37 | |
DVRG | A | 35.50 | -2.07 | 1,728,989 | 1.26 | |
USAU | A | 373.94 | -1.67 | 829 | 1.25 | |
ASDV | B | 49.61 | -0.98 | 4,261 | 1.22 | |
XMUD | B | 109.10 | -1.44 | 2,761 | 1.22 | |
DPLM | A | 2330.00 | 0.09 | 284,761 | 1.21 | |
TIDE | D | 3.35 | -9.46 | 796,042 | 1.19 | |
PZC | A | 240.00 | 0.63 | 505,183 | 1.17 | |
EWI | A | 390.00 | -1.27 | 1,692,469 | 1.16 | |
IEM | B | 458.50 | -3.07 | 784,499 | 1.15 | |
IEBC | A | 11968.50 | -0.37 | 835 | 1.12 | |
EMG | C | 147.30 | -3.38 | 4,484,298 | 1.10 | |
MVEU | C | 47.04 | -0.51 | 32,024 | 1.09 | |
CGT | B | 4695.00 | -0.53 | 29,248 | 1.06 | |
OCDO | A | 2883.00 | 3.44 | 1,642,209 | 1.03 | |
IHR | A | 110.00 | 1.38 | 281,079 | 1.01 | |
RWA | C | 520.00 | -3.70 | 24,197 | 1.00 | |
XDPG | A | 6281.00 | -1.60 | 9,928 | 0.99 | |
HAN | B | 212.00 | -1.85 | 30,350 | 0.98 | |
RSGL | A | 22378.25 | -0.01 | 308 | 0.98 | |
DOCT | A | 19.61 | -0.84 | 7,566 | 0.94 | |
SPXS | B | 704.74 | -1.81 | 10,039 | 0.93 | |
GTLY | B | 173.00 | 0.00 | 89,445 | 0.90 | |
HAT | B | 300.00 | -3.23 | 41,032 | 0.89 | |
GSPX | F | 6.67 | -1.75 | 171,930 | 0.88 | |
SPY5 | B | 378.46 | -1.76 | 8,804 | 0.87 | |
WLDD | B | 266.46 | -2.10 | 1,243 | 0.86 | |
BRGE | B | 532.00 | -2.56 | 112,750 | 0.85 | |
GNS | A | 4736.00 | 1.81 | 99,237 | 0.85 | |
SGRO | B | 964.80 | -2.25 | 2,222,676 | 0.84 | |
UU | A | 945.00 | 0.13 | 1,483,826 | 0.84 | |
RENX | A | 930.00 | -1.06 | 118,743 | 0.82 | |
SDV | B | 170.00 | -1.73 | 42,820 | 0.79 | |
SPE | A | 930.00 | 2.70 | 11,893 | 0.79 | |
BBH | B | 185.50 | -2.11 | 934,103 | 0.77 | |
THRL | A | 115.20 | -0.17 | 382,017 | 0.77 | |
CSH | C | 106.00 | -0.75 | 1,094,497 | 0.76 | |
DWHA | C | 720.00 | -8.86 | 600 | 0.76 | |
ESC | A | 25.00 | 0.00 | 535,582 | 0.75 | |
WINE | A | 751.00 | -2.47 | 301,561 | 0.74 | |
VDNR | A | 94.89 | -1.37 | 688 | 0.71 | |
INDV | A | 138.40 | -4.35 | 1,657,777 | 0.70 | |
BVT | A | 73.19 | -3.06 | 26,215 | 0.67 | |
SXLU | C | 34.57 | -1.13 | 9,544 | 0.67 | |
BTEC | A | 7.38 | -1.39 | 90,615 | 0.67 | |
NCYF | C | 52.30 | 0.58 | 444,258 | 0.66 | |
DIVI | B | 99.85 | -1.14 | 274,141 | 0.65 | |
XPP | A | 5260.00 | -1.13 | 23,646 | 0.63 | |
FFWD | B | 8.85 | -3.28 | 693,300 | 0.61 | |
MAJE | D | 224.00 | -1.75 | 41,384 | 0.61 | |
IGUS | B | 8626.50 | -1.63 | 9,680 | 0.60 | |
TAST | B | 3.70 | 0.00 | 110,037 | 0.59 | |
FJV | A | 230.00 | -1.29 | 111,891 | 0.58 | |
FRUE | A | 38.76 | -1.15 | 2,000 | 0.57 | |
BMS | A | 195.00 | 0.00 | 20,999 | 0.56 | |
AMYT | B | 205.00 | 0.00 | 14,993 | 0.55 | |
CAM | A | 7500.00 | 0.33 | 344 | 0.55 | |
BTEK | D | 5.38 | -1.19 | 23,443 | 0.53 | |
PCGH | B | 251.00 | -1.57 | 144,019 | 0.52 | |
MINI | C | 83.00 | -3.49 | 234,231 | 0.51 | |
GEC | C | 10.89 | -4.81 | 68,467 | 0.50 | |
CCPG | A | 96.90 | 0.00 | 193,350 | 0.48 | |
SXLV | B | 33.55 | -2.16 | 12,620 | 0.48 | |
HLTW | B | 428.78 | -1.97 | 194 | 0.45 | |
HSM | C | 370.60 | -4.97 | 250 | 0.43 | |
SASU | B | 7.39 | -1.92 | 48,027 | 0.42 | |
GRL | A | 10.25 | -4.65 | 245,376 | 0.38 | |
IGLS | A | 13445.50 | 0.01 | 10,349 | 0.38 | |
IKA | A | 245.00 | -3.92 | 201,588 | 0.36 | |
JPX4 | A | 209.10 | -1.12 | 282 | 0.36 | |
AFX | A | 1455.00 | -7.03 | 25,454 | 0.35 | |
IUSE | A | 82.59 | -1.61 | 16,015 | 0.34 | |
GFM | A | 133.50 | -3.61 | 123,404 | 0.32 | |
ISXF | A | 13867.50 | 0.04 | 772 | 0.32 | |
DXJP | A | 1072.00 | -0.33 | 997 | 0.31 | |
BMPG | B | 264.00 | -1.86 | 11,685 | 0.31 | |
AGL | A | 78.20 | -5.56 | 622,560 | 0.30 | |
GSS | B | 898.00 | -1.64 | 28,513 | 0.29 | |
IEMO | B | 8.24 | -2.03 | 23,755 | 0.25 | |
FEMQ | F | 4.70 | -2.83 | 4,200 | 0.25 | |
UCAP | A | 938.29 | -0.89 | 699 | 0.24 | |
WESG | A | 28.18 | -0.60 | 2,695 | 0.24 | |
EBOX | A | 107.50 | 0.47 | 165,587 | 0.23 | |
CLIG | A | 471.00 | -1.88 | 21,469 | 0.22 | |
MXCT | A | 680.00 | -1.45 | 34,456 | 0.22 | |
VMVL | D | 27.45 | 1.35 | 934 | 0.22 | |
XDWH | B | 43.97 | -2.03 | 3,530 | 0.21 | |
LCAL | D | 10.15 | -1.23 | 1,476 | 0.21 | |
AUG | A | 217.50 | -2.25 | 21,982 | 0.20 | |
FBT | C | 1591.80 | -1.77 | 2,143 | 0.20 | |
MXUS | A | 106.26 | -1.71 | 558 | 0.19 | |
MSRU | B | 67.76 | -2.75 | 865 | 0.19 | |
GEMD | B | 48.50 | -4.53 | 24,289 | 0.18 | |
BOOT | B | 273.00 | -4.21 | 12,459 | 0.18 | |
CREO | A | 216.90 | -0.05 | 18,641 | 0.17 | |
WTEL | A | 45.36 | -0.44 | 400 | 0.17 | |
PRIW | B | 1989.30 | -1.10 | 526 | 0.17 | |
S6EW | B | 103.74 | -2.33 | 50 | 0.16 | |
DGRA | A | 30.00 | -1.25 | 479 | 0.16 | |
FSJ | D | 1036.00 | 1.37 | 30,238 | 0.15 | |
XUHC | B | 47.57 | -2.36 | 2,164 | 0.12 | |
XLYP | A | 40152.00 | -0.64 | 12 | 0.11 | |
AASG | B | 3512.25 | -3.76 | 120 | 0.10 | |
BSIF | B | 134.75 | -0.19 | 73,677 | 0.10 | |
LCUD | A | 14.07 | -1.87 | 500 | 0.09 | |
RQIH | A | 186.50 | -0.27 | 28,634 | 0.07 | |
XS8R | B | 8258.50 | -3.21 | 27 | 0.07 | |
GGRW | A | 27.87 | -1.52 | 275 | 0.07 | |
MESG | A | 24.25 | -2.32 | 335 | 0.06 | |
CAU | B | 33.00 | 0.00 | 6,884 | 0.04 | |
QTX | A | 420.00 | 0.00 | 1,913 | 0.03 | |
TELW | A | 172.87 | -2.65 | 15 | 0.03 | |
ANXG | A | 10877.84 | -0.98 | 9 | 0.02 | |
PIP | C | 8.75 | -2.78 | 627 | 0.01 | |
GSLC | A | 51.89 | -1.44 | 6 | 0.00 | |
ESGS | A | 4126.25 | -1.46 | 1 | 0.00 |
Related Scans:
Bullish
Swing Setup
From the Blog
Featured Articles