Earliest available date is 2022-04-22. Please choose that date or later.

Stocks Making: Slingshot Bullish on

Rules (via 'Hit & Run Trading'):
  • Yesterday, stock makes a 2-month high
  • Today's low is at least 10 cents lower than yesterday's low.
  • For the buy: either today or tomorrow when the stock trades 10 cents above yesterday's high.
  • Initial stop: 2 points under entry price.
    1. Related Scans: Swing Setup Bullish
      Or combine this in a: Combo Scan or a Back-To-Back Scan

    Symbol Grade Close % Change Volume Vol Surge
    JPAS A 90.94 -0.73 10,151 20.59
    0HB1 D 1.18 0.00 158,000 16.52
    IBTS A 101.14 -0.82 86,577 8.96
    TFRP A 4473.00 -0.95 7,549 8.84
    LALU B 2.35 -6.93 91,380 8.62
    SSPE B 2.37 -5.74 5,000 7.65
    ELIX D 560.00 -4.11 134,518 7.29
    GST D 1.07 -13.06 99,998,482 7.19
    TR3G C 3076.00 -0.78 20,137 5.51
    ESOZ A 103.00 0.49 80,000 4.95
    0RQO A 248.60 0.81 161,849 4.54
    0QVL C 18.60 -0.80 16,000 4.51
    HEIQ F 8.82 0.46 2,393,106 4.33
    NICK B 17.41 -3.29 22,349 2.60
    CWK A 4260.00 1.79 155,177 2.29
    BBM3 A 86.77 -0.81 2,223 2.26
    UHYP A 2841.25 -0.32 45 2.25
    XCX5 A 1611.25 -0.49 26,273 2.20
    CPP B 186.50 0.00 8,829 2.10
    JPTS A 81.22 -0.74 2,159 2.05
    BUT A 1305.00 0.00 226,404 2.04
    GKP B 113.00 -7.68 2,665,148 1.90
    0JOT D 6.25 -17.16 70,193 1.82
    EMUG A 684.65 -0.54 7,299 1.76
    TR7G D 2969.00 -0.69 4,802 1.73
    WG C 149.40 -1.84 2,359,850 1.69
    LCOC B 95.55 -14.90 20,225 1.57
    COCO B 11.58 -7.60 57,897 1.56
    3USS C 26.79 -4.98 23,007 1.40
    SGB3 B 55.12 -2.48 752 1.37
    GENL B 85.20 -6.37 508,666 1.29
    GBUS A 5735.50 -0.84 46 1.02
    MIND F 39.50 2.60 10,003 1.02
    EQLS B 128.00 -1.92 693,922 1.02
    TFW B 390.50 -0.51 24,430 1.01
    3GDX C 171.44 -10.22 14,680 1.01
    0QPD C 151.00 -4.58 8,632 0.98
    TP05 C 408.60 -0.89 40,704 0.96
    MANO C 145.00 0.00 18,877 0.91
    TRIS B 3268.00 -0.83 1,858 0.91
    TSLQ B 4341.50 -11.32 8,288 0.90
    LIT B 112.00 -1.32 123,535 0.89
    3STS B 40.80 -10.65 39,920 0.89
    ARKS D 57.64 -15.75 16,249 0.84
    0R3E B 460.35 -1.17 3,648 0.83
    3HCL B 19.26 -3.36 11,241 0.82
    TS3S B 53.93 -10.74 19,616 0.74
    NEXN B 233.00 -1.27 372,697 0.74
    BMY A 554.00 -3.48 63,126 0.73
    YU A 1935.00 0.26 46,964 0.72
    ERNU A 81.57 -0.84 368 0.68
    IGSD A 78.68 -0.76 624 0.65
    U13G A 7830.00 -0.80 675 0.65
    LNIK C 26.22 -6.22 527 0.62
    0RE6 A 115.00 -0.85 67 0.60
    FEDG A 9214.00 -0.82 1,015 0.58
    QQQS C 11.84 -6.62 39,206 0.58
    HTRY A 254.75 -1.64 12,947 0.57
    TKO B 194.00 2.11 5,035 0.57
    TATE C 645.00 -0.23 506,239 0.56
    0GFE B 28.08 2.03 434,314 0.55
    BRWM B 561.00 -0.53 329,171 0.52
    0R2N A 101.32 -0.67 382 0.48
    COPA A 39.65 -1.32 51,849 0.44
    XSPS C 593.80 -2.49 35,784 0.44
    UHYG A 72.12 -0.34 330 0.43
    TIGG A 706.85 -0.54 3,979 0.43
    PRIT C 1460.20 -0.73 597 0.41
    LQDG A 82.61 -0.55 326 0.39
    MLPQ A 9735.50 -0.54 96 0.39
    SGBP A 61.25 -0.83 308 0.39
    VSCA A 44.35 -0.76 729 0.38
    LLPC B 139.50 -0.36 12,000 0.38
    CXAP A 17104.00 -1.63 29 0.37
    CHIP C 821.10 0.13 207 0.34
    3STE B 38.18 -11.27 424 0.34
    0GDU F 168.20 -4.43 79 0.31
    ITPS A 185.83 -0.58 1,348 0.30
    TSY3 A 38.29 -0.79 507 0.30
    3SIE B 18.35 -16.21 614 0.30
    ORCH C 29.00 -3.33 36,645 0.29
    CU71 A 10311.00 -0.77 202 0.28
    MCT B 102.50 0.00 58,031 0.28
    AT1P A 1980.00 -0.60 321 0.28
    SBEM A 714.75 -0.38 32 0.26
    3SNI C 19.63 -15.70 273 0.26
    EMCP C 71.05 -0.48 61 0.25
    3STL B 50.41 -11.17 229 0.22
    ITKY A 1726.75 -0.79 1,654 0.21
    STSL B 82.49 -4.18 9,959 0.21
    CU31 A 9167.50 -0.80 725 0.20
    IVPU B 165.50 -4.06 11,430 0.20
    SUSS A 425.43 -0.31 1,146 0.20
    UC15 A 8631.00 -1.23 198 0.16
    META B 34.98 -1.64 308 0.15
    0HC3 B 45.68 -0.80 527 0.15
    0KOC A 214.59 -0.17 4,865 0.14
    CE31 A 9439.50 -0.35 44 0.13
    SQQQ C 148.42 -6.88 9,414 0.13
    UL3S B 9781.00 -1.90 82 0.12
    RISE A 422.93 -0.29 1,031 0.10
    MDBU A 841.80 -0.63 669 0.10
    FLO5 A 413.80 -0.77 2,921 0.08
    2STE B 46.15 -7.94 21 0.04
    J15R A 86.98 -0.24 1 0.02
    3SMF D 106.37 -7.04 65 0.02
    DRGG B 768.65 -0.83 4 0.02
    ERN1 A 8786.50 -0.31 3 0.01
    USP3 B 7121.00 -2.51 2 0.01
    0REQ B 325.50 -6.20 125 0.01
    3TYS B 8846.00 -1.43 2 0.01
    AT1D A 1445.80 -0.78 3 0.00
    NIOS B 4288.50 -16.27 1 0.00
    SAMD B 199.43 -4.41 12 0.00
    Related Scans: Swing Setup Bullish
    Or combine this in a: Combo Scan or a Back-To-Back Scan
    Back to All Scans...