Stocks Making: Slingshot Bullish on
Rules (via 'Hit & Run Trading'):
Yesterday, stock makes a 2-month high
Today's low is at least 10 cents lower than yesterday's low.
For the buy: either today or tomorrow when the stock trades 10 cents above yesterday's high.
Initial stop: 2 points under entry price.
-
Related Scans:
Swing Setup
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
HWDN | A | 743.60 | -0.64 | 11,135,320 | 8.00 | |
GSK | A | 1527.80 | -0.18 | 7,130,087 | 1.73 | |
BNZL | B | 2917.00 | -0.27 | 738,824 | 1.64 | |
YCA | A | 548.00 | 3.01 | 1,205,965 | 1.60 | |
ORCA | B | 14.25 | -8.06 | 980,993 | 1.58 | |
BATS | B | 2710.00 | -0.57 | 3,502,925 | 1.43 | |
REL | A | 2782.00 | -0.29 | 4,049,229 | 1.33 | |
EDIN | A | 674.00 | 0.45 | 428,074 | 1.17 | |
TW | A | 120.80 | -0.62 | 13,096,754 | 1.13 | |
BME | A | 573.40 | -1.92 | 1,936,915 | 1.11 | |
TFIF | B | 99.60 | -0.80 | 872,938 | 0.60 | |
PIN | A | 293.00 | -1.01 | 599,081 | 0.57 | |
OTB | B | 115.20 | -2.70 | 391,323 | 0.49 | |
AMRQ | A | 57.00 | -3.39 | 163,115 | 0.40 | |
TYT | A | 2788.50 | -1.66 | 179,726 | 0.25 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, September 22, 2023
- SwingTradeBot on Market Recap for Thursday, September 21, 2023
- SparklingTurtle900 on MACD Bullish Centerline Cross
- TraderMike on MACD Bullish Centerline Cross
- SparklingTurtle900 on MACD Bullish Centerline Cross
From the Blog
Featured Articles
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
- Why You Should See Each Position To Its Fruition | Trading Simplified (09.13.23)
- Trade School with #Swingtradebot: How A Bear Finds A Sector Full of Ugly Stocks
- Treat Trading As a Business | Chat with Traders Podcast
All Featured Articles...