Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: New 52 Week High on
Price made a new 52-week high
Related Scans:
Strength
Breakout
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
RWI | A | 706.00 | 38.70 | 1,855,751 | 12.50 | |
ASY | A | 692.50 | 8.20 | 25,875 | 9.42 | |
XPS | A | 198.00 | 4.21 | 1,295,579 | 3.63 | |
YCA | A | 566.00 | 0.62 | 2,568,572 | 3.08 | |
TRT | A | 109.00 | 3.81 | 64,387 | 3.06 | |
0APM | A | 25.74 | 1.47 | 4,360 | 3.00 | |
ING | A | 138.50 | 9.06 | 19,846 | 2.90 | |
0KD1 | A | 3.03 | 2.98 | 29,191 | 2.86 | |
INS | A | 820.00 | -0.91 | 317,609 | 2.81 | |
NUM | A | 342.50 | 2.09 | 247,848 | 2.61 | |
JPST | A | 100.76 | 0.01 | 5,835 | 2.18 | |
FEDF | A | 111.21 | 0.05 | 4,744 | 2.07 | |
YU | A | 1145.00 | 1.33 | 150,583 | 2.06 | |
BAB | A | 409.60 | 5.46 | 1,654,343 | 2.05 | |
GMS | A | 11.90 | 2.59 | 3,243,515 | 2.04 | |
CSFS | A | 18.00 | 7.46 | 545,478 | 1.87 | |
FERG | A | 13805.00 | 4.03 | 159,191 | 1.61 | |
SMTC | A | 1143.49 | 0.04 | 723 | 1.57 | |
TFW | A | 448.00 | 4.43 | 29,440 | 1.47 | |
ERNE | A | 101.47 | 0.00 | 9,878 | 1.43 | |
0F6L | A | 4.85 | 0.29 | 101,117 | 1.18 | |
CRUD | A | 10.82 | -0.71 | 147,001 | 1.10 | |
SEED | A | 3.95 | 2.60 | 2,100,686 | 1.00 | |
SJPY | A | 84.39 | 0.04 | 150 | 0.97 | |
GTE | A | 547.50 | 4.89 | 2,042 | 0.90 | |
0HTF | A | 518.00 | -1.33 | 911 | 0.90 | |
ARIX | A | 124.50 | 5.51 | 270,206 | 0.87 | |
MLPQ | A | 8607.50 | 0.30 | 350 | 0.85 | |
SHEL | A | 2660.50 | 1.18 | 7,270,447 | 0.85 | |
MKS | A | 235.30 | -0.68 | 4,040,214 | 0.74 | |
BRNT | A | 54.83 | -0.40 | 12,819 | 0.54 | |
FLOA | A | 5.67 | 0.11 | 158,770 | 0.43 | |
SJP3 | A | 229.40 | 0.09 | 20 | 0.24 | |
MLPI | A | 5.52 | 0.29 | 1,200 | 0.18 | |
DSUS | A | 108.17 | 1.05 | 158 | 0.14 | |
0OGK | A | 151.88 | 0.35 | 47 | 0.06 | |
0EEI | A | 24.88 | 0.20 | 141 | 0.02 | |
0NQG | A | 15.79 | 1.92 | 1,352 | 0.01 | |
ENGY | A | 206.50 | 0.82 | 1 | 0.00 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, September 28, 2023
- SwingTradeBot on Market Recap for Wednesday, September 27, 2023
- SwingTradeBot on Market Recap for Tuesday, September 26, 2023
- SwingTradeBot on Market Recap for Monday, September 25, 2023
- SwingTradeBot on Market Recap for Friday, September 22, 2023
From the Blog
Featured Articles
- How to Trade (Essentially!) Oversold Conditions
- Why It Is Important to Clean Out Watch Lists for Trading Stocks
- Situational Awareness while Trading
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
All Featured Articles...