Stock Screen / Scan Results for 2019-12-06
* Updated nightly around 9 PM in the Europe/London time zone.Loading...
Name | Filtered Total | Unfiltered Total | vs. Avg | Type |
---|---|---|---|---|
200 DMA Resistance | 13 | 46 | 2% | Bearish |
20 DMA Resistance Pro Scan | 31 | 172 | -2% | Bearish |
50 DMA Resistance Pro Scan | 23 | 111 | 7% | Bearish |
Bearish Engulfing Pro Scan | 2 | 10 | -67% | Bearish |
Death Cross Pro Scan | 2 | 9 | 18% | Bearish |
Evening Star | 0 | 1 | -23% | Bearish |
Fell Below 200 DMA | 4 | 23 | -46% | Bearish |
Fell Below 20 DMA Pro Scan | 8 | 90 | -49% | Bearish |
Fell Below 50 DMA Pro Scan | 8 | 40 | -59% | Bearish |
MACD Bearish Centerline Cross Pro Scan | 4 | 36 | -25% | Bearish |
MACD Bearish Signal Line Cross Pro Scan | 22 | 86 | -32% | Bearish |
New 52 Week Closing Low Pro Scan | 1 | 44 | -15% | Bearish |
New Downtrend | 2 | 30 | -16% | Bearish |
Shooting Star Candlestick Pro Scan | 4 | 55 | -23% | Bearish |
Stochastic Sell Signal Pro Scan | 4 | 32 | -58% | Bearish |
Lizard Bearish Pro Scan | 3 | 26 | -30% | Bearish Day Trade Setup |
1,2,3 Retracement Bearish Pro Scan | 12 | 80 | 3% | Bearish Swing Setup |
180 Bearish Setup | 3 | 94 | 10% | Bearish Swing Setup |
Boomer Sell Setup | 1 | 38 | 35% | Bearish Swing Setup |
Expansion Breakdown Pro Scan | 0 | 13 | -33% | Bearish Swing Setup |
Expansion Pivot Sell Setup Pro Scan | 0 | 4 | -88% | Bearish Swing Setup |
Gilligan's Island Sell Setup | 0 | 8 | -60% | Bearish Swing Setup |
Jack-in-the-Box Bearish | 1 | 6 | -31% | Bearish Swing Setup |
Non-ADX 1,2,3,4 Bearish Pro Scan | 40 | 276 | 18% | Bearish Swing Setup |
Reversal New Lows Setup | 0 | 8 | 8% | Bearish Swing Setup |
Slingshot Bearish | 11 | 79 | 139% | Bearish Swing Setup |
200 DMA Support | 4 | 36 | -28% | Bullish |
20 DMA Support Pro Scan | 45 | 201 | -8% | Bullish |
50 DMA Support Pro Scan | 17 | 101 | -8% | Bullish |
Bullish Engulfing Pro Scan | 5 | 14 | -7% | Bullish |
Crossed Above 200 DMA | 13 | 65 | 67% | Bullish |
Crossed Above 20 DMA Pro Scan | 63 | 335 | 119% | Bullish |
Crossed Above 50 DMA Pro Scan | 31 | 208 | 154% | Bullish |
Golden Cross Pro Scan | 2 | 8 | 1% | Bullish |
Hammer Candlestick Pro Scan | 11 | 125 | 14% | Bullish |
MACD Bullish Centerline Cross Pro Scan | 8 | 34 | 1% | Bullish |
MACD Bullish Signal Line Cross Pro Scan | 32 | 107 | 6% | Bullish |
Morning Star | 0 | 4 | 263% | Bullish |
New 52 Week Closing High Pro Scan | 37 | 175 | 24% | Bullish |
New Uptrend | 12 | 62 | 61% | Bullish |
Stochastic Buy Signal Pro Scan | 11 | 186 | 172% | Bullish |
Lizard Bullish Pro Scan | 8 | 72 | 9% | Bullish Day Trade Setup |
1,2,3 Pullback Bullish Pro Scan | 18 | 98 | -17% | Bullish Swing Setup |
180 Bullish Setup | 8 | 219 | 112% | Bullish Swing Setup |
Boomer Buy Setup | 3 | 23 | -6% | Bullish Swing Setup |
Expansion Breakout Pro Scan | 8 | 35 | 14% | Bullish Swing Setup |
Expansion Pivot Buy Setup Pro Scan | 6 | 30 | 22% | Bullish Swing Setup |
Gilligan's Island Buy Setup | 0 | 8 | -5% | Bullish Swing Setup |
Hot IPO Pullback Pro Scan | 0 | 5 | -28% | Bullish Swing Setup |
Jack-in-the-Box Bullish | 2 | 4 | -65% | Bullish Swing Setup |
Non-ADX 1,2,3,4 Bullish Pro Scan | 49 | 255 | -30% | Bullish Swing Setup |
Pocket Pivot Pro Scan | 54 | 276 | 12% | Bullish Swing Setup |
Reversal New Highs Setup | 3 | 11 | 20% | Bullish Swing Setup |
Slingshot Bullish | 9 | 29 | -63% | Bullish Swing Setup |
Cup with Handle Pro Scan | 27 | 204 | 26% | Other |
Spinning Top | 8 | 21 | 3% | Other |
Volume Surge Pro Scan | 19 | 153 | -10% | Other |
Bollinger Band Squeeze Pro Scan | 73 | 572 | 7% | Range Contraction |
Calm After Storm Pro Scan | 27 | 151 | 16% | Range Contraction |
Narrow Range Bar Pro Scan | 64 | 682 | -11% | Range Contraction |
NR7 Pro Scan | 66 | 315 | -13% | Range Contraction |
NR7-2 Pro Scan | 11 | 61 | 4% | Range Contraction |
Three Weeks Tight Pro Scan | 15 | 209 | 29% | Range Contraction |
Wide Range Bar Pro Scan | 7 | 64 | -35% | Range Expansion |
Doji - Bearish? Pro Scan | 17 | 136 | -9% | Reversal |
Doji - Bullish? Pro Scan | 20 | 159 | 0% | Reversal |
New 52 Week High | 26 | 126 | -7% | Strength |
Parabolic Rise | 1 | 7 | 48% | Strength |
Stochastic Reached Overbought Pro Scan | 32 | 115 | 17% | Strength |
Upper Bollinger Band Walk Pro Scan | 32 | 141 | -39% | Strength |
Lower Bollinger Band Walk Pro Scan | 40 | 295 | 77% | Weakness |
New 52 Week Low | 2 | 45 | -5% | Weakness |
Stochastic Reached Oversold Pro Scan | 9 | 71 | -30% | Weakness |
Earnings Movers Pro Scan | 3 | 5 | 0% | Other |
IPOs & New Listings | 26 | 213 | 0% | Other |
Most Alerts Pro Scan | 100 | 100 | 0% | Other |
Most Bearish Alerts Pro Scan | 100 | 100 | 0% | Other |
Most Bullish Alerts Pro Scan | 100 | 100 | 0% | Other |
Multiple of Ten Bearish Pro Scan | 22 | 61 | 0% | Other |
Multiple of Ten Bullish Pro Scan | 48 | 111 | 0% | Other |
Percentage Change - Historical Pro Scan | 200 | 200 | 0% | Other |
Strong but Oversold Pro Scan | 1 | 4 | 0% | Other |
Timeframe Trends Pro Scan | ? | ? | 0% | Other |
Weak + Overbought Pro Scan | 3 | 24 | 0% | Other |
BB Squeeze + Lower Band Touch Pro Scan | 13 | 93 | 0% | Range Contraction |
BB Squeeze Started Pro Scan | 18 | 83 | 0% | Range Contraction |
BB Squeeze + Upper Band Touch Pro Scan | 14 | 72 | 0% | Range Contraction |
Inside Day | 51 | 234 | 0% | Range Contraction |
BB Squeeze Ended Pro Scan | 10 | 49 | 0% | Range Expansion |
Outside Day Pro Scan | 59 | 245 | 0% | Range Expansion |
Wide Bands | 37 | 237 | 0% | Range Expansion |
Strong, Oversold and Reversal Signs Pro Scan | 0 | 1 | 0% | Reversal |
Weak, Overbought and Reversal Signs Pro Scan | 1 | 7 | 0% | Reversal |
Above Upper BB | 36 | 159 | 0% | Strength |
Gapped Up Pro Scan | 8 | 447 | 0% | Strength |
Grade Rose To Pro Scan | ? | ? | 0% | Strength |
Overbought Stochastic Pro Scan | 91 | 377 | 0% | Strength |
STB 50 Bullish Pro Scan | 50 | 50 | 0% | Strength |
Top % Gainers Pro Scan | 100 | 100 | 0% | Strength |
Up 3 Days in a Row Pro Scan | 116 | 376 | 0% | Strength |
Up 4 Days in a Row Pro Scan | 21 | 57 | 0% | Strength |
Up 5 Days in a Row Pro Scan | 5 | 17 | 0% | Strength |
Upper Bollinger Band Touch Pro Scan | 68 | 293 | 0% | Strength |
Below Lower BB | 11 | 142 | 0% | Weakness |
Down 3 Days in a Row Pro Scan | 14 | 135 | 0% | Weakness |
Down 4 Days in a Row Pro Scan | 6 | 47 | 0% | Weakness |
Down 5 Days in a Row Pro Scan | 2 | 21 | 0% | Weakness |
Gapped Down | 0 | 88 | 0% | Weakness |
Grade Fell To Pro Scan | ? | ? | 0% | Weakness |
Lower Bollinger Band Touch Pro Scan | 55 | 348 | 0% | Weakness |
Oversold Stochastic Pro Scan | 78 | 659 | 0% | Weakness |
STB 50 Bearish Pro Scan | 50 | 50 | 0% | Weakness |
Top % Losers Pro Scan | 100 | 100 | 0% | Weakness |
- Basing
- Bearish
- Bollinger Bands
- Breakdown
- Breakout
- Bullish
- Consolidation
- Daytrade Setup
- Earnings
- Gaps
- High Volatility
- Indecision
- Investor's Business Daily / CANSLIM
- IPO
- Japanese Candlestick
- Low Volatility
- MACD
- Most Actives
- Moving Average
- Overbought
- Oversold
- Percent Change
- Possible Breakdown
- Possible Breakout
- Possible Reversal
- Pullback
- Range Contraction
- Range Expansion
- Relative Strength
- Resistance
- Reversal
- Stochastic
- Strength
- Support
- Swing Setup
- Trending
- Volume
- Weakness
From the Blog
Featured Articles