HEAL vs. FKUD ETF Comparison
Comparison of iShares Healthcare Innovation UCITS ETF (HEAL) to First Trust United Kingdom AlphaDEX® UCITS ETF (FKUD)
HEAL
iShares Healthcare Innovation UCITS ETF
HEAL Description
The Fund seeks to track the performance of an index composed of developed and emerging market companies which are generating significant revenues from specific sectors focused on pushing the boundaries in medical treatment and technology.
Grade (RS Rating)
Last Trade
£10.20
Average Daily Volume
241,040
Number of Holdings
*
1
* may have additional holdings in another (foreign) market
FKUD
First Trust United Kingdom AlphaDEX® UCITS ETF
FKUD Description
The fund aims to provide investors with a total return, taking into account capital and income returns, which reflects the return of an equity index called the NASDAQ AlphaDEX® United Kingdom Index.Grade (RS Rating)
Last Trade
£2,233.00
Average Daily Volume
2,280
Number of Holdings
*
70
* may have additional holdings in another (foreign) market
Performance
HEAL | FKUD | |
---|---|---|
30 Days | 3.27% | |
60 Days | -10.10% | 8.69% |
90 Days | -5.29% | 8.17% |
12 Months | 57.45% |
0 Overlapping Holdings
Grade | Symbol | Weight in HEAL | Weight in FKUD | Overlap |
---|
HEAL Overweight 1 Positions Relative to FKUD
Grade | Symbol | Weight |
---|---|---|
B | UDG | 0.68% |
HEAL Underweight 70 Positions Relative to FKUD
Grade | Symbol | Weight |
---|---|---|
B | RMG | -2.9% |
A | EVR | -2.49% |
B | GLEN | -2.48% |
B | INVP | -2.39% |
B | SXS | -2.37% |
C | BT.A | -2.3% |
D | ASC | -2.29% |
C | TATE | -2.28% |
B | VOD | -2.21% |
B | GVC | -2.21% |
B | MNDI | -2.16% |
D | BME | -2.15% |
C | BATS | -2.07% |
A | AHT | -2.06% |
B | FERG | -2.04% |
C | MRW | -2.04% |
B | BARC | -2.01% |
B | AAL | -1.99% |
B | AV | -1.96% |
A | KGF | -1.96% |
C | TPK | -1.9% |
B | ANTO | -1.89% |
C | PSON | -1.84% |
D | WEIR | -1.79% |
B | MNG | -1.73% |
C | STAN | -1.7% |
B | IGG | -1.69% |
D | SIG | -1.65% |
B | JD | -1.59% |
F | DLG | -1.5% |
C | LLOY | -1.4% |
A | ECM | -1.36% |
B | ITV | -1.36% |
C | PRU | -1.35% |
B | PSN | -1.35% |
B | TW | -1.32% |
B | SMDS | -1.3% |
C | ABF | -1.29% |
B | SBRY | -1.28% |
D | RIO | -1.24% |
C | MGGT | -1.23% |
C | IMB | -1.2% |
C | GAW | -1.09% |
B | JMAT | -1.02% |
C | DCC | -0.96% |
C | LGEN | -0.86% |
B | ADM | -0.86% |
D | WIZZ | -0.86% |
B | BA | -0.85% |
C | PNN | -0.83% |
C | NG | -0.82% |
B | SGRO | -0.81% |
D | GSK | -0.77% |
C | BNZL | -0.77% |
B | MRO | -0.76% |
D | HIK | -0.75% |
F | FRES | -0.63% |
B | BWY | -0.48% |
A | IMI | -0.46% |
B | BDEV | -0.46% |
B | NXT | -0.45% |
D | SGE | -0.44% |
B | HWDN | -0.43% |
B | SMIN | -0.42% |
B | IWG | -0.41% |
C | SSE | -0.4% |
B | CCH | -0.4% |
C | BKG | -0.38% |
D | ABC | -0.36% |
D | POLY | -0.34% |
HEAL: Top Represented Industries & Keywords
Industries:
Medical Distribution
Keywords:
Biotechnology
Clinic
Clinical Trial
Communication
Communications
Communications Services
Contract Research Organizations
Engineering
Event Management
Health
Healthcare
Healthcare Industry
Healthcare Services
Information
Marketing
Packaging
Parexel
Pharmaceutical
Pharmaceutical Companies
Pharmaceutical Industry
FKUD: Top Represented Industries & Keywords
Industries:
Industrial Metals & Minerals
Residential Construction
Diversified Industrials
Aerospace & Defense
Asset Management
Banks - Global
Grocery Stores
Insurance - Diversified
Insurance - Life
Packaged Foods
Specialty Retail
Telecom Services
Utilities - Diversified
Airlines
Apparel Stores
Banks - Regional - Europe
Beverages - Soft Drinks
Biotechnology
Broadcasting - TV
Building Materials