FKU vs. FKUD ETF Comparison
Comparison of First Trust United Kingdom AlphaDEX® UCITS ETF (FKU) to First Trust United Kingdom AlphaDEX® UCITS ETF (FKUD)
FKU
First Trust United Kingdom AlphaDEX® UCITS ETF
FKU Description
The fund aims to provide investors with a total return, taking into account capital and income returns, which reflects the return of an equity index called the NASDAQ AlphaDEX® United Kingdom Index.
Grade (RS Rating)
Last Trade
£2,761.00
Average Daily Volume
3,487
Number of Holdings
*
70
* may have additional holdings in another (foreign) market
FKUD
First Trust United Kingdom AlphaDEX® UCITS ETF
FKUD Description
The fund aims to provide investors with a total return, taking into account capital and income returns, which reflects the return of an equity index called the NASDAQ AlphaDEX® United Kingdom Index.Grade (RS Rating)
Last Trade
£2,233.00
Average Daily Volume
2,280
Number of Holdings
*
70
* may have additional holdings in another (foreign) market
Performance
FKU | FKUD | |
---|---|---|
30 Days | 5.12% | |
60 Days | 8.67% | 8.69% |
90 Days | 11.67% | 8.17% |
12 Months | 55.43% |
70 Overlapping Holdings
Grade | Symbol | Weight in FKU | Weight in FKUD | Overlap |
---|---|---|---|---|
B | AAL | 1.99% | 1.99% | 1.99% |
D | ABC | 0.36% | 0.36% | 0.36% |
C | ABF | 1.29% | 1.29% | 1.29% |
B | ADM | 0.86% | 0.86% | 0.86% |
A | AHT | 2.06% | 2.06% | 2.06% |
B | ANTO | 1.89% | 1.89% | 1.89% |
D | ASC | 2.29% | 2.29% | 2.29% |
B | AV | 1.96% | 1.96% | 1.96% |
B | BA | 0.85% | 0.85% | 0.85% |
B | BARC | 2.01% | 2.01% | 2.01% |
C | BATS | 2.07% | 2.07% | 2.07% |
B | BDEV | 0.46% | 0.46% | 0.46% |
C | BKG | 0.38% | 0.38% | 0.38% |
D | BME | 2.15% | 2.15% | 2.15% |
C | BNZL | 0.77% | 0.77% | 0.77% |
C | BT.A | 2.3% | 2.3% | 2.3% |
B | BWY | 0.48% | 0.48% | 0.48% |
B | CCH | 0.4% | 0.4% | 0.4% |
C | DCC | 0.96% | 0.96% | 0.96% |
F | DLG | 1.5% | 1.5% | 1.5% |
A | ECM | 1.36% | 1.36% | 1.36% |
A | EVR | 2.49% | 2.49% | 2.49% |
B | FERG | 2.04% | 2.04% | 2.04% |
F | FRES | 0.63% | 0.63% | 0.63% |
C | GAW | 1.09% | 1.09% | 1.09% |
B | GLEN | 2.48% | 2.48% | 2.48% |
D | GSK | 0.77% | 0.77% | 0.77% |
B | GVC | 2.21% | 2.21% | 2.21% |
D | HIK | 0.75% | 0.75% | 0.75% |
B | HWDN | 0.43% | 0.43% | 0.43% |
B | IGG | 1.69% | 1.69% | 1.69% |
C | IMB | 1.2% | 1.2% | 1.2% |
A | IMI | 0.46% | 0.46% | 0.46% |
B | INVP | 2.39% | 2.39% | 2.39% |
B | ITV | 1.36% | 1.36% | 1.36% |
B | IWG | 0.41% | 0.41% | 0.41% |
B | JD | 1.59% | 1.59% | 1.59% |
B | JMAT | 1.02% | 1.02% | 1.02% |
A | KGF | 1.96% | 1.96% | 1.96% |
C | LGEN | 0.86% | 0.86% | 0.86% |
C | LLOY | 1.4% | 1.4% | 1.4% |
C | MGGT | 1.23% | 1.23% | 1.23% |
B | MNDI | 2.16% | 2.16% | 2.16% |
B | MNG | 1.73% | 1.73% | 1.73% |
B | MRO | 0.76% | 0.76% | 0.76% |
C | MRW | 2.04% | 2.04% | 2.04% |
C | NG | 0.82% | 0.82% | 0.82% |
B | NXT | 0.45% | 0.45% | 0.45% |
C | PNN | 0.83% | 0.83% | 0.83% |
D | POLY | 0.34% | 0.34% | 0.34% |
C | PRU | 1.35% | 1.35% | 1.35% |
B | PSN | 1.35% | 1.35% | 1.35% |
C | PSON | 1.84% | 1.84% | 1.84% |
D | RIO | 1.24% | 1.24% | 1.24% |
B | RMG | 2.9% | 2.9% | 2.9% |
B | SBRY | 1.28% | 1.28% | 1.28% |
D | SGE | 0.44% | 0.44% | 0.44% |
B | SGRO | 0.81% | 0.81% | 0.81% |
D | SIG | 1.65% | 1.65% | 1.65% |
B | SMDS | 1.3% | 1.3% | 1.3% |
B | SMIN | 0.42% | 0.42% | 0.42% |
C | SSE | 0.4% | 0.4% | 0.4% |
C | STAN | 1.7% | 1.7% | 1.7% |
B | SXS | 2.37% | 2.37% | 2.37% |
C | TATE | 2.28% | 2.28% | 2.28% |
C | TPK | 1.9% | 1.9% | 1.9% |
B | TW | 1.32% | 1.32% | 1.32% |
B | VOD | 2.21% | 2.21% | 2.21% |
D | WEIR | 1.79% | 1.79% | 1.79% |
D | WIZZ | 0.86% | 0.86% | 0.86% |
FKU Overweight 0 Positions Relative to FKUD
Grade | Symbol | Weight |
---|
FKU Underweight 0 Positions Relative to FKUD
Grade | Symbol | Weight |
---|
FKU: Top Represented Industries & Keywords
Industries:
Industrial Metals & Minerals
Residential Construction
Diversified Industrials
Aerospace & Defense
Asset Management
Banks - Global
Grocery Stores
Insurance - Diversified
Insurance - Life
Packaged Foods
Specialty Retail
Telecom Services
Utilities - Diversified
Airlines
Apparel Stores
Banks - Regional - Europe
Beverages - Soft Drinks
Biotechnology
Broadcasting - TV
Building Materials
FKUD: Top Represented Industries & Keywords
Industries:
Industrial Metals & Minerals
Residential Construction
Diversified Industrials
Aerospace & Defense
Asset Management
Banks - Global
Grocery Stores
Insurance - Diversified
Insurance - Life
Packaged Foods
Specialty Retail
Telecom Services
Utilities - Diversified
Airlines
Apparel Stores
Banks - Regional - Europe
Beverages - Soft Drinks
Biotechnology
Broadcasting - TV
Building Materials