List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
ZOO | F | Zoo Digital Group Plc | 122.00 | 0.00 | 21.472 | 294,670 | |
ZNWD | B | Zinnwald Lithium Plc | 12.40 | 0.00 | 25.055 | 1,119,452 | |
YCA | A | Yellow Cake Plc | 428.40 | 0.00 | 11.343 | 732,095 | |
XPS | A | XPS Pensions Group plc | 168.00 | 0.00 | 6.313 | 393,489 | |
XPF | B | XP Factory Plc | 19.50 | 0.00 | 27.574 | 275,723 | |
XPD | B | Xpediator Plc | 41.40 | 0.00 | 2.334 | 369,462 | |
WTB | A | Whitbread Plc | 3374.00 | 0.00 | 4.467 | 485,739 | |
WTAN | A | Witan Investment Trust Plc | 231.00 | 0.00 | 3.439 | 756,427 | |
WPP | C | WPP Plc | 879.00 | 0.00 | 5.819 | 1,885,936 | |
WOSG | D | Watches of Switzerland Group Plc | 678.50 | 0.00 | 26.034 | 501,456 | |
WJG | F | Watkin Jones Plc | 68.30 | 0.00 | 61.848 | 1,160,421 | |
WIZZ | C | Wizz Air Holdings Plc | 2756.00 | 0.00 | 15.733 | 272,842 | |
WIX | D | Wickes Group plc | 131.20 | 0.00 | 16.226 | 411,892 | |
WISE | B | Wise plc | 606.00 | 0.00 | 16.382 | 2,215,910 | |
WIN | C | Wincanton Plc | 254.50 | 0.00 | 25.845 | 274,876 | |
WHR | C | Warehouse REIT Plc | 105.00 | 0.00 | 8.411 | 879,747 | |
WG | F | John Wood Group PLC | 139.90 | 0.00 | 89.325 | 6,180,500 | |
WEIR | C | The Weir Group PLC | 1782.50 | 0.00 | 8.043 | 387,418 | |
VTY | C | Vistry Group PLC | 766.50 | 0.00 | 16.594 | 602,120 | |
VTU | B | Vertu Motors Plc | 60.50 | 0.00 | 14.927 | 554,354 |
Free Daily (Stock) Chart Reading
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
- SwingTradeBot on Market Recap for Tuesday, May 30, 2023
- SwingTradeBot on Market Recap for Friday, May 26, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...