List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
YCA | C | Yellow Cake Plc | 394.80 | 8.813 | 652,372 | |
XPF | D | XP Factory Plc | 18.00 | 23.650 | 277,845 | |
XLM | F | Xlmedia Plc | 15.50 | 25.642 | 636,217 | |
WTB | B | Whitbread Plc | 3066.00 | 22.587 | 448,786 | |
WTAN | A | Witan Investment Trust Plc | 228.00 | 5.081 | 734,624 | |
WRKS | D | TheWorks.co.uk plc | 34.30 | 53.487 | 492,876 | |
WPP | B | WPP Plc | 937.60 | 17.376 | 2,311,798 | |
WOSG | C | Watches of Switzerland Group Plc | 949.50 | 22.764 | 651,055 | |
WJG | D | Watkin Jones Plc | 109.60 | 16.921 | 995,212 | |
WIZZ | C | Wizz Air Holdings Plc | 2796.00 | 52.998 | 361,006 | |
WIX | D | Wickes Group plc | 149.00 | 5.995 | 384,956 | |
WISE | D | Wise plc | 524.20 | 25.055 | 1,234,104 | |
WINE | D | Majestic Wine Plc | 136.80 | 13.581 | 282,068 | |
WHR | F | Warehouse REIT Plc | 108.40 | 5.597 | 1,027,273 | |
WG | D | John Wood Group PLC | 144.00 | 14.759 | 1,611,553 | |
WEN | A | Wentworth Resources Plc | 30.75 | 4.074 | 802,516 | |
WEIR | A | The Weir Group PLC | 1825.50 | 14.845 | 563,448 | |
VTY | B | Vistry Group PLC | 757.00 | 25.728 | 932,644 | |
VTU | B | Vertu Motors Plc | 60.20 | 10.672 | 460,507 | |
VSVS | B | Vesuvius Plc | 419.00 | 6.528 | 384,511 |
Free Daily (Stock) Chart Reading
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Popular Now
Featured Articles