List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
EMIS | A | Emis Group Plc | 1932.00 | 0.52 | 0.509 | 475,468 | |
DPH | A | Dechra Pharmaceuticals Plc | 3800.00 | 0.11 | 0.706 | 639,815 | |
AA4 | B | Amedeo Air Four Plus Lim | 46.50 | 0.00 | 0.938 | 269,507 | |
LOOK | A | Lookers Plc | 129.40 | -0.15 | 1.042 | 4,771,794 | |
NETW | A | Network International Holdings Plc | 390.80 | 0.15 | 1.045 | 1,048,733 | |
SWEF | B | Starwood European Real E | 87.82 | -0.20 | 1.617 | 509,204 | |
RICA | F | Ruffer Investment Company Ltd | 269.00 | -0.37 | 2.157 | 742,515 | |
PNL | C | Personal Assets Trust Plc | 462.00 | 0.22 | 2.268 | 601,293 | |
WWH | F | Worldwide Healthcare Trust Plc | 310.45 | -0.50 | 2.401 | 829,876 | |
SEQI | B | Sequoia Economic Infrast | 82.85 | 0.91 | 2.412 | 2,313,501 | |
BVIC | A | Britvic Plc | 883.00 | 1.20 | 2.960 | 276,198 | |
EPIC | A | Ediston Property Investm | 69.60 | 0.29 | 2.970 | 1,314,220 | |
BNKR | D | Bankers Investment Trust Plc | 96.70 | 0.21 | 3.213 | 1,939,055 | |
BOKU | A | Boku, Inc | 146.00 | 0.00 | 3.300 | 255,357 | |
SOI | C | Schroder Oriental Income Fund Limited | 249.50 | 0.60 | 3.375 | 286,890 | |
DWF | A | Dwf Group Limited | 99.61 | 0.24 | 3.405 | 1,404,583 | |
RECI | A | Real Estate Credit Investments Pcc Limit | 130.50 | -1.14 | 3.408 | 442,245 | |
JAM | A | JPMorgan American Investment Trust Plc | 801.00 | 0.25 | 3.428 | 311,094 | |
FSFL | F | Foresight Solar Fund Limited | 93.30 | 1.41 | 3.428 | 652,378 | |
ROR | B | Rotork Plc | 312.80 | 1.62 | 3.557 | 1,319,421 |
Get this analysis on your stocks daily!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, September 28, 2023
- SwingTradeBot on Market Recap for Wednesday, September 27, 2023
- SwingTradeBot on Market Recap for Tuesday, September 26, 2023
- SwingTradeBot on Market Recap for Monday, September 25, 2023
- SwingTradeBot on Market Recap for Friday, September 22, 2023
From the Blog
Featured Articles
- How to Trade (Essentially!) Oversold Conditions
- Why It Is Important to Clean Out Watch Lists for Trading Stocks
- Situational Awareness while Trading
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
All Featured Articles...