List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
TTG | B | Tt Electronics Plc | 174.50 | 1.45 | 5.640 | 250,701 | |
JFJ | C | JPMorgan Japanese Investment Trust Plc | 467.69 | 0.36 | 4.981 | 253,931 | |
SAFE | F | Safestore Holdings Plc | 736.50 | 3.01 | 19.876 | 254,347 | |
SBRE | A | Sabre Insurance Group Plc | 152.00 | 0.80 | 5.174 | 254,806 | |
BOKU | A | Boku, Inc | 146.00 | 0.00 | 3.300 | 255,357 | |
HNE | C | Henderson Eurotrust Plc | 134.00 | 0.00 | 3.742 | 255,820 | |
CRDA | F | Croda International Plc | 4867.00 | 3.29 | 17.968 | 256,325 | |
AV.A | A | Aviva Plc | 127.75 | 0.00 | 5.889 | 256,653 | |
APAX | D | Apax Global Alpha Limite | 162.95 | -0.88 | 3.561 | 257,112 | |
0J6Y | D | Societe Generale SA | 22.98 | 0.00 | 22.997 | 257,812 | |
AAZ | C | Anglo Asian Mining Plc | 62.96 | 3.21 | 37.924 | 258,114 | |
UJO | C | Union Jack Oil Plc | 21.44 | 0.89 | 10.728 | 258,860 | |
FUTR | F | Future Plc | 822.50 | 15.12 | 13.815 | 259,137 | |
GENL | D | Genel Energy Plc | 81.12 | -0.34 | 11.589 | 259,412 | |
EGL | F | Ecofin Global Utilities and Infrastructu | 162.92 | -0.35 | 4.938 | 260,180 | |
DLN | F | Derwent London Plc | 1872.00 | 1.85 | 7.512 | 260,755 | |
SMIF | A | Twentyfour Select Monthl | 75.31 | 0.68 | 3.958 | 263,338 | |
XPF | C | XP Factory Plc | 17.00 | 6.25 | 8.978 | 265,868 | |
BRWM | D | Blackrock World Mining Trust Plc | 590.71 | 1.85 | 6.667 | 266,081 | |
AA4 | B | Amedeo Air Four Plus Lim | 46.50 | 0.00 | 0.938 | 269,507 |
Free Daily (Stock) Chart Reading
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, September 28, 2023
- SwingTradeBot on Market Recap for Wednesday, September 27, 2023
- SwingTradeBot on Market Recap for Tuesday, September 26, 2023
- SwingTradeBot on Market Recap for Monday, September 25, 2023
- SwingTradeBot on Market Recap for Friday, September 22, 2023
From the Blog
Featured Articles
- How to Trade (Essentially!) Oversold Conditions
- Why It Is Important to Clean Out Watch Lists for Trading Stocks
- Situational Awareness while Trading
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
All Featured Articles...