List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
SAR F Sareum Holdings Plc 10.75 -25.86 144.244 384,412
IGC F India Capital Growth Fund Limited 159.50 -9.80 25.086 750,783
API F abrdn Property Income Trust Limited 49.00 -9.59 10.998 1,903,107
DPP C Dp Poland Plc 11.50 -9.45 34.587 266,285
ITH D Ithaca Energy Limited 133.00 -8.57 8.749 449,209
AXL D Arrow Exploration Corp 22.90 -8.40 16.732 742,975
DEST F Destiny Pharma Plc 25.50 -7.27 26.383 424,767
OPTI F Optibiotix Health Plc 19.60 -6.67 33.821 259,465
PRE F Pensana Rare Earths plc 23.40 -6.21 32.364 467,182
SSIT D Seraphim Space Investment Trust Plc 49.20 -6.11 29.653 596,544
MNG D M&G Plc 220.50 -6.04 6.800 5,634,361
AFC D AFC Energy Plc 17.50 -5.81 36.323 1,798,144
VANQ F Vanquis Banking Group PLC 52.70 -5.56 175.802 1,804,122
CCL C Carnival Plc 1169.50 -5.42 12.926 476,535
YOU F Yougov Plc 1000.00 -5.21 14.315 251,565
SFR D Severfield-Rowen Plc 54.80 -5.19 13.166 484,734
BELL F Belluscura plc 18.50 -5.13 26.757 265,041
SDRY F Superdry Plc 28.80 -5.11 53.829 3,303,989
SN F Smith & Nephew 991.60 -4.95 10.205 2,575,974
ONT F Oxford Nanopore Technologies Ltd 121.50 -4.33 21.768 626,869

Free Daily (Stock) Chart Reading

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.