List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
0F4I | B | Klepierre SA | 22.08 | 0.00 | 10.086 | 791,863 | |
0FGH | A | Norwegian Air Shuttle ASA | 12.97 | 0.00 | 29.874 | 285,225 | |
0EXG | A | Jeronimo Martins SGPS SA | 24.13 | 0.00 | 6.882 | 282,009 | |
TIGT | C | Troy Income & Growth Trust Plc | 71.00 | 0.00 | 5.023 | 387,158 | |
LWI | B | Lowland Investment Company Plc | 124.25 | 0.00 | 5.759 | 347,705 | |
0MHP | D | Dno ASA | 10.51 | 0.00 | 12.924 | 376,444 | |
0NX2 | A | ABB Ltd | 33.72 | 0.00 | 6.427 | 1,134,000 | |
0QWC | A | ams-OSRAM AG | 20.60 | 0.00 | 149.131 | 255,007 | |
0KII | B | SSAB AB ser. A | 74.31 | 0.00 | 10.879 | 1,618,289 | |
DPH | A | Dechra Pharmaceuticals Plc | 3632.00 | 0.00 | 26.524 | 818,844 | |
BOKU | A | Boku, Inc | 150.00 | 0.00 | 10.044 | 417,179 | |
JEMI | B | JPMorgan Global Emerging Markets Income | 130.00 | 0.00 | 2.891 | 545,633 | |
BME | A | B&M European Value Retai | 539.80 | 0.00 | 16.185 | 1,872,193 | |
BT.A | D | Bt Group Plc | 143.65 | 0.00 | 10.995 | 24,867,791 | |
FEV | B | Fidelity European Values Plc | 352.00 | 0.00 | 4.060 | 853,620 | |
GSCT | B | The Global Smaller Companies Trust Plc | 144.20 | 0.00 | 4.079 | 478,895 | |
GRI | B | Grainger Plc | 252.40 | 0.00 | 7.069 | 1,189,757 | |
CRN | A | Cairn Homes Plc | 92.60 | 0.00 | 6.698 | 863,652 | |
MGP | A | Medica Group Plc | 211.00 | 0.00 | 1.566 | 526,289 | |
RNO | A | Renold Plc | 28.80 | 0.00 | 13.309 | 359,407 |
Get this analysis on your stocks daily!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 2, 2023
- SwingTradeBot on Market Recap for Thursday, June 1, 2023
- SwingTradeBot on Market Recap for Wednesday, May 31, 2023
- SwingTradeBot on Market Recap for Tuesday, May 30, 2023
- SwingTradeBot on Market Recap for Friday, May 26, 2023
From the Blog
Featured Articles
- Luca Dellanna on Risk, Ruin, and Ergodicity
- Simplify Your Analysis By Using Moving Average Lines | Joe Rabil | Stock Talk (05.18.23)
- Focus on small cap stocks if looking for explosive moves
- Potential Exhaustion Signal for Nasdaq | David Keller, CMT | The Final Bar (05.17.23)
- Balancing Profits & Your Sanity - How Traders Change with...
All Featured Articles...