List of All Stocks | UK (LSE & AIM)
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
CCR | A | C&C Group Plc | 155.30 | -99.00 | 9.019 | 1,145,028 | |
PXC | F | Phoenix Copper Ltd. | 20.89 | -21.17 | 48.411 | 395,866 | |
CWR | F | Ceres Power Holdings Plc | 319.20 | -9.83 | 29.282 | 585,304 | |
RKH | A | Rockhopper Exploration Plc | 10.05 | -7.80 | 23.503 | 907,500 | |
AGL | F | Angle Plc | 18.01 | -7.67 | 42.018 | 1,278,984 | |
HBR | F | Harbour Energy plc | 243.10 | -7.00 | 28.469 | 3,112,640 | |
STAN | C | Standard Chartered Plc | 591.80 | -6.42 | 37.501 | 7,821,955 | |
PFC | F | Petrofac Limited | 50.60 | -6.30 | 50.011 | 2,102,424 | |
WIX | D | Wickes Group plc | 133.80 | -6.24 | 7.878 | 481,383 | |
ENQ | D | Enquest Plc | 17.02 | -6.17 | 19.657 | 5,017,746 | |
SDRY | D | Superdry Plc | 101.33 | -6.17 | 25.476 | 402,307 | |
TLW | F | Tullow Oil Plc | 27.82 | -6.14 | 30.440 | 6,138,610 | |
ARB | F | Argo Blockchain Plc | 13.35 | -5.99 | 20.735 | 7,646,331 | |
RCH | D | Reach Plc | 72.46 | -5.83 | 32.376 | 1,002,213 | |
PANR | F | Pantheon Resources Plc | 24.72 | -5.65 | 149.205 | 4,040,751 | |
MKA | D | Mkango Resources Ltd | 11.58 | -5.51 | 15.534 | 1,017,640 | |
AHT | C | Ashtead Group Plc | 4729.00 | -5.42 | 24.628 | 600,311 | |
BARC | D | Barclays Plc | 132.29 | -5.36 | 36.530 | 61,608,003 | |
HMSO | D | Hammerson Plc | 21.48 | -5.31 | 42.354 | 9,358,801 | |
ITH | D | Ithaca Energy Limited | 145.20 | -5.22 | 25.993 | 428,432 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, March 23, 2023
- SwingTradeBot on Market Recap for Wednesday, March 22, 2023
- SwingTradeBot on Market Recap for Tuesday, March 21, 2023
- SwingTradeBot on Market Recap for Monday, March 20, 2023
- SwingTradeBot on Market Recap for Friday, March 17, 2023
From the Blog
Featured Articles
- Is Tech Becoming a Safe Haven? | Pete Carmasino | Halftime by Chaikin Analytics (03.20.23)
- Flirting with Oversold Trading Conditions Ahead of the Fed – The Market Breadth
- IBKR’s Podcasts on AI and Technical Analysis Trends
- Monday links: a loss of trust
- The Ultimate Trend Day Trading Course (For Beginners & Developing Traders)
All Featured Articles...