List of All Stocks | UK (LSE & AIM)


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
AAF D Airtel Africa Plc 105.80 0.95 16.286 3,446,858
AAIF C Aberdeen Asian Income Fund Ltd 205.00 0.00 3.170 277,352
AAL D Anglo American Plc 1951.80 1.51 15.731 4,814,306
ABDN F Abrdn Plc 141.10 -1.16 14.803 6,747,074
ABF B Associated British Foods Plc 2498.00 -0.64 14.738 663,785
ACRL B Accrol Group Holdings Plc 38.60 0.00 18.137 1,863,712
ADM B Admiral Group Plc 2837.00 0.28 11.906 411,237
ADVT C AdvancedAdvT Ltd 127.50 4.08 7.185 297,338
AET C Afentra PLC 39.35 2.47 6.853 799,155
AEWU F AEW UK REIT Plc 85.80 0.12 7.479 376,295
AFC D AFC Energy Plc 17.50 -5.81 36.323 1,798,144
AGFX F Argentex Group Plc 56.00 -0.18 8.226 437,367
AGL F Angle Plc 12.50 2.04 32.168 1,328,805
AGR F Assura Group Ld 42.32 1.00 4.959 6,243,190
AGT A Avi Global Trust Plc 231.50 0.43 2.585 777,035
AHT B Ashtead Group Plc 5640.00 1.37 18.096 682,213
AIE C Ashoka India Eq Invest Tr Plc 255.00 0.99 8.452 555,174
AJB D AJ Bell Plc 302.40 -0.59 5.020 569,982
ALL F Atlantic Lithium Limited 19.37 0.16 12.170 1,288,962
AML F Aston Martin Lagona Global Holdings PLC 169.90 -2.07 14.837 1,051,612

Get this analysis on your stocks daily!

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.